| PRIMERA RONDA |
| 1- 1- 1 | Tennessee Titans |
| 1- 2- 2 | Cleveland Browns |
| 1- 3- 3 | San Diego Chargers |
| 1- 4- 4 | Dallas Cowboys |
| 1- 5- 5 | Jacksonville Jaguars |
| 1- 6- 6 | Baltimore Ravens |
| 1- 7- 7 | San Francisco 49ers |
| 1- 8- 8 | Philadelphia Eagles desde Miami Dolphins |
| 1- 9- 9 | Tampa BayBuccaneers |
| 1-10-10 | New York Giants |
| 1-11-11 | Chicago Bears |
| 1-12-12 | New Orleans Saints |
| 1-13-13 | Miami desde Philadelphia |
| 1-14-14 | Oakland Raiders |
| 1-15-15 | Los Angeles Rams |
| 1-16-16 | Detroit Lions |
| 1-17-17 | Atlanta Falcons |
| 1-18-18 | Indianapolis Colts |
| 1-19-19 | Buffalo Bills |
| 1-20-20 | New York Jets |
| 1-21-21 | Washington Redskins |
| 1-22-22 | Houston Texans |
| 1-23-23 | Minnesota Vikings |
| 1-24-24 | Cincinnati Bengals |
| 1-25-25 | Pittsburgh Steelers |
| 1-26-26 | Seattle Seahawks |
| 1-27-27 | Green Bay Packers |
| 1-28-28 | Kansas City Chiefs |
| 1-29- | New England Patriots (Retirada) |
| 1-30-29 | Arizona Cardinals |
| 1-31-30 | Carolina Panthers |
| 1-32-31 | Denver Broncos |
| SEGUNDA RONDA |
| 2- 1-32 | Cleveland |
| 2- 2-33 | Tennessee |
| 2- 3-34 | Dallas |
| 2- 4-35 | San Diego |
| 2- 5-36 | Baltimore |
| 2- 6-37 | San Francisco |
| 2- 7-38 | Jacksonville |
| 2- 8-39 | Tampa Bay |
| 2- 9-40 | New York Giants |
| 2-10-41 | Chicago |
| 2-11-42 | Miami |
| 2-12-43 | Los Angeles desde Philadelphia |
| 2-13-44 | Oakland |
| 2-14-45 | Los Angeles |
| 2-15-46 | Detroit |
| 2-16-47 | New Orleans |
| 2-17-48 | Indianapolis |
| 2-18-49 | Buffalo |
| 2-19-50 | Atlanta |
| 2-20-51 | New York Jets |
| 2-21-52 | Houston |
| 2-22-53 | Washington |
| 2-23-54 | Minnesota |
| 2-24-55 | Cincinnati |
| 2-25-56 | Seattle |
| 2-26-57 | Green Bay |
| 2-27-58 | Pittsburgh |
| 2-28-59 | Kansas City |
| 2-29-60 | New England |
| 2-30-61 | New England desde Arizona |
| 2-31-62 | Carolina |
| 2-32-63 | Denver |
| TERCERA RONDA |
| 3- 1-64 | Tennessee |
| 3- 2-65 | Cleveland |
| 3- 3-66 | San Diego |
| 3- 4-67 | Dallas |
| 3- 5-68 | San Francisco |
| 3- 6-69 | Jacksonville |
| 3- 7-70 | Baltimore |
| 3- 8-71 | New York Giants |
| 3- 9-72 | Chicago |
| 3-10-73 | Miami |
| 3-11-74 | Tampa Bay |
| 3-12-75 | Oakland |
| 3-13-76 | Los Angeles |
| 3-14-77 | Philadelphia desde Detroit |
| 3-15-78 | New Orleans |
| 3-16-79 | Philadelphia |
| 3-17-80 | Buffalo |
| 3-18-81 | Atlanta |
| 3-19-82 | Indianapolis |
| 3-20-83 | New York Jets |
| 3-21-84 | Washington |
| 3-22-85 | Houston |
| 3-23-86 | Minnesota |
| 3-24-87 | Cincinnati |
| 3-25-88 | Green Bay |
| 3-26-89 | Pittsburgh |
| 3-27-90 | Seattle |
| 3-28- | Kansas City (Retirada) |
| 3-29-91 | New England |
| 3-30-92 | Arizona |
| 3-31-93 | Carolina |
| 3-32-94 | Denver |
| 3-33-95 | Detroit (Compensatoria) |
| 3-34-96 | New England (Compensatoria) |
| 3-35-97 | Seattle (Compensatoria) |
| 3-36-98 | Denver (Compensatoria) |
| CUARTA RONDA |
| 4- 1- 99 | Cleveland |
| 4- 2-100 | Philadelphia desde Tennessee |
| 4- 3-101 | Dallas |
| 4- 4-102 | San Diego |
| 4- 5-103 | Jacksonville |
| 4- 6-104 | Baltimore |
| 4- 7-105 | San Francisco |
| 4- 8-106 | Chicago |
| 4- 9-107 | Miami |
| 4-10-108 | Tampa Bay |
| 4-11-109 | New York Giants |
| 4-12-110 | Los Angeles |
| 4-13-111 | Detroit |
| 4-14-112 | New Orleans |
| 4-15-113 | Tennessee desde Philadelphia |
| 4-16-114 | Oakland |
| 4-17-115 | Atlanta |
| 4-18-116 | Indianapolis |
| 4-19-117 | Buffalo |
| 4-20-118 | New York Jets |
| 4-21-119 | Houston |
| 4-22-120 | Washington |
| 4-23-121 | Minnesota |
| 4-24-122 | Cincinnati |
| 4-25-123 | Pittsburgh |
| 4-26-124 | Seattle |
| 4-27-125 | Green Bay |
| 4-28-126 | Kansas City |
| 4-29-127 | Chicago desde New England |
| 4-30-128 | Arizona |
| 4-31-129 | Carolina |
| 4-32-130 | Baltimore desde Denver |
| 4-33-131 | Green Bay (Compensatoria) |
| 4-34-132 | Baltimore (Compensatoria) |
| 4-35-133 | San Francisco (Compensatoria) |
| 4-36-134 | Baltimore (Compensatoria) |
| 4-37-135 | Dallas (Compensatoria) |
| 4-38-136 | Denver (Compensatoria) |
| 4-39-137 | Green Bay (Compensatoria) |
| 4-40-138 | Cleveland (Compensatoria) |
| 4-41-139 | Buffalo | (Compensatoria) |
| QUINTA RONDA |
| 5- 1-140 | Tennessee |
| 5- 2-141 | Cleveland |
| 5- 3-142 | San Francisco desde San Diego |
| 5- 4-143 | Oakland desde Dallas |
| 5- 5-144 | Denver desde Baltimore |
| 5- 6-145 | San Francisco |
| 5- 7-146 | Jacksonville |
| 5- 8-147 | Miami |
| 5- 9-148 | Tampa Bay |
| 5-10-149 | New York Giants |
| 5-11-150 | Chicago |
| 5-12-151 | Detroit |
| 5-13-152 | New Orleans |
| 5-14-153 | Philadelphia |
| 5-15-154 | Oakland |
| 5-16- | Los Angeles (Ejercida en draft suplementario) |
| 5-17-155 | Indianapolis |
| 5-18-156 | Buffalo |
| 5-19- | Atlanta (Retirada) |
| 5-20-157 | New York Jets |
| 5-21-158 | Washington |
| 5-22-159 | Houston |
| 5-23-160 | Minnesota |
| 5-24-161 | Cincinnati |
| 5-25-162 | Kansas City desde Seattle |
| 5-26-163 | Green Bay |
| 5-27-164 | Philadelphia desde Pittsburgh |
| 5-28-165 | Kansas City |
| 5-29-166 | Houston desde New England |
| 5-30-167 | Arizona |
| 5-31-168 | Carolina |
| 5-32-169 | Detroit desde Denver |
| 5-33-170 | Arizona (Compensatoria) |
| 5-34-171 | Seattle | (Compensatoria) |
| 5-35-172 | Cleveland | (Compensatoria) |
| 5-36-173 | Cleveland | (Compensatoria) |
| 5-37-174 | San Francisco | (Compensatoria) |
| 5-38-175 | San Diego | (Compensatoria) |
| SEXTA RONDA |
| 6- 1-176 | Cleveland |
| 6- 2-177 | Tennessee |
| 6- 3-178 | San Francisco desde Dallas |
| 6- 4-179 | San Diego |
| 6- 5-180 | Minnesota desde San Francisco |
| 6- 6-181 | Jacksonville |
| 6- 7-182 | Baltimore |
| 6- 8-183 | Tampa Bay |
| 6- 9-184 | New York Giants |
| 6-10-185 | Chicago |
| 6-11-186 | Miami |
| 6-12-187 | Washington desde New Orleans |
| 6-13-188 | Philadelphia |
| 6-14-189 | Dallas desde Oakland |
| 6-15-190 | Los Angeles |
| 6-16-191 | Detroit |
| 6-17-192 | Buffalo |
| 6-18-193 | Tennessee desde Atlanta |
| 6-19-194 | Oakland desde Indianapolis |
| 6-20-195 | Houston desde New York Jets |
| 6-21-196 | New England desde Houston |
| 6-22-197 | Tampa Bay desde Washington |
| 6-23-198 | San Diego desde Minnesota |
| 6-24-199 | Cincinnati |
| 6-25-200 | Green Bay |
| 6-26-201 | Jacksonville desde Pittsburgh |
| 6-27-202 | Detroit desde Seattle |
| 6-28-203 | Kansas City |
| 6-29-204 | New England readquirida de Chicago |
| 6-30-205 | Arizona |
| 6-31-206 | Chicago desde Carolina |
| 6-32-207 | San Francisco desde Denver |
| 6-33-208 | New England (Compensatoria) |
| 6-34-209 | Baltimore (Compensatoria) |
| 6-35-210 | Detroit (Compensatoria) |
| 6-36-211 | San Francisco (Compensatoria) |
| 6-37-212 | Dallas (Compensatoria) |
| 6-38-213 | San Francisco (Compensatoria) |
| 6-39-214 | New England (Compensatoria) |
| 6-40-215 | Seattle (Compensatoria) |
| 6-41-216 | Dallas (Compensatoria) |
| 6-42-217 | Dallas (Compensatoria) |
| 6-43-218 | Buffalo (Compensatoria) |
| 6-44-219 | Denver (Compensatoria) |
| 6-45-220 | Pittsburgh (Compensatoria) |
| 6-46-221 | New England (Compensatoria) |
| SÉPTIMA RONDA |
| 7- 1-222 | Tennessee |
| 7- 2-223 | Cleveland |
| 7- 3-224 | San Diego |
| 7- 4-225 | Seattle desde Dallas |
| 7- 5-226 | Jacksonville |
| 7- 6-227 | Miami desde Baltimore |
| 7- 7-228 | Denver desde San Francisco |
| 7- 8-229 | Pittsburgh desde New York Giants |
| 7- 9-230 | Chicago |
| 7-10-231 | Miami |
| 7-11-232 | Washington desde Tampa Bay |
| 7-12-233 | Philadelphia |
| 7-13-234 | Oakland |
| 7-14-235 | Denver desde Los Angeles vía Houston |
| 7-15-236 | Detroit |
| 7-16-237 | New Orleans |
| 7-17-238 | Atlanta |
| 7-18-239 | Indianapolis |
| 7-19-240 | Minnesota desde Buffalo |
| 7-20-241 | New York Jets |
| 7-21-242 | Washington |
| 7-22-243 | New England desde Houston |
| 7-23-244 | Minnesota |
| 7-24-245 | Cincinnati |
| 7-25-246 | Pittsburgh |
| 7-26-247 | Seattle |
| 7-27-248 | Green Bay |
| 7-28-249 | Kansas City |
| 7-29-250 | New England |
| 7-30-251 | Philadelphia desde Arizona |
| 7-31-252 | Carolina |
| 7-32-253 | Denver |