Cincinnati Reds en Baltimore Orioles
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Oriole Park at Camden Yards
5:05 PM, 28 de Junio, 2023
Baltimore, Maryland
Asistencia: 21,152
Duración:3:54
- Árbitros:
- Árbitro del plato - Will Little
- Árbitro de primera base - Lance Barksdale
- Árbitro de segunda base - Ryan Additon
- Árbitro de tercera base - Dan Merzel
Anotaciones
Entrada | CIN | BAL | |||
|---|---|---|---|---|---|
| 1° | De La Cruz bateó sencillo al jardín derecho, Friedl anotó, India a tercera. | 1 | 0 | ||
| 1° | Fraley bateó sencillo al jardín derecho, India anotó, De La Cruz a tercera. | 2 | 0 | ||
| 1° | Votto falló por jugada de selección a segunda, De La Cruz anotó, Fraley out en segunda. | 3 | 0 | ||
| 1° | O'Hearn bateó sencillo al jardín derecho, Mullins anotó, Santander a segunda. | 3 | 1 | ||
| 1° | Henderson bateó un triple al jardín izquierdo, Santander anotó, O'Hearn anotó y Hays anotó. | 3 | 4 | ||
| 2° | Friedl se embasó con sencillo en el cuadro a segunda, Benson anotó. | 4 | 4 | ||
| 2° | India falló con rodado al campocorto, Friedl anotó. | 5 | 4 | ||
| 2° | Fraley bateó sencillo al jardín derecho, McLain anotó. | 6 | 4 | ||
| 8° | McLain falló con rodado a primera, Benson anotó, Friedl a segunda. | 7 | 4 | ||
| 8° | Westburg bateó un doble al jardín izquierdo, Hicks anotó. | 7 | 5 | ||
| 8° | Frazier bateó un jonrón al jardín derecho (369 pies), Westburg anotó. | 7 | 7 | ||
| 10° | Benson bateó un triple al jardín derecho, Newman anotó. | 8 | 7 | ||
| 10° | Friedl bateó un jonrón al jardín derecho (381 pies), Benson anotó. | 10 | 7 | ||
| 10° | Maile anotó on Akin wild pitch. | 11 | 7 | ||
Sin información disponible
CIN ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | G4 |
| Chicago | 44 | 37 | .543 | 6.5 | G4 |
| St. Louis | 42 | 36 | .538 | 7 | P2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | G2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | P3 |

