MilwaukeeBrewers
- 30-19
- 1° en Div Central LN
Estadísticas de Bateo Milwaukee Brewers 2026
Líderes
Jugador - Total
| Nombre |
|---|
| William Contreras C |
| Brice Turang 2B |
| Sal Frelick RF |
| Jake Bauers 1B |
| Luis Rengifo 3B |
| Garrett Mitchell CF |
| David Hamilton SS |
| Joey Ortiz SS |
| Gary Sanchez DH |
| Brandon Lockridge LF |
| Christian Yelich DH |
| Jackson Chourio LF |
| Blake Perkins CF |
| Andrew Vaughn 1B |
| Tyler Black DH |
| Greg Jones LF |
| Luis Matos RF |
| Jeferson Quero C |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 184 | 28 | 56 | 8 | 0 | 4 | 30 | 76 | 20 | 23 | 1 | .304 | .374 | .413 | .787 | 1.4 |
| 46 | 171 | 41 | 50 | 11 | 1 | 7 | 30 | 84 | 37 | 46 | 9 | .292 | .416 | .491 | .907 | 2.6 |
| 48 | 158 | 21 | 35 | 4 | 0 | 3 | 17 | 48 | 16 | 20 | 4 | .222 | .292 | .304 | .596 | -0.2 |
| 43 | 156 | 27 | 44 | 10 | 0 | 7 | 29 | 75 | 16 | 38 | 4 | .282 | .349 | .481 | .830 | 0.7 |
| 41 | 140 | 12 | 28 | 8 | 0 | 0 | 14 | 36 | 11 | 18 | 2 | .200 | .261 | .257 | .519 | -0.6 |
| 42 | 127 | 18 | 28 | 8 | 1 | 2 | 24 | 44 | 23 | 55 | 6 | .220 | .342 | .346 | .689 | 0.3 |
| 40 | 112 | 21 | 27 | 2 | 1 | 0 | 8 | 31 | 15 | 25 | 10 | .241 | .336 | .277 | .613 | 0.4 |
| 42 | 106 | 15 | 20 | 2 | 0 | 1 | 11 | 25 | 16 | 22 | 4 | .189 | .290 | .236 | .526 | 0.4 |
| 31 | 89 | 15 | 18 | 3 | 1 | 5 | 15 | 38 | 21 | 23 | 0 | .202 | .366 | .427 | .793 | 0.3 |
| 28 | 85 | 9 | 25 | 4 | 0 | 0 | 12 | 29 | 10 | 25 | 5 | .294 | .368 | .341 | .710 | 0.6 |
| 22 | 80 | 14 | 20 | 4 | 1 | 3 | 13 | 35 | 8 | 25 | 3 | .250 | .318 | .438 | .756 | 0.3 |
| 16 | 72 | 7 | 21 | 7 | 0 | 1 | 5 | 31 | 4 | 23 | 3 | .292 | .329 | .431 | .760 | 0.3 |
| 29 | 58 | 6 | 6 | 3 | 0 | 0 | 7 | 9 | 6 | 16 | 2 | .103 | .200 | .155 | .355 | 0.1 |
| 14 | 43 | 8 | 13 | 4 | 0 | 1 | 7 | 20 | 6 | 4 | 0 | .302 | .412 | .465 | .877 | 0.5 |
| 9 | 27 | 2 | 9 | 4 | 0 | 0 | 7 | 13 | 1 | 7 | 0 | .333 | .357 | .481 | .839 | 0.2 |
| 11 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 1 | .095 | .095 | .095 | .190 | -0.6 |
| 9 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | .200 | .238 | .200 | .438 | -0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| 49 | 1650 | 245 | 406 | 82 | 5 | 34 | 230 | 600 | 212 | 386 | 54 | .246 | .334 | .364 | .698 |
Expandidas - Total
| Nombre |
|---|
| William Contreras C |
| Brice Turang 2B |
| Sal Frelick RF |
| Jake Bauers 1B |
| Luis Rengifo 3B |
| Garrett Mitchell CF |
| David Hamilton SS |
| Joey Ortiz SS |
| Gary Sanchez DH |
| Brandon Lockridge LF |
| Christian Yelich DH |
| Jackson Chourio LF |
| Blake Perkins CF |
| Andrew Vaughn 1B |
| Tyler Black DH |
| Greg Jones LF |
| Luis Matos RF |
| Jeferson Quero C |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 184 | 28.4 | 5.7 | .097 | 0.87 | .109 | .217 | 3.55 | 12 | 206 | 46.0 | .304 | .374 | .413 | .787 |
| 46 | 171 | 37.1 | 7.8 | .175 | 0.80 | .199 | .456 | 4.23 | 19 | 211 | 24.4 | .292 | .416 | .491 | .907 |
| 48 | 158 | 14.8 | 3.1 | .088 | 0.80 | .082 | .196 | 3.81 | 7 | 182 | 52.7 | .222 | .292 | .304 | .596 |
| 43 | 156 | 26.3 | 6.2 | .093 | 0.42 | .199 | .321 | 3.97 | 17 | 172 | 22.3 | .282 | .349 | .481 | .830 |
| 41 | 140 | 9.3 | 2.2 | .071 | 0.61 | .057 | .150 | 3.70 | 8 | 154 | 0.0 | .200 | .261 | .257 | .519 |
| 42 | 127 | 16.5 | 4.2 | .150 | 0.42 | .126 | .331 | 4.27 | 11 | 153 | 63.5 | .220 | .342 | .346 | .689 |
| 40 | 112 | 12.8 | 3.6 | .111 | 0.60 | .036 | .232 | 3.87 | 3 | 135 | 0.0 | .241 | .336 | .277 | .613 |
| 42 | 106 | 7.9 | 2.3 | .127 | 0.73 | .047 | .208 | 3.96 | 3 | 126 | 106.0 | .189 | .290 | .236 | .526 |
| 31 | 89 | 14.6 | 5.3 | .188 | 0.91 | .225 | .461 | 4.25 | 9 | 112 | 17.8 | .202 | .366 | .427 | .793 |
| 28 | 85 | 12.7 | 5.6 | .104 | 0.40 | .047 | .224 | 4.30 | 4 | 96 | 0.0 | .294 | .368 | .341 | .710 |
| 22 | 80 | 12.1 | 5.4 | .091 | 0.32 | .188 | .325 | 4.19 | 8 | 88 | 26.7 | .250 | .318 | .438 | .756 |
| 16 | 72 | 10.8 | 5.7 | .053 | 0.17 | .139 | .236 | 4.04 | 8 | 76 | 72.0 | .292 | .329 | .431 | .760 |
| 29 | 58 | 0.9 | 0.4 | .091 | 0.38 | .052 | .190 | 3.98 | 3 | 66 | 0.0 | .103 | .200 | .155 | .355 |
| 14 | 43 | 8.4 | 7.3 | .118 | 1.50 | .163 | .302 | 3.57 | 5 | 51 | 43.0 | .302 | .412 | .465 | .877 |
| 9 | 27 | 4.1 | 5.9 | .036 | 0.14 | .148 | .185 | 3.46 | 4 | 28 | 0.0 | .333 | .357 | .481 | .839 |
| 11 | 21 | -1.1 | -1.4 | .000 | 0.00 | .000 | .000 | 3.36 | 0 | 22 | 0.0 | .095 | .095 | .095 | .190 |
| 9 | 20 | 0.4 | 0.6 | .048 | 0.14 | .000 | .050 | 3.43 | 0 | 21 | 0.0 | .200 | .238 | .200 | .438 |
| 1 | 1 | 0.2 | 5.9 | .500 | 0.00 | .000 | 1.000 | 4.00 | 0 | 2 | 0.0 | .000 | .500 | .000 | .500 |
| 49 | 1650 | 215.2 | 4.4 | .112 | 0.55 | .118 | .269 | 3.95 | 121 | 1901 | 48.5 | .246 | .334 | .364 | .698 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo