MilwaukeeBrewers
- 25-17
- 2° en Div Central LN
Estadísticas de Bateo Milwaukee Brewers 2026
Líderes
Jugador - Total
| Nombre |
|---|
| William Contreras C |
| Brice Turang 2B |
| Sal Frelick RF |
| Jake Bauers 1B |
| Luis Rengifo 3B |
| Garrett Mitchell CF |
| David Hamilton 3B |
| Joey Ortiz SS |
| Brandon Lockridge LF |
| Gary Sanchez DH |
| Christian Yelich DH |
| Blake Perkins LF |
| Jackson Chourio LF |
| Andrew Vaughn 1B |
| Tyler Black DH |
| Greg Jones LF |
| Luis Matos RF |
| Jeferson Quero C |
| Trevor Megill RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 157 | 23 | 44 | 8 | 0 | 3 | 27 | 61 | 19 | 21 | 0 | .280 | .360 | .389 | .748 | 0.9 |
| 39 | 145 | 34 | 43 | 10 | 1 | 6 | 27 | 73 | 31 | 36 | 9 | .297 | .418 | .503 | .922 | 2.2 |
| 41 | 133 | 19 | 30 | 2 | 0 | 3 | 12 | 41 | 16 | 19 | 1 | .226 | .309 | .308 | .617 | -0.1 |
| 37 | 131 | 24 | 36 | 9 | 0 | 6 | 22 | 63 | 15 | 33 | 4 | .275 | .349 | .481 | .830 | 0.6 |
| 36 | 122 | 12 | 26 | 8 | 0 | 0 | 14 | 34 | 11 | 14 | 2 | .213 | .281 | .279 | .560 | -0.1 |
| 39 | 118 | 17 | 26 | 8 | 1 | 1 | 22 | 39 | 22 | 53 | 6 | .220 | .345 | .331 | .676 | 0.1 |
| 35 | 101 | 18 | 23 | 2 | 0 | 0 | 7 | 25 | 14 | 24 | 8 | .228 | .328 | .248 | .575 | 0.4 |
| 35 | 91 | 14 | 18 | 1 | 0 | 1 | 11 | 22 | 8 | 21 | 4 | .198 | .257 | .242 | .499 | 0.2 |
| 28 | 85 | 9 | 25 | 4 | 0 | 0 | 12 | 29 | 10 | 25 | 5 | .294 | .368 | .341 | .710 | 0.6 |
| 29 | 84 | 15 | 17 | 3 | 1 | 5 | 15 | 37 | 19 | 22 | 0 | .202 | .356 | .440 | .796 | 0.3 |
| 16 | 55 | 10 | 16 | 2 | 1 | 1 | 10 | 23 | 5 | 16 | 3 | .291 | .350 | .418 | .768 | 0.3 |
| 23 | 51 | 6 | 6 | 3 | 0 | 0 | 7 | 9 | 5 | 13 | 1 | .118 | .211 | .176 | .387 | 0.3 |
| 9 | 40 | 3 | 12 | 4 | 0 | 0 | 3 | 16 | 3 | 13 | 1 | .300 | .349 | .400 | .749 | 0.2 |
| 9 | 28 | 5 | 8 | 2 | 0 | 1 | 6 | 13 | 4 | 4 | 0 | .286 | .412 | .464 | .876 | 0.4 |
| 9 | 27 | 2 | 9 | 4 | 0 | 0 | 7 | 13 | 1 | 7 | 0 | .333 | .357 | .481 | .839 | 0.2 |
| 11 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 1 | .095 | .095 | .095 | .190 | -0.7 |
| 9 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | .200 | .238 | .200 | .438 | -0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 42 | 1410 | 212 | 345 | 70 | 4 | 27 | 203 | 504 | 185 | 337 | 45 | .245 | .334 | .357 | .692 |
Expandidas - Total
| Nombre |
|---|
| William Contreras C |
| Brice Turang 2B |
| Sal Frelick RF |
| Jake Bauers 1B |
| Luis Rengifo 3B |
| Garrett Mitchell CF |
| David Hamilton 3B |
| Joey Ortiz SS |
| Brandon Lockridge LF |
| Gary Sanchez DH |
| Christian Yelich DH |
| Blake Perkins LF |
| Jackson Chourio LF |
| Andrew Vaughn 1B |
| Tyler Black DH |
| Greg Jones LF |
| Luis Matos RF |
| Jeferson Quero C |
| Trevor Megill RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 157 | 22.3 | 5.1 | .107 | 0.90 | .108 | .229 | 3.61 | 11 | 178 | 52.3 | .280 | .360 | .389 | .748 |
| 39 | 145 | 32.1 | 7.9 | .173 | 0.86 | .207 | .469 | 4.25 | 17 | 179 | 24.2 | .297 | .418 | .503 | .922 |
| 41 | 133 | 13.0 | 3.2 | .103 | 0.84 | .083 | .195 | 3.93 | 5 | 155 | 44.3 | .226 | .309 | .308 | .617 |
| 37 | 131 | 22.2 | 6.1 | .103 | 0.45 | .206 | .344 | 4.05 | 15 | 146 | 21.8 | .275 | .349 | .481 | .830 |
| 36 | 122 | 10.3 | 2.8 | .081 | 0.79 | .066 | .172 | 3.73 | 8 | 136 | 0.0 | .213 | .281 | .279 | .560 |
| 39 | 118 | 14.9 | 4.1 | .154 | 0.42 | .110 | .322 | 4.33 | 10 | 143 | 118.0 | .220 | .345 | .331 | .676 |
| 35 | 101 | 9.9 | 3.1 | .116 | 0.58 | .020 | .208 | 3.97 | 2 | 121 | 0.0 | .228 | .328 | .248 | .575 |
| 35 | 91 | 5.6 | 1.9 | .078 | 0.38 | .044 | .154 | 3.83 | 2 | 103 | 91.0 | .198 | .257 | .242 | .499 |
| 28 | 85 | 12.7 | 5.6 | .104 | 0.40 | .047 | .224 | 4.30 | 4 | 96 | 0.0 | .294 | .368 | .341 | .710 |
| 29 | 84 | 13.9 | 5.4 | .183 | 0.86 | .238 | .464 | 4.32 | 9 | 104 | 16.8 | .202 | .356 | .440 | .796 |
| 16 | 55 | 8.9 | 6.1 | .083 | 0.31 | .127 | .273 | 4.33 | 4 | 60 | 55.0 | .291 | .350 | .418 | .768 |
| 23 | 51 | 1.1 | 0.6 | .086 | 0.38 | .059 | .176 | 4.02 | 3 | 58 | 0.0 | .118 | .211 | .176 | .387 |
| 9 | 40 | 5.9 | 5.7 | .070 | 0.23 | .100 | .200 | 4.09 | 4 | 43 | 0.0 | .300 | .349 | .400 | .749 |
| 9 | 28 | 5.8 | 7.8 | .118 | 1.00 | .179 | .321 | 3.50 | 3 | 34 | 28.0 | .286 | .412 | .464 | .876 |
| 9 | 27 | 4.1 | 5.9 | .036 | 0.14 | .148 | .185 | 3.46 | 4 | 28 | 0.0 | .333 | .357 | .481 | .839 |
| 11 | 21 | -1.1 | -1.4 | .000 | 0.00 | .000 | .000 | 3.36 | 0 | 22 | 0.0 | .095 | .095 | .095 | .190 |
| 9 | 20 | 0.4 | 0.6 | .048 | 0.14 | .000 | .050 | 3.43 | 0 | 21 | 0.0 | .200 | .238 | .200 | .438 |
| 1 | 1 | 0.2 | 5.9 | .500 | 0.00 | .000 | 1.000 | 4.00 | 0 | 2 | 0.0 | .000 | .500 | .000 | .500 |
| 17 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 42 | 1410 | 181.4 | 4.4 | .114 | 0.55 | .113 | .266 | 3.99 | 101 | 1629 | 52.2 | .245 | .334 | .357 | .692 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo