BostonRed Sox
- 18-24
- 5° en División Este LA
Estadísticas de Bateo Boston Red Sox 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Trevor Story SS |
| Wilyer Abreu RF |
| Jarren Duran LF |
| Willson Contreras 1B |
| Ceddanne Rafaela CF |
| Caleb Durbin 3B |
| Marcelo Mayer 2B |
| Roman Anthony LF |
| Carlos Narvaez C |
| Masataka Yoshida DH |
| Andruw Monasterio SS |
| Connor Wong C |
| Isiah Kiner-Falefa 2B |
| Mickey Gasper C |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 161 | 16 | 34 | 7 | 0 | 3 | 19 | 50 | 8 | 55 | 4 | .211 | .250 | .311 | .561 | 0.3 |
| 41 | 154 | 20 | 47 | 6 | 1 | 6 | 18 | 73 | 20 | 33 | 3 | .305 | .383 | .474 | .857 | 2.3 |
| 37 | 147 | 19 | 27 | 6 | 0 | 4 | 18 | 45 | 10 | 42 | 9 | .184 | .241 | .306 | .547 | 0.2 |
| 40 | 139 | 19 | 35 | 4 | 0 | 8 | 23 | 63 | 20 | 48 | 1 | .252 | .371 | .453 | .824 | 1.5 |
| 40 | 135 | 18 | 38 | 4 | 2 | 4 | 19 | 58 | 8 | 34 | 2 | .281 | .345 | .430 | .774 | 1.1 |
| 40 | 133 | 14 | 22 | 7 | 0 | 1 | 14 | 32 | 11 | 23 | 4 | .165 | .245 | .241 | .485 | 0.5 |
| 37 | 111 | 9 | 26 | 6 | 0 | 1 | 8 | 35 | 9 | 22 | 2 | .234 | .301 | .315 | .616 | 0.2 |
| 30 | 109 | 12 | 25 | 5 | 1 | 1 | 5 | 35 | 20 | 33 | 2 | .229 | .354 | .321 | .675 | 1.0 |
| 27 | 81 | 9 | 17 | 3 | 0 | 2 | 3 | 26 | 5 | 24 | 1 | .210 | .273 | .321 | .594 | 0.1 |
| 27 | 73 | 8 | 20 | 4 | 0 | 0 | 5 | 24 | 11 | 8 | 1 | .274 | .384 | .329 | .712 | 0.1 |
| 20 | 58 | 7 | 14 | 5 | 0 | 1 | 9 | 22 | 5 | 12 | 1 | .241 | .302 | .379 | .681 | 0.2 |
| 18 | 49 | 3 | 12 | 5 | 0 | 0 | 7 | 17 | 4 | 11 | 1 | .245 | .327 | .347 | .674 | 0.5 |
| 19 | 39 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | 2 | 7 | 3 | .205 | .244 | .205 | .449 | -0.1 |
| 3 | 11 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | .455 | .500 | .636 | 1.136 | 0.2 |
| 42 | 1400 | 160 | 330 | 64 | 4 | 31 | 153 | 495 | 133 | 353 | 34 | .236 | .313 | .354 | .667 |
Expandidas - Total
| Nombre |
|---|
| Trevor Story SS |
| Wilyer Abreu RF |
| Jarren Duran LF |
| Willson Contreras 1B |
| Ceddanne Rafaela CF |
| Caleb Durbin 3B |
| Marcelo Mayer 2B |
| Roman Anthony LF |
| Carlos Narvaez C |
| Masataka Yoshida DH |
| Andruw Monasterio SS |
| Connor Wong C |
| Isiah Kiner-Falefa 2B |
| Mickey Gasper C |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 161 | 10.9 | 2.2 | .047 | 0.15 | .099 | .174 | 3.72 | 10 | 172 | 53.7 | .211 | .250 | .311 | .561 |
| 41 | 154 | 27.2 | 6.4 | .114 | 0.61 | .169 | .312 | 3.95 | 13 | 175 | 25.7 | .305 | .383 | .474 | .857 |
| 37 | 147 | 11.9 | 2.6 | .063 | 0.24 | .122 | .252 | 3.70 | 10 | 158 | 36.8 | .184 | .241 | .306 | .547 |
| 40 | 139 | 24.0 | 5.8 | .118 | 0.42 | .201 | .353 | 3.94 | 12 | 170 | 17.4 | .252 | .371 | .453 | .824 |
| 40 | 135 | 17.6 | 4.5 | .054 | 0.24 | .148 | .200 | 3.74 | 10 | 148 | 33.8 | .281 | .345 | .430 | .774 |
| 40 | 133 | 6.2 | 1.4 | .075 | 0.48 | .075 | .173 | 3.65 | 8 | 147 | 133.0 | .165 | .245 | .241 | .485 |
| 37 | 111 | 10.3 | 3.1 | .073 | 0.41 | .081 | .180 | 3.60 | 7 | 124 | 111.0 | .234 | .301 | .315 | .616 |
| 30 | 109 | 14.8 | 4.8 | .154 | 0.61 | .092 | .294 | 4.20 | 7 | 130 | 109.0 | .229 | .354 | .321 | .675 |
| 27 | 81 | 6.4 | 2.5 | .056 | 0.21 | .111 | .185 | 4.00 | 5 | 89 | 40.5 | .210 | .273 | .321 | .594 |
| 27 | 73 | 11.0 | 5.6 | .128 | 1.38 | .055 | .219 | 3.51 | 4 | 86 | 0.0 | .274 | .384 | .329 | .712 |
| 20 | 58 | 6.0 | 3.4 | .079 | 0.42 | .138 | .207 | 4.29 | 6 | 63 | 58.0 | .241 | .302 | .379 | .681 |
| 18 | 49 | 5.9 | 4.0 | .070 | 0.36 | .102 | .204 | 3.53 | 5 | 57 | 0.0 | .245 | .327 | .347 | .674 |
| 19 | 39 | 1.9 | 1.6 | .048 | 0.29 | .000 | .128 | 3.29 | 0 | 42 | 0.0 | .205 | .244 | .205 | .449 |
| 3 | 11 | 3.1 | 14.1 | .000 | 0.00 | .182 | .182 | 3.25 | 2 | 12 | 0.0 | .455 | .500 | .636 | 1.136 |
| 42 | 1400 | 156.6 | 3.8 | .085 | 0.38 | .118 | .231 | 3.80 | 99 | 1573 | 45.2 | .236 | .313 | .354 | .667 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo