Arizona Cardinals vs Carolina Panthers
Pretemporada
33
1-0
30
0-1
Carolina Pasando
Haynes King#16 |
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 21/34 | 180 | 5.3 | 2 | 0 | 0-0 | 95.2 | |
| 8/11 | 62 | 5.6 | 0 | 0 | 1-5 | 86.2 | |
| 29/45 | 237 | 5.4 | 2 | 0 | 1-5 | 93.0 |
Arizona Pasando
Carson Beck#19 |
Kedon Slovis#12O |
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 15/19 | 188 | 9.9 | 1 | 0 | 1-2 | 125.4 | |
| 9/10 | 106 | 10.6 | 1 | 0 | 1-10 | 144.2 | |
| 24/29 | 282 | 10.1 | 2 | 0 | 2-12 | 131.9 |
Carolina Corriendo
Miles Davis#37 |
Haynes King#16 |
AJ Dillon#28 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 4 | 53 | 13.3 | 0 | 36 |
| 3 | 39 | 13.0 | 1 | 26 |
| 8 | 19 | 2.4 | 0 | 7 |
| 3 | 18 | 6.0 | 1 | 13 |
| 4 | 12 | 3.0 | 0 | 7 |
| 22 | 141 | 6.4 | 2 | 36 |
Arizona Corriendo
Bam Knight#20 |
Corey Kiner#37 |
Evan Hull#43O |
Carson Beck#19 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 60 | 5.0 | 0 | 15 |
| 14 | 57 | 4.1 | 1 | 13 |
| 6 | 23 | 3.8 | 0 | 9 |
| 2 | 3 | 1.5 | 0 | 4 |
| 34 | 143 | 4.2 | 1 | 15 |
Carolina Recibiendo
Ja'seem Reed#86 |
AJ Dillon#28 |
Malick Meiga#35 |
Miles Davis#37 |
David Moore#83 |
Elijah Cooks#80 |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 4 | 44 | 11.0 | 0 | 17 | 7 |
| 3 | 38 | 12.7 | 0 | 19 | 6 |
| 2 | 30 | 15.0 | 1 | 15 | 3 |
| 3 | 24 | 8.0 | 0 | 10 | 5 |
| 1 | 21 | 21.0 | 0 | 21 | 1 |
| 1 | 18 | 18.0 | 0 | 18 | 1 |
| 3 | 15 | 5.0 | 0 | 8 | 4 |
| 1 | 13 | 13.0 | 0 | 13 | 2 |
| 3 | 13 | 4.3 | 0 | 6 | 3 |
| 3 | 9 | 3.0 | 0 | 8 | 3 |
| 2 | 8 | 4.0 | 0 | 4 | 2 |
| 1 | 5 | 5.0 | 1 | 5 | 1 |
| 1 | 5 | 5.0 | 0 | 5 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 3 |
| 1 | -1 | -1.0 | 0 | -1 | 1 |
| 29 | 242 | 8.3 | 2 | 21 | 44 |
Arizona Recibiendo
Jalen Brooks#86 |
Kenny Yeboah#48 |
Corey Kiner#37 |
Simi Fehoko#80 |
Bryson Green#39 |
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 3 | 99 | 33.0 | 0 | 49 | 4 |
| 5 | 66 | 13.2 | 0 | 17 | 6 |
| 2 | 34 | 17.0 | 0 | 27 | 2 |
| 3 | 31 | 10.3 | 0 | 19 | 5 |
| 2 | 20 | 10.0 | 0 | 16 | 2 |
| 3 | 19 | 6.3 | 0 | 8 | 3 |
| 2 | 10 | 5.0 | 0 | 6 | 2 |
| 2 | 9 | 4.5 | 0 | 8 | 2 |
| 1 | 5 | 5.0 | 1 | 5 | 1 |
| 1 | 1 | 1.0 | 1 | 1 | 1 |
| 24 | 294 | 12.3 | 2 | 49 | 28 |
Carolina Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Arizona Balones Sueltos
Bam Knight#20 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 1 |
| 1 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 0 | 3 |
Carolina Defense
Cam Gill#49 |
Will Lee III#24 |
Cam Jackson#99 |
Nick Hampton#39D |
Cam Miller#42 |
Isaiah Smith#47 |
Lee Hunter#92 |
Kyon Barrs#67 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | 38 | 2 | 3 | 2 | 2 | 0 |
Arizona Defense
Austin Keys#53 |
Elijah Culp#26 |
Karson Sharar#43D |
Elijah Jones#28 |
BJ Ojulari#9D |
Cam Horsley#93 |
Kalen King#35 |
Quinton Newsome#30D |
Owen Pappoe#44 |
Eku Leota#54 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 11 | 7 | 0 | 1 | 2 | 0 | 0 |
| 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 1 | 2 | 0 | 0 |
| 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | 37 | 1 | 5 | 4 | 2 | 0 |
Carolina Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Carolina Intercepciones | |||
Arizona Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Arizona Intercepciones | |||
Carolina Retorno de Patadas
Ja'seem Reed#86 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 36 | 36.0 | 36 | 0 |
| 1 | 27 | 27.0 | 27 | 0 |
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 4 | 114 | 28.5 | 36 | 0 |
Arizona Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 49 | 24.5 | 29 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 3 | 74 | 24.7 | 29 | 0 |
Carolina Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Carolina Retorno de Despejes | |||||
Arizona Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 7 | 0 |
| 1 | 7 | 7.0 | 7 | 0 |
Carolina Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 37 | 3/3 | 9 |
| 2/2 | 100.0 | 37 | 3/3 | 9 |
Arizona Pateando
Chad Ryland#38 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 43 | 3/3 | 12 |
| 3/3 | 100.0 | 43 | 3/3 | 12 |
Carolina Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 117 | 58.5 | 0 | 1 | 61 |
| 2 | 117 | 58.5 | 0 | 1 | 61 |
Arizona Despejes
Blake Gillikin#12S |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 55 | 55.0 | 0 | 1 | 55 |
| 1 | 55 | 55.0 | 0 | 1 | 55 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

