Pittsburgh Steelers en Arizona Cardinals
Pittsburgh Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 18/35 | 179 | 5.1 | 0 | 0 | 2-14 | 66.3 | |
| 18/35 | 165 | 5.1 | 0 | 0 | 2-14 | 66.2 |
Arizona Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | CAPT | RTG | |
|---|---|---|---|---|---|---|---|
| 15/26 | 270 | 10.4 | 2 | 0 | 10-53 | 119.1 | |
| 1/1 | 26 | 26.0 | 0 | 0 | 0-0 | 118.8 | |
| 16/27 | 243 | 11.0 | 2 | 0 | 10-53 | 121.8 |
Pittsburgh Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 36 | 142 | 3.9 | 3 | 14 |
| 6 | 27 | 4.5 | 0 | 12 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 2 | 2.0 | 0 | 2 |
| 44 | 177 | 4.0 | 3 | 14 |
Arizona Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 33 | 3.7 | 0 | 13 |
| 3 | 19 | 6.3 | 0 | 12 |
| 5 | -4 | -0.8 | 0 | 1 |
| 17 | 48 | 2.8 | 0 | 13 |
Pittsburgh Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 5 | 78 | 15.6 | 0 | 22 | 0 |
| 5 | 41 | 8.2 | 0 | 10 | 0 |
| 2 | 19 | 9.5 | 0 | 14 | 0 |
| 1 | 15 | 15.0 | 0 | 15 | 0 |
| 2 | 15 | 7.5 | 0 | 8 | 0 |
| 1 | 6 | 6.0 | 0 | 6 | 0 |
| 2 | 5 | 2.5 | 0 | 3 | 0 |
| 18 | 179 | 9.9 | 0 | 22 | 0 |
Arizona Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | OBJTS |
|---|---|---|---|---|---|
| 8 | 188 | 23.5 | 0 | 44 | 0 |
| 4 | 71 | 17.8 | 1 | 32 | 0 |
| 2 | 15 | 7.5 | 0 | 14 | 0 |
| 1 | 11 | 11.0 | 1 | 11 | 0 |
| 1 | 11 | 11.0 | 0 | 11 | 0 |
| 16 | 296 | 18.5 | 2 | 44 | 0 |
Pittsburgh Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Pittsburgh Balones Sueltos | |||
Arizona Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Arizona Balones Sueltos | |||
Pittsburgh Defense
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 9 | 6 | 1 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1.5 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | 40 | 10 | 0 | 0 | 0 | 0 |
Arizona Defense
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | G QB | TD Def. |
| 17 | 9 | 0 | 0 | 1 | 0 | 0 |
| 11 | 7 | 0 | 0 | 1 | 0 | 0 |
| 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | 57 | 2 | 0 | 8 | 0 | 0 |
Pittsburgh Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Pittsburgh Intercepciones | |||
Arizona Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Arizona Intercepciones | |||
Pittsburgh Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 51 | 25.5 | 27 | 0 |
| 2 | 46 | 23.0 | 23 | 0 |
| 4 | 97 | 24.3 | 27 | 0 |
Arizona Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 66 | 16.5 | 21 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 5 | 82 | 16.4 | 21 | 0 |
Pittsburgh Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 25 | 8.3 | 11 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
| 4 | 34 | 8.5 | 11 | 0 |
Arizona Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 20 | 10.0 | 13 | 0 |
| 2 | 20 | 10.0 | 13 | 0 |
Pittsburgh Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 40 | 2/2 | 8 |
| 2/2 | 100.0 | 40 | 2/2 | 8 |
Arizona Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 32 | 2/2 | 8 |
| 2/3 | 66.7 | 32 | 2/2 | 8 |
Pittsburgh Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 234 | 46.8 | 2 | 1 | 56 |
| 5 | 234 | 46.8 | 2 | 1 | 56 |
Arizona Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 268 | 44.7 | 0 | 0 | 56 |
| 6 | 268 | 44.7 | 0 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

