MinnesotaVikings
- 3° en NFC Norte
Estadísticas de Jugadores Minnesota Vikings 2025
Líderes
Pasando
| Nombre |
|---|
| Jake Fromm QB |
| Stetson Bennett IV QB |
| Nathan Priestley WR |
| Brian Herrien RB |
| Total |
Corriendo
| Nombre |
|---|
| D'Andre Swift RB |
| Brian Herrien RB |
| Zamir White RB |
| James Cook III RB |
| Kenny McIntosh RB |
| Tyler Simmons WR |
| Demetris Robertson WR |
| Sevaughn Clark RB |
| Stetson Bennett IV QB |
| Kearis Jackson WR |
| Jake Camarda P |
| Prather Hudson DB |
| Nathan Priestley WR |
| Matt Landers WR |
| Jake Fromm QB |
| Total |
| GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 196 | 1,218 | 6.2 | 47 | 0 | 7 | 87.0 | 0 | 0 | 0 |
| 12 | 103 | 490 | 4.8 | 40 | 0 | 6 | 40.8 | 0 | 0 | 0 |
| 12 | 78 | 408 | 5.2 | 29 | 0 | 3 | 34.0 | 0 | 0 | 0 |
| 13 | 31 | 188 | 6.1 | 37 | 0 | 2 | 14.5 | 0 | 0 | 0 |
| 4 | 25 | 174 | 7.0 | 62 | 0 | 2 | 43.5 | 0 | 0 | 0 |
| 11 | 12 | 89 | 7.4 | 17 | 0 | 0 | 8.1 | 0 | 0 | 0 |
| 13 | 6 | 52 | 8.7 | 16 | 0 | 0 | 4.0 | 0 | 0 | 0 |
| 2 | 6 | 19 | 3.2 | 7 | 0 | 0 | 9.5 | 0 | 0 | 0 |
| 4 | 4 | 12 | 3.0 | 14 | 0 | 1 | 3.0 | 0 | 0 | 0 |
| 7 | 2 | 10 | 5.0 | 9 | 0 | 0 | 1.4 | 0 | 0 | 0 |
| 14 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0.4 | 0 | 0 | 0 |
| 4 | 1 | 5 | 5.0 | 5 | 0 | 0 | 1.3 | 0 | 0 | 0 |
| 2 | 1 | -1 | -1.0 | 0 | 0 | 0 | -0.5 | 0 | 0 | 0 |
| 11 | 1 | -6 | -6.0 | 0 | 0 | 0 | -0.5 | 0 | 0 | 0 |
| 14 | 38 | -12 | -0.3 | 15 | 0 | 0 | -0.9 | 0 | 0 | 0 |
| 17 | 410 | 1,841 | 4.5 | 65 | 7 | 15 | 108.3 | 7 | 2 | 102 |
Recibiendo
| Nombre |
|---|
| George Pickens WR |
| Lawrence Cager WR |
| Demetris Robertson WR |
| Dominick Blaylock WR |
| Tyler Simmons WR |
| D'Andre Swift RB |
| Eli Wolf TE |
| James Cook III RB |
| Brian Herrien RB |
| Matt Landers WR |
| Kearis Jackson WR |
| Charlie Woerner TE |
| John FitzPatrick TE |
| Jaylen Johnson WR |
| Zamir White RB |
| Prather Hudson DB |
| Willie Erdman WR |
| Trey Blount WR |
| Kenny McIntosh RB |
| Tommy Bush WR |
| Total |
| GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 49 | 0 | 727 | 14.8 | 8 | 46 | 0 | 51.9 | 0 | 0 | 0 | 0 |
| 9 | 33 | 0 | 476 | 14.4 | 4 | 52 | 0 | 52.9 | 0 | 0 | 0 | 0 |
| 13 | 30 | 0 | 333 | 11.1 | 3 | 33 | 0 | 25.6 | 0 | 0 | 0 | 0 |
| 11 | 18 | 0 | 310 | 17.2 | 5 | 60 | 0 | 28.2 | 0 | 0 | 0 | 0 |
| 11 | 21 | 0 | 255 | 12.1 | 1 | 27 | 0 | 23.2 | 0 | 0 | 0 | 0 |
| 14 | 24 | 0 | 216 | 9.0 | 1 | 48 | 0 | 15.4 | 0 | 0 | 0 | 0 |
| 11 | 13 | 0 | 194 | 14.9 | 1 | 47 | 0 | 17.6 | 0 | 0 | 0 | 0 |
| 13 | 16 | 0 | 132 | 8.3 | 0 | 19 | 0 | 10.2 | 0 | 0 | 0 | 0 |
| 12 | 16 | 0 | 110 | 6.9 | 1 | 18 | 0 | 9.2 | 0 | 0 | 0 | 0 |
| 11 | 10 | 0 | 105 | 10.5 | 1 | 26 | 0 | 9.5 | 0 | 0 | 0 | 0 |
| 7 | 5 | 0 | 79 | 15.8 | 0 | 32 | 0 | 11.3 | 0 | 0 | 0 | 0 |
| 12 | 9 | 0 | 78 | 8.7 | 1 | 20 | 0 | 6.5 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 22 | 22.0 | 0 | 22 | 0 | 22.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 0 | 20 | 10.0 | 0 | 11 | 0 | 20.0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 0 | 20 | 10.0 | 0 | 15 | 0 | 1.7 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 14 | 14.0 | 0 | 14 | 0 | 3.5 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 14 | 7.0 | 0 | 12 | 0 | 7.0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 13 | 13.0 | 0 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 3 | 3.0 | 0 | 3 | 0 | 0.8 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| 17 | 298 | 468 | 3,208 | 10.8 | 18 | 81 | 39 | 188.7 | 9 | 4 | 1526 | 157 |
Defensiva
| Tacleadas | Capturas de Mariscal | Intercepciones | Balones sueltos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 11 | 11 | 15 | 26 | 2.5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 5 | 18 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 10 | 8 | 18 | 2.5 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 15 | 11 | 26 | 0.5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 7 | 11 | 18 | 2.5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 14 | 11 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | 30 | 8 | 38 | 1 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | 3 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 31 | 15 | 46 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | 5 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 1 | 6 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | 4 | 13 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 16 | 20 | 36 | 5.5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | 4 | 5 | 9 | 1.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 12 | 11 | 23 | 2.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 36 | 6 | 42 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | 11 | 20 | 2.5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 14 | 5 | 19 | 0 | 0 | 0 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 18 | 6 | 24 | 0 | 0 | 0 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 14 | 50 | 39 | 89 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 29 | 33 | 62 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 9 | 6 | 15 | 2.5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 9 | 6 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | 29 | 25 | 54 | 0.5 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 12 | 11 | 19 | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | 35 | 26 | 61 | 0 | 0 | 0 | 3 | 4 | 76 | 71 | 0 | 2 | 3 | 0 | 0 |
| 17 | 722 | 640 | 1362 | 49 | 327 | 107 | 55 | 8 | 154 | 87 | 1 | 17 | 13 | 2 | 2 |
Anotando
| Nombre |
|---|
| Will Reichard PK |
| Jordan Mason RB |
| Jalen Nailor WR |
| Josh Oliver TE |
| Jordan Addison WR |
| J.J. McCarthy QB |
| T.J. Hockenson TE |
| Aaron Jones Sr. RB |
| C.J. Ham FB |
| Justin Jefferson WR |
| Zavier Scott RB |
| Adam Thielen WR |
| Total |
Devoluciones
| Nombre |
|---|
| Brian Herrien RB |
| James Cook III RB |
| Demetris Robertson WR |
| Zamir White RB |
| D'Andre Swift RB |
| Dominick Blaylock WR |
| Kearis Jackson WR |
| Tyler Simmons WR |
| Total |
Pateando
Despejes
Glosario
- J:Partidos jugados
- CMP:Completos
- INT.:Intentos de pase
- CMP%:Porcentaje de completos
- YDS:Yardas por pase
- YDS/PA:Yardas por intento de pase
- PYDS/G:Yardas por pase por juego
- LARGO:Jugada de pase más larga
- TD:Pases de touchdown
- INT:Intercepciones
- CAPT.:Capturas de Mariscal
- SYL:Yardas perdidas en capturas
- RTG:Indice de Pasador
- ASIS:Acarreos
- RYDS:Yardas por Tierra
- YDS/RA:Yardas por intento de acarreo
- LARGO:Carrera más larga
- BIG:Jugadas corriendo +20 yardas
- TD:Touchdowns por acarreo
- YDS/J:Yds por acarreo por juego
- F:Balones sueltos por acarreo
- FL:Balones sueltos por acarreo perdidos
- FIRST:Down por acarreo
- REC:Recepciones
- TGT:Pases dirigidos a los receptores
- RECYDS:Yardas Recibiendo
- AVG:Yardas por recepción
- TD:Touchdown por recepción
- LARGO:Recepción más larga
- BIG:Jugadas recibiendo +20 yardas
- YDS/J:Yds recibidas por juego
- F:Balones soltados después de la recepción
- CMP:Balones sueltos perdidos despues de la recepcion
- YAC:Yardas conseguidas tras la recepción
- FIRST:Primeras oportunidades por recepciones
- SOLO:Tacleadas solo
- AST:Tacleadas de Asistencia.
- TOT:Tacleadas
- SCKYDS:Yardas por capturas
- TFL:Tacleadas para pérdida de yardaje
- PD:Pases defendidos
- YDS:Yardas por intercepción
- LNG:Devolución más larga de intercepción
- INTTD:Touchdowns por intercepción
- FF:Balones sueltos forzados
- FR:Balones sueltos recuperados
- FTD:Touchdowns por balón suelto
- KB:Patadas bloqueadas
- RUSTD:Touchdowns por acarreo
- RECTD:Touchdown por recepción
- RETTD:Touchdown por retornos
- TTD:Total de touchdowns
- FG:Goles de campo
- XP:Puntos extra pateados
- 2PT:Total de conversiones por dos puntos
- TP:Total de puntos
- TP/G:Puntos totales por juego
- KR:Devoluciones de patada
- YDS:Yardas en devoluciones de patada
- YDS/KR:Yardas por regreso de patada
- LNG:Devolución de patada más larga
- TD:Touchdowns en devoluciones de patada
- PR:Devoluciones de despeje
- PRYDS:Yardas en devoluciones de despeje
- AVG:Yardas por regreso de despeje
- LNG:Devolución de despeje más larga
- TD:Touchdowns en devoluciones de despeje
- FC:Recepciones libres en devolución de despeje
- FGM:Gol de campo convertido
- FGA:Intentos de gol de campo
- TC%:Porcentaje de goles de campo
- LNG:Gol de campo convertido más largo
- 1-19:Goles de campo de 1-19 yds
- 20-29:Goles de campo de 20-29 yds
- 30-39:Goles de campo de 30-39 yds
- 40-49:Goles de campo de 40-49 yds
- 50+:Goles de campo de 50+ yds
- XPM:Puntos extra convertidos
- XPA:Intentos de punto extra
- XP%:Porcentaje de puntos extra
- Despejes:Despejes
- PYDS:Yardas en despejes
- Más largo:Despeje más largo
- AVG:Promedio total de yardas por despeje
- NYDS/P:Promedio neto de yardas por despeje
- PBLK:Despejes bloqueados
- P 20:Despejes dentro de la 20
- TB:Touchbacks
- FC:Atrapadas Libres
- YDS/PR:Promedio de yardas por regreso de despeje
- GP:Games Played
- ASIS:Passing Attempts
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- SACK:Total Sacks
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- TGTS:Receiving Targets
- YDS:Receiving Yards
- LNG:Long Reception
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- FD:Receiving First Downs
- TD:Interception Touchdowns
- ASIS:Kick Returns
- AVG:Yards Per Kick Return
- ASIS:Punt Returns
- YDS:Punt Return Yards
- FG%:Field Goal Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- NET:Net Average Punt Yards
- IN20:Punts Inside 20
- AVG:Average Punt Return Yards