Lamar Cardinals en Idaho Vandals

Lamar CardinalsLamarLAM
1-1
6
1-1
4:13 - 2º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lamar LAM | 0 | 6 | 6 | ||
Idaho IDHO | 3 | 0 | 3 |

Idaho VandalsIdahoIDHO
0-2
3
0-2
Lamar Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/10 | 79 | 7.9 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 8/11 | 79 | 7.2 | 0 | 0 |
Idaho Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/12 | 45 | 3.8 | 0 | 0 | |||
| 6/12 | 45 | 3.8 | 0 | 0 |
Lamar Corriendo
Jojo Uga#0 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 3 | 24 | 8.0 | 0 | 14 |
| 2 | 21 | 10.5 | 0 | 15 |
| 3 | 12 | 4.0 | 0 | 8 |
| 4 | -9 | -2.3 | 0 | 8 |
| 12 | 48 | 4.0 | 0 | 28 |
Idaho Corriendo
Mason Krahn#41 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 2 | 10 | 5.0 | 0 | 8 |
| 3 | 7 | 2.3 | 0 | 6 |
| 6 | 4 | 0.7 | 0 | 5 |
| 2 | 1 | 0.5 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 14 | 22 | 1.6 | 0 | 8 |
Lamar Recibiendo
Jaydn Girard#10 |
Jet Thompson#11 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 28 | 28.0 | 0 | 28 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 3 | 20 | 6.7 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 9 | 84 | 9.3 | 0 | 28 |
Idaho Recibiendo
Ryan Jezioro#89 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 22 | 22.0 | 0 | 22 | |
| 4 | 21 | 5.3 | 0 | 10 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 6 | 45 | 7.5 | 0 | 22 |
Lamar Balones Sueltos
Jet Thompson#11 |
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 5 | 2 | 0 |
Idaho Balones Sueltos
Nikko Speer#43 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 2 |
Lamar Defense
T.J. Nelson#20 |
Jordan Dowdy#42 |
Koda Canady#15 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 17 | 2 | 3 | 2 | 0 | |
Idaho Defense
Nikko Speer#43 |
Cruz Hepburn#44 |
Luca Moore#27 |
Zach Wusstig#15 |
Deion Gunn#18 |
Luke Teskey#99 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 14 | 0 | 2 | 0 | 0 | |
Lamar Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Lamar Intercepciones | |||
Idaho Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Idaho Intercepciones | |||
Lamar Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
Idaho Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 14 | 14.0 | 14 | 0 |
| 1 | 11 | 11.0 | 11 | 0 |
| 2 | 25 | 12.5 | 14 | 0 |
Lamar Retorno de Despejes
Jaydn Girard#10 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
| 2 | 14 | 7.0 | 15 | 0 |
Idaho Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Idaho Retorno de Despejes | |||||
Lamar Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 48 | 0/0 | 6 |
| 2/3 | 66.7 | 48 | 0/0 | 6 |
Idaho Pateando
Owen Forsman#48 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 38 | 0/0 | 3 |
| 1/1 | 100.0 | 38 | 0/0 | 3 |
Lamar Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Lamar Despejes | ||||||
Idaho Despejes
Cameron Pope#91 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 92 | 46.0 | 0 | 0 | 53 |
| 2 | 92 | 46.0 | 0 | 0 | 53 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.