
18
LSU TigersLSULSU
6-2, 3-2 SEC
38
6-2, 3-2 SEC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
LSU LSU | 10 | 21 | 0 | 7 | 38 |
Auburn AUB | 3 | 7 | 0 | 7 | 17 |

Auburn TigersAuburnAUB
4-3, 2-3 SEC
17
4-3, 2-3 SEC
LSU Tigers en Auburn Tigers
LSU Pasando
Sam Leavitt#10 |
|---|
Landen Clark#11 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 32/45 | 387 | 8.6 | 3 | 0 | 95.9 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 32/46 | 387 | 8.4 | 3 | 0 | -- |
Auburn Pasando
Byrum Brown#17 |
|---|
Tristan Ti'a#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/24 | 160 | 6.7 | 0 | 0 | 56.2 | ||
| 5/6 | 44 | 7.3 | 0 | 0 | 97.5 | ||
| 20/30 | 204 | 6.8 | 0 | 0 | -- |
LSU Corriendo
Dilin Jones#13 |
|---|
Sam Leavitt#10 |
Caden Durham#29 |
Harlem Berry#22 |
Landen Clark#11 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 21 | 92 | 4.4 | 1 | 16 |
| 8 | 54 | 6.8 | 1 | 14 |
| 3 | 22 | 7.3 | 0 | 12 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 34 | 165 | 4.9 | 2 | 16 |
Auburn Corriendo
Byrum Brown#17 |
|---|
Tristan Ti'a#10 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 19 | 21 | 1.1 | 1 | 34 |
| 4 | 18 | 4.5 | 1 | 16 |
| 5 | 14 | 2.8 | 0 | 7 |
| 3 | 13 | 4.3 | 0 | 9 |
| 3 | 5 | 1.7 | 0 | 2 |
| 1 | -4 | -4.0 | 0 | 0 |
| 35 | 67 | 1.9 | 2 | 34 |
LSU Recibiendo
Zach Grace#44 |
|---|
Dilin Jones#13 |
Malik Elzy#88 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 9 | 178 | 19.8 | 2 | 70 | |
| 5 | 50 | 10.0 | 1 | 15 | |
| 4 | 40 | 10.0 | 0 | 14 | |
| 4 | 37 | 9.3 | 0 | 17 | |
| 3 | 33 | 11.0 | 0 | 19 | |
| 4 | 27 | 6.8 | 0 | 13 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 32 | 387 | 12.1 | 3 | 70 |
Auburn Recibiendo
Jake Johnson#19 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 64 | 16.0 | 0 | 17 | |
| 4 | 41 | 10.3 | 0 | 18 | |
| 2 | 30 | 15.0 | 0 | 23 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 3 | 13 | 4.3 | 0 | 6 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 7 | 3.5 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 20 | 204 | 10.2 | 0 | 23 |
LSU Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No LSU Balones Sueltos | |||
Auburn Balones Sueltos
Team |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
LSU Defense
PJ Woodland#11 |
|---|
Davhon Keys#42 |
Jordan Ross#29 |
Jhase Thomas#28 |
Lamar Brown#55 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 6 | 0 | 0 | 1 | 0 | |
| 7 | 4 | 1 | 1 | 0 | 0 | |
| 6 | 4 | 1 | 1 | 0 | 0 | |
| 5 | 4 | 1 | 1.5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 2.5 | 1 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 55 | 41 | 7 | 12 | 4 | 0 | |
Auburn Defense
Bryce Deas#16 |
|---|
Nate Johnson#90 |
Blake Woodby#12 |
Cody Sigler#94 |
Jared Smith#41 |
Malik Autry#96 |
Chris Murray#13 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 1 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 68 | 46 | 1 | 4 | 3 | 0 | |
LSU Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No LSU Intercepciones | |||
Auburn Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Auburn Intercepciones | |||
LSU Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No LSU Retorno de Patadas | |||||
Auburn Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Auburn Retorno de Patadas | |||||
LSU Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No LSU Retorno de Despejes | |||||
Auburn Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
LSU Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 30 | 5/5 | 8 |
| 1/1 | 100.0 | 30 | 5/5 | 8 |
Auburn Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 23 | 2/2 | 5 |
| 1/1 | 100.0 | 23 | 2/2 | 5 |
LSU Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 100 | 33.3 | 0 | 0 | 42 |
| 3 | 100 | 33.3 | 0 | 0 | 42 |
Auburn Despejes
Hudson Kaak#14 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 340 | 48.6 | 1 | 2 | 69 |
| 7 | 340 | 48.6 | 1 | 2 | 69 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.