Furman Paladins en Tennessee Volunteers

Furman PaladinsFurmanFUR
1-1, 0-1 Visitante
9
1-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Furman FUR | 0 | 0 | 3 | 6 | 9 |
Tennessee TENN | 7 | 21 | 21 | 7 | 56 |

20
Tennessee VolunteersTennesseeTENN
1-0, 1-0 Local
56
1-0, 1-0 Local
Furman Pasando
Jake Garcia#11 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/17 | 36 | 2.1 | 0 | 0 | |||
| 3/5 | 7 | 1.4 | 0 | 0 | |||
| 11/22 | 43 | 2.0 | 0 | 0 |
Tennessee Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/17 | 226 | 13.3 | 3 | 0 | |||
| 5/7 | 56 | 8.0 | 1 | 0 | |||
| 3/3 | 27 | 9.0 | 0 | 0 | |||
| 21/27 | 309 | 11.4 | 4 | 0 |
Furman Corriendo
Isaiah Davis#26 |
C.J. Stokes#23 |
Jake Garcia#11 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 113 | 14.1 | 1 | 34 |
| 1 | 20 | 20.0 | 0 | 20 |
| 4 | 15 | 3.8 | 0 | 7 |
| 3 | 13 | 4.3 | 0 | 7 |
| 2 | 7 | 3.5 | 0 | 4 |
| 2 | 5 | 2.5 | 0 | 6 |
| 2 | 4 | 2.0 | 0 | 4 |
| 12 | 2 | 0.2 | 0 | 17 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -2 | -2.0 | 0 | 2 |
| 36 | 178 | 4.9 | 1 | 34 |
Tennessee Corriendo
Daune Morris#17 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 97 | 6.9 | 1 | 20 |
| 3 | 89 | 29.7 | 1 | 73 |
| 10 | 68 | 6.8 | 2 | 22 |
| 10 | 47 | 4.7 | 0 | 24 |
| 5 | 20 | 4.0 | 0 | 8 |
| 4 | 12 | 3.0 | 0 | 6 |
| 1 | -4 | -4.0 | 0 | 0 |
| 47 | 329 | 7.0 | 4 | 73 |
Furman Recibiendo
Preston Ross#86 |
Isaiah Davis#26 |
C.J. Stokes#23 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 13 | 3.3 | 0 | 9 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 0 | 9 | 0.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 11 | 43 | 3.9 | 0 | 9 |
Tennessee Recibiendo
TK Keys#5 |
Trent Thomas#82 |
Deon Hardin#88 |
Tyreek King#19 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 132 | 33.0 | 2 | 57 | |
| 3 | 38 | 12.7 | 0 | 25 | |
| 2 | 29 | 14.5 | 1 | 22 | |
| 2 | 22 | 11.0 | 0 | 15 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 17 | 17.0 | 1 | 17 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 8 | 4.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 21 | 309 | 14.7 | 4 | 57 |
Furman Balones Sueltos
Jake Garcia#11 |
Ryan Earl#19 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
Tennessee Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
Furman Defense
Billy Lewis#21 |
Ryan Earl#19 |
Aaron Davis#14 |
Johnny Okolo#59 |
Trevor Short#11 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 2 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0.5 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 82 | 38 | 1 | 4 | 1 | 0 | |
Tennessee Defense
Qua Moss#6 |
Ryan Scott#50 |
TJ White#51 |
DJ Burks#42 |
Dylan Lewis#24 |
Dejuan Lane#10 |
Jordan Burns#11 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 5 | 3 | 5 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 36 | 6 | 12 | 3 | 0 | |
Furman Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Furman Intercepciones | |||
Tennessee Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Tennessee Intercepciones | |||
Furman Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 3 | 51 | 17.0 | 19 | 0 |
Tennessee Retorno de Patadas
Daune Morris#17 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
| 2 | 43 | 21.5 | 23 | 0 |
Furman Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Furman Retorno de Despejes | |||||
Tennessee Retorno de Despejes
Qua Moss#6 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
Furman Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 50 | 0/0 | 3 |
| 1/1 | 100.0 | 50 | 0/0 | 3 |
Tennessee Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 8/8 | 8 |
Furman Despejes
Dylan Gomez#83 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 246 | 41.0 | 1 | 1 | 47 |
| 2 | 86 | 43.0 | 0 | 0 | 48 |
| 8 | 332 | 41.5 | 1 | 1 | 48 |
Tennessee Despejes
Jackson Ross#98 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 89 | 44.5 | 0 | 1 | 52 |
| 2 | 89 | 44.5 | 0 | 1 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.