SE Louisiana Lions en Central Connecticut Blue Devils

SE Louisiana LionsSE LouisianaSELA
2-1, 2-1 Visitante
56
2-1, 2-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
SE Louisiana SELA | 7 | 21 | 14 | 14 | 56 |
C Connecticut CCSU | 3 | 0 | 7 | 0 | 10 |

Central Connecticut Blue DevilsC ConnecticutCCSU
1-2, 0-2 Local
10
1-2, 0-2 Local
SE Louisiana Pasando
Cole Kelley#15 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 25/33 | 444 | 13.5 | 4 | 1 | |||
| 2/2 | 33 | 16.5 | 0 | 0 | |||
| 27/35 | 477 | 13.6 | 4 | 1 |
Central Connecticut Pasando
Romelo Williams #4 |
Aidan Clark#11 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 17/34 | 148 | 4.4 | 1 | 1 | |||
| 6/8 | 47 | 5.9 | 0 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 23/43 | 195 | 4.5 | 1 | 3 |
SE Louisiana Corriendo
Taron Jones#22 |
Jessie Britt#25 |
Cole Kelley#15 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 27 | 4.5 | 1 | 12 |
| 3 | 26 | 8.7 | 0 | 10 |
| 5 | 17 | 3.4 | 0 | 7 |
| 5 | 11 | 2.2 | 1 | 5 |
| 2 | 9 | 4.5 | 0 | 5 |
| 3 | 8 | 2.7 | 1 | 6 |
| 4 | -2 | -0.5 | 1 | 4 |
| 1 | -2 | -2.0 | 0 | 0 |
| 29 | 94 | 3.2 | 4 | 12 |
Central Connecticut Corriendo
Nasir Smith#21 |
Romelo Williams #4 |
Alex Hawkom#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 21 | 83 | 4.0 | 0 | 17 |
| 4 | 17 | 4.3 | 0 | 9 |
| 3 | 8 | 2.7 | 0 | 3 |
| 5 | 6 | 1.2 | 0 | 10 |
| 2 | 2 | 1.0 | 0 | 1 |
| 1 | -21 | -21.0 | 0 | 0 |
| 36 | 95 | 2.6 | 0 | 17 |
SE Louisiana Recibiendo
CJ Turner#83 |
Nolan Givan#88 |
Taron Jones#22 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 119 | 23.8 | 2 | 39 | |
| 5 | 116 | 23.2 | 1 | 52 | |
| 3 | 48 | 16.0 | 1 | 37 | |
| 4 | 46 | 11.5 | 0 | 26 | |
| 3 | 39 | 13.0 | 0 | 22 | |
| 2 | 31 | 15.5 | 0 | 26 | |
| 1 | 28 | 28.0 | 0 | 28 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 27 | 477 | 17.7 | 4 | 52 |
Central Connecticut Recibiendo
Nasir Smith#21 |
Naj Johnson#46 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 49 | 16.3 | 0 | 34 | |
| 1 | 44 | 44.0 | 0 | 44 | |
| 5 | 29 | 5.8 | 0 | 14 | |
| 3 | 23 | 7.7 | 0 | 9 | |
| 5 | 23 | 4.6 | 0 | 12 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 4 | 6 | 1.5 | 1 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 23 | 195 | 8.5 | 1 | 44 |
SE Louisiana Balones Sueltos
Cole Kelley#15 |
Taron Jones#22 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 2 | 1 |
Central Connecticut Balones Sueltos
Romelo Williams #4 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 2 |
SE Louisiana Intercepciones
Justin Dumas#16 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 3 | 0 |
| 1 | 3 | 0 |
| 1 | 0 | 0 |
| 3 | 6 | 0 |
Central Connecticut Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
SE Louisiana Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 68 | 68.0 | 68 | 0 |
| 2 | 38 | 19.0 | 20 | 0 |
| 3 | 106 | 35.3 | 68 | 0 |
Central Connecticut Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 43 | 14.3 | 18 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 4 | 60 | 15.0 | 18 | 0 |
SE Louisiana Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -12 | -12.0 | 0 | 0 |
| 1 | -12 | -12.0 | 0 | 0 |
Central Connecticut Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Central Connecticut Retorno de Despejes | |||||
SE Louisiana Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 8/8 | 8 |
| 0/0 | 0.0 | 0 | 8/8 | 8 |
Central Connecticut Pateando
Joe Zoppi#38 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 33 | 1/1 | 4 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 1/3 | 33.3 | 33 | 1/1 | 4 |
SE Louisiana Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No SE Louisiana Despejes | ||||||
Central Connecticut Despejes
Aidan Clark#11 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 109 | 36.3 | 0 | 0 | 46 |
| 3 | 109 | 36.3 | 0 | 0 | 46 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.