Holy Cross Crusaders en Bucknell Bison

Holy Cross CrusadersHoly CrossHC
9-2, 6-0 Patriot
45
9-2, 6-0 Patriot
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Holy Cross HC | 14 | 17 | 7 | 7 | 45 |
Bucknell BUCK | 0 | 0 | 6 | 0 | 6 |

Bucknell BisonBucknellBUCK
1-10, 0-6 Patriot
6
1-10, 0-6 Patriot
Holy Cross Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/12 | 165 | 13.8 | 2 | 0 | |||
| 5/13 | 46 | 3.5 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 13/26 | 211 | 8.1 | 3 | 0 |
Bucknell Pasando
Ethan Grady#12 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/15 | 56 | 3.7 | 1 | 0 | |||
| 5/13 | 32 | 2.5 | 0 | 2 | |||
| 13/28 | 88 | 3.1 | 1 | 2 |
Holy Cross Corriendo
Peter Oliver#24 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 80 | 8.0 | 0 | 28 |
| 14 | 67 | 4.8 | 1 | 14 |
| 8 | 66 | 8.3 | 0 | 14 |
| 9 | 64 | 7.1 | 1 | 16 |
| 6 | 21 | 3.5 | 0 | 14 |
| 3 | 6 | 2.0 | 0 | 10 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | -3 | -1.5 | 0 | 0 |
| 53 | 301 | 5.7 | 2 | 28 |
Bucknell Corriendo
Ethan Grady#12 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 18 | 1.5 | 0 | 8 |
| 4 | 7 | 1.8 | 0 | 4 |
| 1 | -3 | -3.0 | 0 | 0 |
| 2 | -23 | -11.5 | 0 | 0 |
| 19 | -1 | -0.1 | 0 | 8 |
Holy Cross Recibiendo
Jalen Coker#80 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 81 | 20.3 | 0 | 36 | |
| 2 | 43 | 21.5 | 2 | 36 | |
| 3 | 39 | 13.0 | 1 | 27 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 13 | 211 | 16.2 | 3 | 36 |
Bucknell Recibiendo
Mason Muir#83 |
Adam Barakat#85 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 50 | 10.0 | 1 | 23 | |
| 3 | 17 | 5.7 | 0 | 10 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 2 | -3 | -1.5 | 0 | 0 | |
| 13 | 88 | 6.8 | 1 | 23 |
Holy Cross Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 2 |
Bucknell Balones Sueltos
Ethan Grady#12 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Holy Cross Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 45 | 1 |
| 1 | 0 | 0 |
| 2 | 45 | 1 |
Bucknell Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Bucknell Intercepciones | |||
Holy Cross Retorno de Patadas
Tyler Purdy#20 |
Dante Bolden#54 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 2 | 28 | 14.0 | 26 | 0 |
Bucknell Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 7 | 111 | 15.9 | 21 | 0 |
| 0 | 19 | 0.0 | 19 | 0 |
| 7 | 130 | 18.6 | 21 | 0 |
Holy Cross Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 2 | 1.0 | 3 | 0 |
| 2 | 2 | 1.0 | 3 | 0 |
Bucknell Retorno de Despejes
Brad Jamison#46 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
Holy Cross Pateando
Derek Ng#35 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 39 | 6/6 | 9 |
| 1/1 | 100.0 | 39 | 6/6 | 9 |
Bucknell Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Bucknell Pateando | |||||
Holy Cross Despejes
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 88 | 44.0 | 2 | 0 | 48 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 3 | 88 | 29.3 | 2 | 0 | 48 |
Bucknell Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 220 | 36.7 | 0 | 0 | 44 |
| 6 | 220 | 36.7 | 0 | 0 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.