Kansas Jayhawks en Oklahoma Sooners

Kansas JayhawksKansasKU
0-7, 0-6 Big 12
9
0-7, 0-6 Big 12
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Kansas KU | 0 | 3 | 0 | 6 | 9 |
Oklahoma OU | 14 | 17 | 10 | 21 | 62 |

Oklahoma SoonersOklahomaOU
5-2, 4-2 Big 12
62
5-2, 4-2 Big 12
Kansas Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/31 | 115 | 3.7 | 0 | 2 | 7.7 | ||
| 3/4 | 36 | 9.0 | 1 | 0 | 98.7 | ||
| 14/35 | 151 | 4.3 | 1 | 2 | -- |
Oklahoma Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 15/27 | 212 | 7.9 | 1 | 1 | 47.9 | ||
| 7/8 | 128 | 16.0 | 1 | 0 | 42.3 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 100.0 | ||
| 22/36 | 340 | 9.4 | 2 | 1 | -- |
Kansas Corriendo
Luke Grimm#80 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 73 | 7.3 | 0 | 47 |
| 10 | 43 | 4.3 | 0 | 12 |
| 2 | 12 | 6.0 | 0 | 7 |
| 1 | 10 | 10.0 | 0 | 10 |
| 1 | 4 | 4.0 | 0 | 0 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | -2 | -1.0 | 0 | 4 |
| 15 | -47 | -3.1 | 0 | 11 |
| 42 | 95 | 2.3 | 0 | 47 |
Oklahoma Corriendo
Mikey Henderson #3 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 104 | 9.5 | 2 | 29 |
| 7 | 36 | 5.1 | 1 | 11 |
| 1 | 17 | 17.0 | 0 | 17 |
| 1 | 17 | 17.0 | 0 | 17 |
| 2 | 17 | 8.5 | 0 | 16 |
| 1 | 13 | 13.0 | 1 | 13 |
| 3 | 3 | 1.0 | 1 | 6 |
| 3 | 3 | 1.0 | 1 | 3 |
| 2 | -10 | -5.0 | 0 | 0 |
| 31 | 200 | 6.5 | 6 | 29 |
Kansas Recibiendo
Luke Grimm#80 |
Will Huggins#34 |
Ben Miles#29 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 61 | 15.3 | 0 | 23 | |
| 4 | 29 | 7.3 | 0 | 12 | |
| 3 | 25 | 8.3 | 0 | 13 | |
| 1 | 20 | 20.0 | 1 | 20 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 14 | 151 | 10.8 | 1 | 23 |
Oklahoma Recibiendo
Mikey Henderson #3 |
Drake Stoops#12 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 75 | 25.0 | 1 | 33 | |
| 4 | 60 | 15.0 | 0 | 19 | |
| 1 | 33 | 33.0 | 0 | 33 | |
| 2 | 30 | 15.0 | 1 | 16 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 3 | 24 | 8.0 | 0 | 13 | |
| 2 | 20 | 10.0 | 0 | 15 | |
| 2 | 19 | 9.5 | 0 | 12 | |
| 2 | 18 | 9.0 | 0 | 12 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 22 | 340 | 15.5 | 2 | 33 |
Kansas Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Oklahoma Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Kansas Defense
Nate Betts#34 |
Gavin Potter#19 |
Nick Channel#41 |
Caleb Taylor#53 |
Sam Burt#93 |
Luke Grimm#80 |
Mello Dotson#13 |
Malcolm Lee#99 |
Jay Dineen#43 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 4 | 0 | 0 | 1 | 0 | |
| 8 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 2 | 2 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 3 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 60 | 30 | 2 | 4 | 7 | 0 | |
Oklahoma Defense
Nik Bonitto#11 |
Bryan Mead#38 |
Josh Ellison#90 |
Tre Norwood#13 |
Jake McCoy#41 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0.5 | 0 | 0 | |
| 4 | 3 | 3 | 3 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1.5 | 1.5 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 1 | 1.5 | 1.5 | 0 | 0 | |
| 2 | 1 | 1.5 | 1.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 78 | 40 | 9 | 11 | 2 | 0 | |
Kansas Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Oklahoma Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 37 | 0 |
| 1 | 0 | 0 |
| 2 | 37 | 0 |
Kansas Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 118 | 23.6 | 38 | 0 |
| 2 | 36 | 18.0 | 22 | 0 |
| 7 | 154 | 22.0 | 38 | 0 |
Oklahoma Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Oklahoma Retorno de Patadas | |||||
Kansas Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Kansas Retorno de Despejes | |||||
Oklahoma Retorno de Despejes
Joseph Wete#45 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 2 | 6 | 3.0 | 3 | 0 |
Kansas Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 32 | 0/0 | 3 |
| 1/1 | 100.0 | 32 | 0/0 | 3 |
Oklahoma Pateando
Gabe Brkic#47 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 50 | 7/7 | 13 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 2/2 | 100.0 | 50 | 8/8 | 14 |
Kansas Despejes
Reis Vernon#24 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 331 | 36.8 | 0 | 0 | 48 |
| 9 | 331 | 36.8 | 0 | 0 | 48 |
Oklahoma Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 75 | 37.5 | 0 | 0 | 45 |
| 2 | 75 | 37.5 | 0 | 0 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.