WEST All-Stars vs EAST All-Stars

EAST All-StarsEASTEAST
0-0
9
0-0
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
EAST EAST | 9 | 0 | 0 | 0 | 9 |
WEST WEST | 0 | 23 | 6 | 0 | 29 |

WEST All-StarsWESTWEST
0-0
29
0-0
EAST Pasando
Jake Rudock#10 |
Joel Stave#14 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 8/14 | 77 | 5.5 | 0 | 1 | |||
| 7/12 | 31 | 2.6 | 0 | 1 | |||
| 3/9 | 9 | 1.0 | 0 | 1 | |||
| 18/35 | 117 | 3.3 | 0 | 3 |
WEST Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/9 | 191 | 21.2 | 3 | 0 | |||
| 11/17 | 87 | 5.1 | 0 | 2 | |||
| 6/13 | 46 | 3.5 | 1 | 0 | |||
| 23/39 | 324 | 8.3 | 4 | 2 |
EAST Corriendo
Brandon Ross#25 |
Chris Brown#21 |
Jake Rudock#10 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 33 | 4.1 | 0 | 9 |
| 11 | 23 | 2.1 | 0 | 7 |
| 1 | 6 | 6.0 | 0 | 6 |
| 3 | 6 | 2.0 | 0 | 3 |
| 2 | 2 | 1.0 | 0 | 4 |
| 25 | 70 | 2.8 | 0 | 9 |
WEST Corriendo
Daniel Lasco#23 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 62 | 10.3 | 0 | 41 |
| 10 | 50 | 5.0 | 0 | 22 |
| 2 | 24 | 12.0 | 0 | 18 |
| 1 | 2 | 2.0 | 0 | 2 |
| 19 | 138 | 7.3 | 0 | 41 |
EAST Recibiendo
Chris Brown#21 |
Cody Core#88 |
Steven Scheu#81 |
Brandon Ross#25 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 42 | 14.0 | 0 | 25 | |
| 3 | 38 | 12.7 | 0 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 4 | 11 | 2.8 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 5 | 2 | 0.4 | 0 | 5 | |
| 18 | 117 | 6.5 | 0 | 25 |
WEST Recibiendo
Derek Watt#34 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 120 | 24.0 | 1 | 93 | |
| 5 | 84 | 16.8 | 0 | 43 | |
| 6 | 68 | 11.3 | 2 | 20 | |
| 2 | 20 | 10.0 | 0 | 22 | |
| 2 | 17 | 8.5 | 1 | 11 | |
| 2 | 12 | 6.0 | 0 | 8 | |
| 1 | 3 | 3.0 | 0 | 2 | |
| 23 | 324 | 14.1 | 4 | 93 |
EAST Intercepciones
Brian Poole#24 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 98 | 1 |
| 1 | 9 | 0 |
| 2 | 107 | 1 |
WEST Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 2 | 67 | 0 |
| 1 | 0 | 0 |
| 3 | 67 | 0 |
EAST Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 80 | 20.0 | 22 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 5 | 105 | 21.0 | 25 | 0 |
WEST Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 13 | 13.0 | 13 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
EAST Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 9 | 4.5 | 7 | 0 |
| 2 | 9 | 4.5 | 7 | 0 |
WEST Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 13 | 4.3 | 8 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 4 | 23 | 5.8 | 10 | 0 |
EAST Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 33 | 0/1 | 3 |
| 1/1 | 100.0 | 33 | 0/1 | 3 |
WEST Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 24 | 2/4 | 5 |
| 1/1 | 100.0 | 24 | 2/4 | 5 |
EAST Despejes
Will Monday#41 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 302 | 50.3 | 1 | 1 | 54 |
| 6 | 302 | 50.3 | 1 | 1 | 54 |
WEST Despejes
Drew Kaser#38 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 248 | 49.6 | 0 | 4 | 60 |
| 5 | 248 | 49.6 | 0 | 4 | 60 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.