Princeton Tigers en Penn Quakers

Princeton TigersPrincetonPRIN
7-1, 4-0 Visitante
38
7-1, 4-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Princeton PRIN | 0 | 17 | 7 | 14 | 38 |
Penn PENN | 9 | 14 | 0 | 3 | 26 |

Penn QuakersPennPENN
4-4, 3-1 Local
26
4-4, 3-1 Local
Princeton Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 32/45 | 268 | 6.0 | 2 | 1 | |||
| 3/5 | 24 | 4.8 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 35/52 | 292 | 5.6 | 2 | 1 |
Penn Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 10/31 | 168 | 5.4 | 1 | 3 | |||
| 1/2 | 7 | 3.5 | 0 | 0 | |||
| 11/33 | 175 | 5.3 | 1 | 3 |
Princeton Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 53 | 4.1 | 2 | 10 |
| 14 | 39 | 2.8 | 0 | 6 |
| 5 | 12 | 2.4 | 0 | 5 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 2 | 2.0 | 0 | 2 |
| 3 | -4 | -1.3 | 0 | 4 |
| 2 | -5 | -2.5 | 0 | 0 |
| 44 | 98 | 2.2 | 2 | 10 |
Penn Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 89 | 5.9 | 1 | 16 |
| 14 | 83 | 5.9 | 0 | 49 |
| 3 | -11 | -3.7 | 0 | 4 |
| 32 | 161 | 5.0 | 1 | 49 |
Princeton Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 77 | 11.0 | 1 | 24 | |
| 6 | 75 | 12.5 | 1 | 29 | |
| 12 | 68 | 5.7 | 0 | 14 | |
| 5 | 40 | 8.0 | 0 | 12 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 11 | 5.5 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 35 | 292 | 8.3 | 2 | 29 |
Penn Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 55 | 27.5 | 1 | 34 | |
| 2 | 51 | 25.5 | 0 | 27 | |
| 3 | 28 | 9.3 | 0 | 14 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 11 | 175 | 15.9 | 1 | 34 |
Princeton Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 59 | 1 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 59 | 1 |
Penn Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 61 | 1 |
| 1 | 61 | 1 |
Princeton Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 78 | 26.0 | 32 | 0 |
| 2 | 22 | 11.0 | 19 | 0 |
| 5 | 100 | 20.0 | 32 | 0 |
Penn Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 41 | 20.5 | 21 | 0 |
| 2 | 35 | 17.5 | 18 | 0 |
| 2 | 27 | 13.5 | 20 | 0 |
| 6 | 103 | 17.2 | 21 | 0 |
Princeton Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Princeton Retorno de Despejes | |||||
Penn Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
Princeton Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 27 | 3/3 | 6 |
| 1/1 | 100.0 | 27 | 3/3 | 6 |
Penn Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 3/3 | 6 |
| 1/1 | 100.0 | 28 | 3/3 | 6 |
Princeton Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 173 | 34.6 | 0 | 0 | 46 |
| 1 | 31 | 31.0 | 0 | 0 | 31 |
| 6 | 204 | 34.0 | 0 | 0 | 46 |
Penn Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 139 | 34.8 | 0 | 0 | 38 |
| 1 | 20 | 20.0 | 0 | 0 | 20 |
| 5 | 159 | 31.8 | 0 | 0 | 38 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.