Idaho State Bengals en Portland State Vikings

Idaho State BengalsIdaho StateIDST
1-4, 0-3 Visitante
10
1-4, 0-3 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Idaho State IDST | 0 | 10 | 0 | 0 | 10 |
Portland State PRST | 7 | 28 | 28 | 14 | 77 |

Portland State VikingsPortland StatePRST
2-4, 2-1 Local
77
2-4, 2-1 Local
Idaho State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 26/44 | 281 | 6.4 | 1 | 2 | |||
| 1/3 | 0 | 0.0 | 0 | 1 | |||
| 27/47 | 281 | 6.0 | 1 | 3 |
Portland State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/23 | 280 | 12.2 | 1 | 0 | |||
| 1/1 | 22 | 22.0 | 1 | 0 | |||
| 1/2 | 19 | 9.5 | 0 | 0 | |||
| 17/26 | 321 | 12.3 | 2 | 0 |
Idaho State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 44 | 7.3 | 0 | 22 |
| 6 | 30 | 5.0 | 0 | 9 |
| 7 | 7 | 1.0 | 0 | 7 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | -13 | -2.6 | 0 | 0 |
| 25 | 68 | 2.7 | 0 | 22 |
Portland State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 148 | 10.6 | 1 | 47 |
| 10 | 66 | 6.6 | 4 | 26 |
| 9 | 63 | 7.0 | 0 | 25 |
| 2 | 53 | 26.5 | 0 | 39 |
| 3 | 42 | 14.0 | 2 | 25 |
| 4 | 20 | 5.0 | 0 | 10 |
| 5 | 13 | 2.6 | 0 | 5 |
| 1 | 11 | 11.0 | 0 | 11 |
| 2 | 10 | 5.0 | 0 | 12 |
| 4 | 8 | 2.0 | 0 | 4 |
| 1 | 7 | 7.0 | 0 | 7 |
| 57 | 437 | 7.7 | 7 | 47 |
Idaho State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 83 | 13.8 | 0 | 44 | |
| 6 | 78 | 13.0 | 1 | 26 | |
| 6 | 70 | 11.7 | 0 | 21 | |
| 5 | 42 | 8.4 | 0 | 23 | |
| 2 | 9 | 4.5 | 0 | 6 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 27 | 281 | 10.4 | 1 | 44 |
Portland State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 108 | 54.0 | 0 | 60 | |
| 6 | 91 | 15.2 | 1 | 40 | |
| 3 | 39 | 13.0 | 0 | 18 | |
| 2 | 30 | 15.0 | 0 | 21 | |
| 1 | 22 | 22.0 | 1 | 22 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 2 | 12 | 6.0 | 0 | 7 | |
| 17 | 321 | 18.9 | 2 | 60 |
Idaho State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Idaho State Intercepciones | |||
Portland State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 52 | 1 |
| 1 | 41 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
Idaho State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 116 | 23.2 | 47 | 0 |
| 2 | 42 | 21.0 | 30 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 9 | 171 | 19.0 | 47 | 0 |
Portland State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 27 | 13.5 | 14 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 3 | 44 | 14.7 | 17 | 0 |
Idaho State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
Portland State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Portland State Retorno de Despejes | |||||
Idaho State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 26 | 1/1 | 4 |
| 1/1 | 100.0 | 26 | 1/1 | 4 |
Portland State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 11/11 | 11 |
| 0/0 | 0.0 | 0 | 11/11 | 11 |
Idaho State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 335 | 41.9 | 0 | 0 | 51 |
| 8 | 335 | 41.9 | 0 | 0 | 51 |
Portland State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 157 | 39.3 | 0 | 0 | 43 |
| 4 | 157 | 39.3 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.