Stephen F Austin Lumberjacks en Lamar Cardinals

Stephen F Austin LumberjacksSF AustinSFA
4-5, 2-2 Visitante
69
4-5, 2-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
SF Austin SFA | 27 | 28 | 7 | 7 | 69 |
Lamar LAM | 7 | 0 | 3 | 0 | 10 |

Lamar CardinalsLamarLAM
3-6, 2-3 Local
10
3-6, 2-3 Local
Stephen F Austin Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 24/39 | 359 | 9.2 | 5 | 1 | |||
| 2/3 | 18 | 6.0 | 0 | 0 | |||
| 26/42 | 383 | 9.0 | 5 | 1 |
Lamar Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/28 | 133 | 4.8 | 1 | 1 | |||
| 16/28 | 182 | 4.8 | 1 | 1 |
Stephen F Austin Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 71 | 8.9 | 1 | 33 |
| 2 | 47 | 23.5 | 1 | 24 |
| 3 | 39 | 13.0 | 0 | 35 |
| 4 | 12 | 3.0 | 0 | 10 |
| 2 | 2 | 1.0 | 0 | 4 |
| 1 | 1 | 1.0 | 1 | 1 |
| 1 | -6 | -6.0 | 0 | 0 |
| 21 | 166 | 7.9 | 3 | 35 |
Lamar Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 27 | 2.7 | 0 | 11 |
| 8 | 17 | 2.1 | 0 | 7 |
| 25 | -4 | -0.2 | 0 | 19 |
| 43 | 40 | 0.9 | 0 | 19 |
Stephen F Austin Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 122 | 20.3 | 0 | 54 | |
| 4 | 85 | 21.3 | 2 | 55 | |
| 1 | 50 | 50.0 | 1 | 50 | |
| 3 | 36 | 12.0 | 0 | 21 | |
| 3 | 27 | 9.0 | 1 | 14 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 10 | 5.0 | 0 | 5 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 1 | 6 | |
| 2 | 5 | 2.5 | 0 | 8 | |
| 26 | 377 | 14.5 | 5 | 55 |
Lamar Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 84 | 14.0 | 1 | 40 | |
| 3 | 18 | 6.0 | 0 | 7 | |
| 2 | 8 | 4.0 | 0 | 5 | |
| 2 | 8 | 4.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 16 | 133 | 8.3 | 1 | 40 |
Stephen F Austin Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 40 | 1 |
| 1 | 40 | 1 |
Lamar Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 20 | 0 |
| 1 | 20 | 0 |
Stephen F Austin Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 52 | 26.0 | 29 | 0 |
| 2 | 52 | 26.0 | 29 | 0 |
Lamar Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 98 | 24.5 | 39 | 0 |
| 3 | 61 | 20.3 | 28 | 0 |
| 2 | 11 | 5.5 | 6 | 0 |
| 1 | 10 | 10.0 | 10 | 0 |
| 10 | 180 | 18.0 | 39 | 0 |
Stephen F Austin Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 69 | 17.3 | 40 | 0 |
| 1 | 7 | 7.0 | 0 | 0 |
| 5 | 76 | 15.2 | 40 | 0 |
Lamar Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Lamar Retorno de Despejes | |||||
Stephen F Austin Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 9/9 | 9 |
| 0/0 | 0.0 | 0 | 9/9 | 9 |
Lamar Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 29 | 1/1 | 4 |
| 1/1 | 100.0 | 29 | 1/1 | 4 |
Stephen F Austin Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 140 | 46.7 | 0 | 0 | 53 |
| 1 | 50 | 50.0 | 0 | 0 | 50 |
| 1 | 44 | 44.0 | 0 | 0 | 44 |
| 5 | 234 | 46.8 | 0 | 0 | 53 |
Lamar Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 352 | 44.0 | 0 | 0 | 61 |
| 8 | 352 | 44.0 | 0 | 0 | 61 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.