Gardner-Webb Bulldogs en Buffalo Bulls

Gardner-Webb BulldogsGardner-WebbWEBB
3-2, 2-2 Visitante
3
3-2, 2-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Gardner-Webb WEBB | 3 | 0 | 0 | 0 | 3 |
Buffalo BUFF | 13 | 20 | 7 | 0 | 40 |

Buffalo BullsBuffaloBUFF
2-4, 1-2 Local
40
2-4, 1-2 Local
Gardner-Webb Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/29 | 159 | 5.5 | 0 | 0 | -- | ||
| 1/2 | 5 | 2.5 | 0 | 0 | -- | ||
| 17/31 | 179 | 5.3 | 0 | 0 | -- |
Buffalo Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/20 | 232 | 11.6 | 3 | 0 | 94.1 | ||
| 3/6 | 26 | 4.3 | 0 | 0 | 3.1 | ||
| 19/26 | 269 | 9.9 | 3 | 0 | -- |
Gardner-Webb Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 18 | 1.5 | 0 | 14 |
| 7 | 15 | 2.1 | 0 | 7 |
| 2 | 13 | 6.5 | 0 | 9 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | -2 | -1.0 | 0 | 0 |
| 25 | 51 | 2.0 | 0 | 14 |
Buffalo Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 24 | 131 | 5.5 | 2 | 38 |
| 10 | 82 | 8.2 | 1 | 23 |
| 3 | 17 | 5.7 | 0 | 8 |
| 1 | 12 | 12.0 | 0 | 12 |
| 5 | 12 | 2.4 | 0 | 9 |
| 3 | 7 | 2.3 | 0 | 5 |
| 1 | -11 | -11.0 | 0 | 0 |
| 47 | 250 | 5.3 | 3 | 38 |
Gardner-Webb Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 74 | 14.8 | 0 | 23 | |
| 4 | 31 | 7.8 | 0 | 12 | |
| 2 | 18 | 9.0 | 0 | 12 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 2 | 13 | 6.5 | 0 | 7 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 17 | 164 | 9.6 | 0 | 23 |
Buffalo Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 132 | 22.0 | 1 | 50 | |
| 5 | 46 | 9.2 | 0 | 14 | |
| 3 | 27 | 9.0 | 2 | 17 | |
| 2 | 24 | 12.0 | 0 | 21 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 19 | 258 | 13.6 | 3 | 50 |
Gardner-Webb Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Gardner-Webb Intercepciones | |||
Buffalo Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Buffalo Intercepciones | |||
Gardner-Webb Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 82 | 20.5 | 39 | 0 |
| 2 | 54 | 27.0 | 27 | 0 |
| 6 | 136 | 22.7 | 39 | 0 |
Buffalo Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 30 | 30.0 | 30 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 2 | 52 | 26.0 | 30 | 0 |
Gardner-Webb Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Buffalo Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 10 | 10.0 | 10 | 0 |
| 2 | 4 | 2.0 | 4 | 0 |
| 2 | -1 | -0.5 | 0 | 0 |
| 3 | 13 | 4.3 | 10 | 0 |
Gardner-Webb Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 44 | 0/0 | 3 |
| 1/1 | 100.0 | 44 | 0/0 | 3 |
Buffalo Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/6 | 4 |
| 0/0 | 0.0 | 36 | 4/6 | 4 |
Gardner-Webb Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 134 | 33.5 | 0 | 0 | 42 |
| 1 | 43 | 43.0 | 0 | 0 | 43 |
| 5 | 177 | 35.4 | 0 | 0 | 43 |
Buffalo Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 66 | 33.0 | 0 | 0 | 35 |
| 2 | 66 | 33.0 | 0 | 0 | 35 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.