Chattanooga Mocs en Florida State Seminoles

Chattanooga MocsChattanoogaCHAT
1-2, 0-2 Visitante
7
1-2, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Chattanooga CHAT | 7 | 0 | 0 | 0 | 7 |
FSU FSU | 21 | 9 | 9 | 7 | 46 |

Florida State SeminolesFSUFSU
2-0, 2-0 Local
46
2-0, 2-0 Local
Chattanooga Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 5/8 | 106 | 13.3 | 1 | 0 | -- | ||
| 5/7 | 29 | 4.1 | 0 | 0 | -- | ||
| 0/3 | 0 | 0.0 | 0 | 0 | -- | ||
| 10/18 | 96 | 7.5 | 1 | 0 | -- |
Florida State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/22 | 180 | 8.2 | 3 | 0 | 76.7 | ||
| 9/14 | 117 | 8.4 | 1 | 0 | 58.1 | ||
| 22/36 | 318 | 8.3 | 4 | 0 | -- |
Chattanooga Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 29 | 4.1 | 0 | 10 |
| 16 | 20 | 1.3 | 0 | 5 |
| 6 | 5 | 0.8 | 0 | 12 |
| 2 | -25 | -12.5 | 0 | 0 |
| 31 | 29 | 0.9 | 0 | 12 |
Florida State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 78 | 6.0 | 1 | 14 |
| 5 | 38 | 7.6 | 1 | 55 |
| 2 | 35 | 17.5 | 0 | 33 |
| 5 | 34 | 6.8 | 0 | 16 |
| 4 | 9 | 2.3 | 0 | 12 |
| 2 | 4 | 2.0 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 32 | 197 | 6.2 | 2 | 55 |
Chattanooga Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 66 | 33.0 | 1 | 62 | |
| 1 | 30 | 30.0 | 0 | 30 | |
| 2 | 19 | 9.5 | 0 | 13 | |
| 3 | 12 | 4.0 | 0 | 5 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 10 | 135 | 13.5 | 1 | 62 |
Florida State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 87 | 29.0 | 2 | 44 | |
| 5 | 53 | 10.6 | 0 | 28 | |
| 4 | 52 | 13.0 | 1 | 36 | |
| 3 | 47 | 15.7 | 0 | 20 | |
| 2 | 24 | 12.0 | 0 | 17 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 6 | 3.0 | 1 | 8 | |
| 22 | 297 | 13.5 | 4 | 44 |
Chattanooga Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Chattanooga Intercepciones | |||
Florida State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Florida State Intercepciones | |||
Chattanooga Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 53 | 26.5 | 30 | 0 |
| 3 | 42 | 14.0 | 21 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 6 | 111 | 18.5 | 30 | 0 |
Florida State Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Florida State Retorno de Patadas | |||||
Chattanooga Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Chattanooga Retorno de Despejes | |||||
Florida State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 19 | 9.5 | 19 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 3 | 24 | 8.0 | 19 | 0 |
Chattanooga Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 43 | 1/1 | 1 |
Florida State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/3 | 33.3 | 43 | 4/5 | 7 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/3 | 33.3 | 53 | 5/6 | 8 |
Chattanooga Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 235 | 33.6 | 0 | 0 | 50 |
| 8 | 235 | 29.4 | 0 | 0 | 50 |
Florida State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 73 | 36.5 | 0 | 0 | 43 |
| 2 | 73 | 36.5 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.