Indiana Hoosiers en Michigan Wolverines

Indiana HoosiersIndianaIU
4-6, 1-4 Visitante
14
4-6, 1-4 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Indiana IU | 7 | 0 | 0 | 7 | 14 |
Michigan MICH | 14 | 27 | 0 | 0 | 41 |

21
Michigan WolverinesMichiganMICH
7-3, 4-2 Local
41
7-3, 4-2 Local
Indiana Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/19 | 112 | 5.9 | 1 | 1 | 49.6 | ||
| 3/11 | 35 | 3.2 | 1 | 0 | 22.0 | ||
| 13/30 | 161 | 4.9 | 2 | 1 | -- |
Michigan Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/24 | 174 | 7.3 | 3 | 0 | 91.0 | ||
| 6/11 | 35 | 3.2 | 0 | 0 | 20.0 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 3.4 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 0.8 | ||
| 23/37 | 231 | 5.6 | 3 | 0 | -- |
Indiana Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 34 | 2.8 | 0 | 11 |
| 6 | 13 | 2.2 | 0 | 9 |
| 7 | 9 | 1.3 | 0 | 10 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 0 | 0.0 | 0 | 0 |
| 28 | 63 | 2.3 | 0 | 11 |
Michigan Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 94 | 6.7 | 2 | 32 |
| 9 | 49 | 5.4 | 0 | 16 |
| 1 | 30 | 30.0 | 0 | 30 |
| 8 | 22 | 2.8 | 1 | 6 |
| 4 | 12 | 3.0 | 0 | 9 |
| 5 | 9 | 1.8 | 0 | 4 |
| 1 | 6 | 6.0 | 0 | 6 |
| 4 | 0 | 0.0 | 0 | 11 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | -6 | -3.0 | 0 | 2 |
| 49 | 216 | 4.4 | 3 | 32 |
Indiana Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 70 | 23.3 | 1 | 42 | |
| 2 | 28 | 14.0 | 0 | 23 | |
| 2 | 13 | 6.5 | 0 | 12 | |
| 2 | 12 | 6.0 | 1 | 7 | |
| 2 | 10 | 5.0 | 0 | 7 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 13 | 147 | 11.3 | 2 | 42 |
Michigan Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 66 | 13.2 | 1 | 22 | |
| 3 | 46 | 15.3 | 1 | 23 | |
| 3 | 30 | 10.0 | 0 | 14 | |
| 3 | 25 | 8.3 | 0 | 9 | |
| 4 | 20 | 5.0 | 0 | 8 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 1 | 5 | |
| 1 | -2 | -2.0 | 0 | -2 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 23 | 209 | 9.1 | 3 | 23 |
Indiana Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Indiana Intercepciones | |||
Michigan Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 21 | 0 |
| 1 | 21 | 0 |
Indiana Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Indiana Retorno de Patadas | |||||
Michigan Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Michigan Retorno de Patadas | |||||
Indiana Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 |
Michigan Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 78 | 19.5 | 53 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 2 | 9 | 4.5 | 8 | 0 |
| 6 | 104 | 17.3 | 53 | 0 |
Indiana Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 39 | 2/2 | 2 |
Michigan Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 5/6 | 5 |
| 0/1 | 0.0 | 47 | 5/6 | 5 |
Indiana Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 407 | 45.2 | 0 | 0 | 63 |
| 1 | 28 | 28.0 | 0 | 0 | 28 |
| 10 | 435 | 43.5 | 0 | 0 | 63 |
Michigan Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 99 | 33.0 | 0 | 0 | 36 |
| 3 | 99 | 33.0 | 0 | 0 | 36 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.