Milwaukee Brewers en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 1 | 2 | 2 | 84-56 | 1.80 | |
| 3.0 | 2 | 0 | 0 | 4 | 37-26 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-9 | 0.00 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Citi Field
11:40 AM, 31 de Marzo, 2024
Queens, Nueva York
Asistencia: 22,222
Duración:2:43
- Árbitros:
- Árbitro del plato - Jonathan Parra
- Árbitro de primera base - Roberto Ortiz
- Árbitro de segunda base - Alfonso Marquez
- Árbitro de tercera base - Lance Barrett
Anotaciones
Entrada | MIL | NYM | |||
|---|---|---|---|---|---|
| 1° | Adames bateó sencillo al jardín izquierdo, Yelich anotó. | 1 | 0 | ||
| 2° | Chourio bateó un doble al jardín derecho, Turang anotó. | 2 | 0 | ||
| 2° | Taylor bateó sencillo al jardín izquierdo, Alvarez anotó. | 2 | 1 | ||
| 5° | Dunn bateó sencillo al jardín central, Contreras anotó, Adames a segunda, Yelich a tercera. | 3 | 1 | ||
| 6° | Contreras bateó un doble al jardín derecho, Turang anotó. | 4 | 1 | ||
Sin información disponible
MIL ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cincinnati | 20 | 12 | .625 | - | P1 |
| Chicago | 20 | 12 | .625 | - | G3 |
| St. Louis | 19 | 13 | .594 | 1 | G5 |
| Milwaukee | 17 | 14 | .548 | 2.5 | G2 |
| Pittsburgh | 17 | 16 | .515 | 3.5 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | G1 |
| Miami | 15 | 17 | .469 | 7.5 | P1 |
| Washington | 15 | 18 | .455 | 8 | P1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | G4 |
| New York | 11 | 21 | .344 | 11.5 | G1 |

