Atlanta Braves en St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 7 | 102-72 | 2.87 | |
| 1.0 | 0 | 0 | 0 | 0 | 16-11 | 3.38 | |
| 1.0 | 0 | 0 | 1 | 0 | 19-10 | 2.22 | |
| 0.1 | 4 | 3 | 1 | 0 | 23-14 | 3.89 | |
| 0.2 | 0 | 0 | 0 | 0 | 10-6 | 3.16 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Busch Stadium
6:15 PM, 26 de Agosto, 2022
St. Louis, Missouri
Asistencia: 46,027
Duración:3:43
- Árbitros:
- Árbitro del plato - Dan Iassogna
- Árbitro de primera base - Adam Beck
- Árbitro de segunda base - Mike Estabrook
- Árbitro de tercera base - Ben May
Anotaciones
Entrada | ATL | STL | |||
|---|---|---|---|---|---|
| 3° | Donovan falló con rodado para doble play, shortstop a primera, Edman anotó, Nootbaar out en segunda. | 0 | 1 | ||
| 4° | Olson falló por jugada de selección a segunda, Swanson anotó por error de tiro del segunda base Gorman, Olson segunda. | 1 | 1 | ||
| 4° | d'Arnaud bateó sencillo al jardín central, Olson anotó. | 2 | 1 | ||
| 6° | Contreras bateó un doble a lo profundo de los jardines derecho y central, Riley anotó, d'Arnaud anotó y Olson anotó. | 5 | 1 | ||
| 8° | Grossman bateó sencillo al jardín central, Contreras anotó, Harris II a tercera. | 6 | 1 | ||
| 8° | Acuña Jr. bateó sencillo al jardín derecho, Harris II anotó, Grossman a tercera. | 7 | 1 | ||
| 8° | Swanson falló con rodado a segunda, Grossman anotó, Acuña Jr. a segunda. | 8 | 1 | ||
| 9° | Harris II bateó un doble a lo profundo del jardín derecho, d'Arnaud anotó, Contreras a tercera. | 9 | 1 | ||
| 9° | Grossman falló con rodado a segunda, Contreras anotó, Harris II a tercera. | 10 | 1 | ||
| 9° | Acuña Jr. bateó sencillo al jardín izquierdo, Harris II anotó. | 11 | 1 | ||
| 9° | O'Neill bateó un jonrón al jardín izquierdo (406 pies), Gorman anotó. | 11 | 3 | ||
| 9° | Donovan se embasó con sencillo en el cuadro al lanzador, Edman anotó, Nootbaar a tercera. | 11 | 4 | ||
Sin información disponible
STL ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | G3 |
| Miami | 9 | 11 | .450 | 4 | P3 |
| Washington | 9 | 11 | .450 | 4 | P1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | P3 |
| New York | 7 | 13 | .350 | 6 | P9 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 12 | 8 | .600 | - | G1 |
| Cincinnati | 12 | 8 | .600 | - | G1 |
| St. Louis | 11 | 8 | .579 | 0.5 | G3 |
| Milwaukee | 11 | 8 | .579 | 0.5 | G3 |
| Chicago | 10 | 9 | .526 | 1.5 | G3 |

