Cleveland Indians en Washington Nationals
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Nationals Park
2:05 PM, 28 de Septiembre, 2019
Washington, Distrito de Columbia
Asistencia: 38,435
Duración:3:10
- Árbitros:
- Árbitro del plato - Bruce Dreckman
- Árbitro de primera base - Cory Blaser
- Árbitro de segunda base - Eric Cooper
- Árbitro de tercera base - Joe West
Anotaciones
Entrada | CLE | WSH | |||
|---|---|---|---|---|---|
| 2° | Corbin bateó sencillo entre el jardín izquierdo y central, Zimmerman anotó, Gomes a segunda, Parra a tercera. | 0 | 1 | ||
| 2° | Eaton bateó sencillo al jardín izquierdo, Parra anotó, Corbin a segunda, Gomes a tercera. | 0 | 2 | ||
| 2° | Rendon bateó un doble al jardín izquierdo, Gomes anotó y Corbin anotó, Eaton a tercera. | 0 | 4 | ||
| 2° | Cabrera bateó sencillo al jardín derecho, Eaton anotó, Soto a segunda, Rendon a tercera. | 0 | 5 | ||
| 2° | Parra bateó un jonrón al jardín central (405 pies), Rendon anotó, Soto anotó y Cabrera anotó. | 0 | 9 | ||
| 4° | Luplow bateó un jonrón al jardín derecho (388 pies). | 1 | 9 | ||
| 4° | Haase bateó un jonrón al jardín central (432 pies), Reyes anotó y Chang anotó. | 4 | 9 | ||
| 4° | Zimmerman bateó sencillo al jardín izquierdo, Soto anotó, Cabrera a segunda. | 4 | 10 | ||
| 5° | Reyes bateó un jonrón al jardín izquierdo (406 pies), Luplow anotó. | 6 | 10 | ||
| 9° | Luplow bateó un jonrón al jardín izquierdo (386 pies). | 7 | 10 | ||
Sin información disponible
WSH ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | P1 |
| Cleveland | 11 | 9 | .550 | 0.5 | G1 |
| Detroit | 10 | 9 | .526 | 1 | G6 |
| Kansas City | 7 | 12 | .368 | 4 | P4 |
| Chicago | 6 | 13 | .316 | 5 | P3 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |

