Milwaukee Brewers en Washington Nationals
Información del partido
Nationals Park
2:05 PM, 6 de Julio, 2016
Washington, Distrito de Columbia
Asistencia: 26,330
Duración:2:47
- Árbitros:
- Árbitro del plato - Greg Gibson
- Árbitro de primera base - Nic Lentz
- Árbitro de segunda base - Cory Blaser
- Árbitro de tercera base - Jeff Nelson
Anotaciones
Entrada | MIL | WSH | |||
|---|---|---|---|---|---|
| 1° | Harper bateó un jonrón entre el jardín izquierdo y central, Revere y Werth anotó. | 0 | 3 | ||
| 2° | Lobatón bateó un jonrón entre el jardín derecho y central. | 0 | 4 | ||
| 3° | Gennett bateó sencillo al jardín central, Pérez y Flores anotó, Villar a segunda. | 2 | 4 | ||
| 3° | Lucroy bateó sencillo al jardín izquierdo, Villar anotó, Gennett a tercera. | 3 | 4 | ||
| 3° | Carter se ponchó tirándole, Gennett anotó, Lucroy se robó segunda. | 4 | 4 | ||
| 3° | Drew bateó un doble por regla a lo profundo del jardín central, Zimmerman anotó. | 4 | 5 | ||
| 5° | Zimmerman bateó un jonrón al jardín central, Rendon anotó. | 4 | 7 | ||
Sin información disponible
MIL ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |

