Milwaukee Brewers en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 4 | 1 | 1 | 3 | 92-57 | 2.90 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 1.42 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 2.91 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-8 | 0.91 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-10 | 2.01 |
Información del partido
Citi Field
5:10 PM, 11 de Junio, 2014
Queens, Nueva York
Asistencia: 20,170
Duración:3:09
- Árbitros:
- Árbitro del plato - Gary Cederstrom
- Árbitro de primera base - Angel Hernandez
- Árbitro de segunda base - Mark Ripperger
- Árbitro de tercera base - Lance Barksdale
Anotaciones
Entrada | MIL | NYM | |||
|---|---|---|---|---|---|
| 2° | L Duda bateó un elevado de sacrificio al jardín central, C Granderson anotó. | 0 | 1 | ||
| 3° | J Lucroy falló con rodado al campocorto, S Gennett anotó. | 1 | 1 | ||
| 4° | J Segura bateó sencillo al jardín izquierdo, A Ramirez anotó, K Davis a segunda. | 2 | 1 | ||
| 5° | C Gomez se embasó con sencillo en el cuadro a segunda, R Braun anotó, J Lucroy a tercera. | 3 | 1 | ||
Sin información disponible
MIL ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | P3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | G5 |
| St. Louis | 24 | 17 | .585 | 2.5 | G1 |
| Pittsburgh | 23 | 19 | .548 | 4 | G1 |
| Cincinnati | 22 | 20 | .524 | 5 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | G3 |
| Philadelphia | 20 | 22 | .476 | 9 | G3 |
| Washington | 20 | 22 | .476 | 9 | G1 |
| Miami | 19 | 23 | .452 | 10 | P1 |
| New York | 16 | 25 | .390 | 12.5 | G1 |

