Tampa Bay Rays en Los Angeles Angels
Anotaciones
Entrada | TB | LAA | |||
|---|---|---|---|---|---|
| 1° | M Trout bateó un jonrón entre el jardín izquierdo y central. | 0 | 1 | ||
| 1° | K Morales bateó sencillo al jardín derecho, T Hunter anotó, A Pujols a tercera. | 0 | 2 | ||
| 1° | M Trumbo bateó sencillo al jardín izquierdo, A Pujols anotó, K Morales a segunda. | 0 | 3 | ||
| 2° | M Trout bateó sencillo al jardín central, E Aybar anotó. | 0 | 4 | ||
| 2° | T Hunter bateó un doble al jardín izquierdo, M Trout anotó. | 0 | 5 | ||
| 2° | A Pujols bateó un jonrón al jardín izquierdo, T Hunter anotó. | 0 | 7 | ||
| 3° | M Trout se embasó con sencillo en el cuadro a segunda, E Aybar anotó. | 0 | 8 | ||
| 5° | S Fuld bateó sencillo al jardín central, S Rodriguez anotó, R Roberts a tercera, J Lobaton a segunda. | 1 | 8 | ||
| 5° | D Jennings se embasó por base por bolas, R Roberts anotó, J Lobaton a tercera, S Fuld a segunda. | 2 | 8 | ||
| 5° | B Zobrist bateó un doble al jardín izquierdo, J Lobaten base, S Fuld y D Jennings anotó. | 5 | 8 | ||
| 5° | E Longoria bateó un jonrón al jardín central, B Zobrist anotó. | 7 | 8 | ||
| 6° | J Lobaton bateó un elevado de sacrificio al jardín izquierdo, R Roberts anotó. | 8 | 8 | ||
| 8° | C Pena bateó un jonrón al jardín derecho, J Keppinger anotó. | 10 | 8 | ||
Sin información disponible

