New York Mets en Pittsburgh Pirates
Información del partido
PNC Park
5:05 PM, 10 de Junio, 2011
Pittsburgh, Pennsylvania
Asistencia: 24,653
Duración:2:42
- Árbitros:
- Árbitro del plato - Brian Knight
- Árbitro de primera base - Jerry Layne
- Árbitro de segunda base - Bob Davidson
- Árbitro de tercera base - Hunter Wendelstedt
Anotaciones
Entrada | NYM | PIT | |||
|---|---|---|---|---|---|
| 1° | A Pagan falló con rodado a primera, J Turner anotó, C Beltran a tercera, D Murphy a segunda. | 1 | 0 | ||
| 1° | A McCutchen bateó sencillo al jardín central, J Tabata anotó, J Harrison a segunda. | 1 | 1 | ||
| 4° | L Duda bateó sencillo al jardín central, A Pagan anotó, L Duda a tercera por error de tiro del jardinero central A McCutchen. | 2 | 1 | ||
| 4° | J Thole bateó sencillo al jardín derecho, L Duda anotó. | 3 | 1 | ||
| 4° | J Turner bateó sencillo entre el jardín izquierdo y central, R Tejada y D Gee anotó, J Reyes a tercera. | 5 | 1 | ||
| 4° | C Beltran bateó un elevado de sacrificio al jardín derecho, J Reyes anotó. | 6 | 1 | ||
| 5° | L Duda bateó un elevado de sacrificio al jardín derecho, A Pagan anotó. | 7 | 1 | ||
| 6° | J Reyes bateó un jonrón al jardín derecho. | 8 | 1 | ||
Sin información disponible
Serie empatada 2-2
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | P1 |
| Philadelphia | 21 | 23 | .477 | 9 | G1 |
| Washington | 21 | 23 | .477 | 9 | P1 |
| Miami | 20 | 24 | .455 | 10 | P1 |
| New York | 18 | 25 | .419 | 11.5 | G3 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | G1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | G1 |
| St. Louis | 25 | 18 | .581 | 2.5 | G1 |
| Pittsburgh | 24 | 20 | .545 | 4 | G1 |
| Cincinnati | 23 | 21 | .523 | 5 | G1 |

