Texas Rangers en Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 5 | 2 | 3 | 102-62 | 3.48 | |
| 0.2 | 4 | 3 | 1 | 1 | 19-11 | 3.57 | |
| 1.1 | 0 | 0 | 1 | 1 | 20-12 | 4.85 |
Información del partido
Target Field
2:10 PM, 29 de Mayo, 2010
Minneapolis, Minnesota
Asistencia: 39,659
Duración:2:49
- Árbitros:
- Árbitro del plato - Brian Gorman
- Árbitro de primera base - Paul Nauert
- Árbitro de segunda base - Ted Barrett
- Árbitro de tercera base - Tony Randazzo
Anotaciones
Entrada | TEX | MIN | |||
|---|---|---|---|---|---|
| 3° | J Borbon se embasó con sencillo en el cuadro a segunda, J Smoak anotó. | 1 | 0 | ||
| 5° | J Borbon bateó sencillo al jardín central, D Murphy anotó. | 2 | 0 | ||
| 6° | O Hudson bateó un jonrón al jardín izquierdo, D Span anotó. | 2 | 2 | ||
| 7° | D Young bateó un doble a lo profundo del jardín izquierdo, J Morneau y M Cuddyer anotó, J Kubel a tercera. | 2 | 4 | ||
| 7° | J Hardy bateó sencillo al jardín izquierdo, J Kubel y D Young anotó. | 2 | 6 | ||
| 7° | O Hudson bateó un doble a lo profundo de los jardines derecho y central, J Hardy anotó. | 2 | 7 | ||
| 7° | J Morneau bateó sencillo al jardín central, O Hudson anotó, J Mauer a tercera. | 2 | 8 | ||
| 8° | M Young bateó un doble a lo profundo del jardín derecho, E Andrus a tercera, E Andrus anotó por error de tiro del jardinero derecho J Kubel. | 3 | 8 | ||
Sin información disponible
MIN ganó la serie 3-0
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | G1 |
| Athletics | 10 | 9 | .526 | - | P1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | G1 |
| Seattle | 8 | 12 | .400 | 2.5 | P3 |
| Houston | 8 | 12 | .400 | 2.5 | P1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | P1 |
| Cleveland | 11 | 9 | .550 | 0.5 | G1 |
| Detroit | 10 | 9 | .526 | 1 | G6 |
| Kansas City | 7 | 12 | .368 | 4 | P4 |
| Chicago | 6 | 13 | .316 | 5 | P3 |

