Chicago Cubs en Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 0 | 3 | 71-48 | 1.50 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-5 | 9.00 | |
| 1.0 | 2 | 4 | 2 | 1 | 30-15 | 15.43 |
Información del partido
Great American Ball Park
5:10 PM, 9 de Abril, 2010
Cincinnati, Ohio
Asistencia: 24,419
Duración:2:39
- Árbitros:
- Árbitro del plato - Doug Eddings
- Árbitro de primera base - Dana Demuth
- Árbitro de segunda base - Kerwin Danley
- Árbitro de tercera base - C.B. Bucknor
Anotaciones
Entrada | CHC | CIN | |||
|---|---|---|---|---|---|
| 1° | A Ramirez bateó un elevado de sacrificio al jardín derecho, T Colvin anotó. | 1 | 0 | ||
| 1° | O Cabrera bateó un elevado de sacrificio al jardín derecho, D Stubbs anotó. | 1 | 1 | ||
| 3° | X Nady bateó sencillo a lo profundo del jardín izquierdo, D Lee anotó. | 2 | 1 | ||
| 4° | D Lee bateó sencillo al jardín central, R Theriot anotó. | 3 | 1 | ||
| 8° | D Stubbs bateó un jonrón al jardín central, J Gomes, P Janish y C Dickerson anotó. | 3 | 5 | ||
| 9° | D Lee bateó un jonrón al jardín izquierdo. | 4 | 5 | ||
Sin información disponible
CIN ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 30 | 18 | .625 | - | G4 |
| St. Louis | 28 | 21 | .571 | 2.5 | P2 |
| Chicago | 29 | 22 | .569 | 2.5 | P6 |
| Cincinnati | 26 | 24 | .520 | 5 | G2 |
| Pittsburgh | 26 | 25 | .510 | 5.5 | P1 |

