New York Mets en Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 8 | 3 | 1 | 7 | 107-64 | 4.87 | |
| 0.2 | 0 | 0 | 0 | 1 | 8-5 | 2.82 | |
| 1.1 | 2 | 0 | 0 | 1 | 19-12 | 4.95 |
Información del partido
Daikin Park
12:05 PM, 26 de Julio, 2009
Houston, Texas
Asistencia: 34,642
Duración:2:52
- Árbitros:
- Árbitro del plato - Tony Randazzo
- Árbitro de primera base - Chris Guccione
- Árbitro de segunda base - Mike Winters
- Árbitro de tercera base - Jerry Layne
Anotaciones
Entrada | NYM | HOU | |||
|---|---|---|---|---|---|
| 1° | M Tejada bateó un doble a lo profundo de los jardines izquierdo y central, K Matsui anotó. | 0 | 1 | ||
| 1° | C Lee bateó un doble a lo profundo de los jardines derecho y central, M Tejada anotó. | 0 | 2 | ||
| 1° | G Blum bateó un doble a lo profundo del jardín derecho, C Lee anotó. | 0 | 3 | ||
| 3° | L Castillo bateó un triple a lo profundo de los jardines derecho y central, A Pagan anotó. | 1 | 3 | ||
| 3° | D Wright bateó sencillo al jardín derecho, L Castillo anotó. | 2 | 3 | ||
| 3° | J Francoeur bateó un elevado de sacrificio al jardín izquierdo, D Wright anotó. | 3 | 3 | ||
| 4° | A Pagan bateó un triple a lo profundo del jardín central, A Cora anotó. | 4 | 3 | ||
| 4° | L Castillo falló por jugada de selección al lanzador, A Pagan anotó. | 5 | 3 | ||
| 8° | J Reed bateó un triple a lo profundo del jardín central, A Cora anotó. | 6 | 3 | ||
| 9° | D Wright bateó un doble a lo profundo del jardín central, L Castillo anotó. | 7 | 3 | ||
| 9° | J Francoeur bateó sencillo al jardín central, D Wright anotó. | 8 | 3 | ||
Sin información disponible
NYM ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | G3 |
| Philadelphia | 20 | 22 | .476 | 9 | G3 |
| Washington | 20 | 22 | .476 | 9 | G1 |
| Miami | 19 | 23 | .452 | 10 | P1 |
| New York | 16 | 25 | .390 | 12.5 | G1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | P3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | G5 |
| St. Louis | 24 | 17 | .585 | 2.5 | G1 |
| Pittsburgh | 23 | 19 | .548 | 4 | G1 |
| Cincinnati | 22 | 20 | .524 | 5 | P1 |

