Houston Astros en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 9 | 3 | 2 | 5 | 104-68 | 3.18 | |
| 1.2 | 1 | 0 | 0 | 2 | 17-12 | 0.00 | |
| 0.2 | 2 | 2 | 2 | 0 | 23-13 | 10.13 | |
| 0.0 | 1 | 0 | 0 | 0 | 5-3 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-3 | 2.45 |
Información del partido
Shea Stadium
11:10 AM, 11 de Abril, 2005
Flushing, Nueva York
Asistencia: 53,663
Duración:3:17
- Árbitros:
- Árbitro del plato - Mark Wegner
- Árbitro de primera base - Paul Nauert
- Árbitro de segunda base - Gary Darling
- Árbitro de tercera base - Larry Poncino
Sin información disponible
NYM ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 45 | 29 | .608 | - | P3 |
| St. Louis | 40 | 34 | .541 | 5 | P3 |
| Chicago | 40 | 37 | .519 | 6.5 | P1 |
| Pittsburgh | 38 | 39 | .494 | 8.5 | P2 |
| Cincinnati | 36 | 39 | .480 | 9.5 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 48 | 27 | .640 | - | G2 |
| Philadelphia | 41 | 35 | .539 | 7.5 | G1 |
| Washington | 40 | 37 | .519 | 9 | G1 |
| Miami | 39 | 38 | .506 | 10 | G3 |
| New York | 34 | 42 | .447 | 14.5 | P1 |

