Milwaukee Brewers en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 2 | 5 | 116-70 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-9 | 8.53 | |
| 1.0 | 2 | 0 | 0 | 1 | 16-13 | 4.41 |
Información del partido
Shea Stadium
5:10 PM, 30 de Julio, 2003
Flushing, Nueva York
Asistencia: 22,389
Duración:2:27
- Árbitros:
- Árbitro del plato - Mike Reilly
- Árbitro de primera base - Chris Guccione
- Árbitro de segunda base - Bill Hohn
- Árbitro de tercera base - Tim Timmons
Anotaciones
Entrada | MIL | NYM | |||
|---|---|---|---|---|---|
| 3° | 0 | 1 | |||
| 6° | 0 | 2 | |||
Sin información disponible
MIL ganó la serie 3-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 26 | 12 | .684 | - | G9 |
| St. Louis | 22 | 15 | .595 | 3.5 | G1 |
| Pittsburgh | 21 | 17 | .553 | 5 | G2 |
| Milwaukee | 19 | 16 | .543 | 5.5 | G1 |
| Cincinnati | 20 | 18 | .526 | 6 | P7 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | P1 |
| Washington | 18 | 20 | .474 | 8 | G2 |
| Philadelphia | 17 | 21 | .447 | 9 | P1 |
| Miami | 17 | 21 | .447 | 9 | G1 |
| New York | 14 | 23 | .378 | 11.5 | P1 |

