New YorkYankees
- 46-31
- 1° en División Este LA
Estadísticas de Bateo New York Yankees 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Cody Bellinger LF |
| Ben Rice 1B |
| Jazz Chisholm Jr. 2B |
| Trent Grisham CF |
| Aaron Judge RF |
| Jose Caballero SS |
| Ryan McMahon 3B |
| Paul Goldschmidt 1B |
| Austin Wells C |
| Amed Rosario 3B |
| Anthony Volpe SS |
| Giancarlo Stanton DH |
| J.C. Escarra C |
| Jasson Dominguez DH |
| Spencer Jones RF |
| Randal Grichuk DH * |
| Max Schuemann SS |
| Ali Sanchez C |
| Paul Blackburn RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 278 | 46 | 76 | 15 | 3 | 11 | 49 | 130 | 45 | 42 | 10 | .273 | .369 | .468 | .837 | 3.8 |
| 72 | 267 | 55 | 77 | 15 | 2 | 22 | 53 | 162 | 40 | 73 | 2 | .288 | .383 | .607 | .989 | 2.4 |
| 74 | 265 | 39 | 60 | 10 | 2 | 11 | 31 | 107 | 33 | 85 | 23 | .226 | .312 | .404 | .716 | 1.1 |
| 66 | 224 | 40 | 52 | 11 | 2 | 8 | 35 | 91 | 38 | 42 | 6 | .232 | .341 | .406 | .747 | 0.9 |
| 59 | 214 | 43 | 53 | 10 | 0 | 17 | 38 | 114 | 42 | 72 | 5 | .248 | .375 | .533 | .907 | 2.0 |
| 65 | 213 | 29 | 55 | 10 | 0 | 7 | 26 | 86 | 15 | 47 | 17 | .258 | .319 | .404 | .723 | 1.3 |
| 69 | 186 | 19 | 39 | 4 | 0 | 8 | 23 | 67 | 15 | 62 | 3 | .210 | .269 | .360 | .629 | 0.0 |
| 52 | 184 | 27 | 54 | 8 | 1 | 12 | 37 | 100 | 15 | 40 | 1 | .293 | .355 | .543 | .898 | 1.4 |
| 49 | 148 | 16 | 24 | 1 | 0 | 4 | 7 | 37 | 23 | 46 | 0 | .162 | .273 | .250 | .523 | -0.3 |
| 42 | 117 | 16 | 29 | 4 | 1 | 7 | 22 | 56 | 8 | 27 | 1 | .248 | .289 | .479 | .768 | -0.1 |
| 29 | 93 | 16 | 25 | 5 | 1 | 1 | 13 | 35 | 16 | 23 | 6 | .269 | .376 | .376 | .752 | 1.0 |
| 24 | 90 | 8 | 23 | 6 | 0 | 3 | 14 | 38 | 6 | 29 | 1 | .256 | .302 | .422 | .724 | 0.1 |
| 32 | 85 | 8 | 16 | 5 | 1 | 0 | 7 | 23 | 6 | 18 | 0 | .188 | .239 | .271 | .510 | 0.0 |
| 17 | 62 | 6 | 14 | 5 | 0 | 2 | 5 | 25 | 2 | 11 | 3 | .226 | .262 | .403 | .665 | 0.4 |
| 22 | 55 | 5 | 12 | 2 | 0 | 2 | 7 | 20 | 9 | 26 | 1 | .218 | .328 | .364 | .692 | 0.2 |
| 16 | 31 | 8 | 6 | 4 | 0 | 0 | 2 | 10 | 1 | 10 | 0 | .194 | .212 | .323 | .535 | -0.3 |
| 20 | 29 | 9 | 6 | 4 | 0 | 0 | 3 | 10 | 9 | 9 | 2 | .207 | .395 | .345 | .740 | 0.1 |
| 10 | 19 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | 1 | 7 | 0 | .316 | .381 | .421 | .802 | 0.1 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 76 | 2526 | 389 | 620 | 120 | 13 | 114 | 372 | 1108 | 322 | 657 | 80 | .245 | .332 | .439 | .770 |
Expandidas - Total
| Nombre |
|---|
| Cody Bellinger LF |
| Ben Rice 1B |
| Jazz Chisholm Jr. 2B |
| Trent Grisham CF |
| Aaron Judge RF |
| Jose Caballero SS |
| Ryan McMahon 3B |
| Paul Goldschmidt 1B |
| Austin Wells C |
| Amed Rosario 3B |
| Anthony Volpe SS |
| Giancarlo Stanton DH |
| J.C. Escarra C |
| Jasson Dominguez DH |
| Spencer Jones RF |
| Randal Grichuk DH * |
| Max Schuemann SS |
| Ali Sanchez C |
| Paul Blackburn RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 278 | 51.2 | 6.5 | .137 | 1.07 | .194 | .378 | 3.72 | 29 | 328 | 25.3 | .273 | .369 | .468 | .837 |
| 72 | 267 | 60.1 | 8.2 | .129 | 0.55 | .318 | .476 | 4.02 | 39 | 311 | 12.1 | .288 | .383 | .607 | .989 |
| 74 | 265 | 37.8 | 4.8 | .110 | 0.39 | .177 | .374 | 4.12 | 23 | 301 | 24.1 | .226 | .312 | .404 | .716 |
| 66 | 224 | 33.5 | 5.1 | .144 | 0.90 | .174 | .366 | 4.00 | 21 | 264 | 28.0 | .232 | .341 | .406 | .747 |
| 59 | 214 | 41.3 | 6.4 | .161 | 0.58 | .285 | .491 | 4.27 | 27 | 261 | 12.6 | .248 | .375 | .533 | .907 |
| 65 | 213 | 26.5 | 4.1 | .064 | 0.32 | .146 | .263 | 3.96 | 17 | 235 | 30.4 | .258 | .319 | .404 | .723 |
| 69 | 186 | 16.8 | 2.9 | .074 | 0.24 | .151 | .242 | 4.01 | 12 | 202 | 23.3 | .210 | .269 | .360 | .629 |
| 52 | 184 | 34.9 | 7.1 | .074 | 0.38 | .250 | .337 | 3.90 | 21 | 203 | 15.3 | .293 | .355 | .543 | .898 |
| 49 | 148 | 9.2 | 1.9 | .134 | 0.50 | .088 | .243 | 4.09 | 5 | 172 | 37.0 | .162 | .273 | .250 | .523 |
| 42 | 117 | 16.9 | 5.0 | .063 | 0.30 | .231 | .308 | 3.48 | 12 | 128 | 16.7 | .248 | .289 | .479 | .768 |
| 29 | 93 | 15.1 | 5.8 | .147 | 0.70 | .108 | .323 | 3.99 | 7 | 109 | 93.0 | .269 | .376 | .376 | .752 |
| 24 | 90 | 11.1 | 4.4 | .063 | 0.21 | .167 | .244 | 4.00 | 9 | 96 | 30.0 | .256 | .302 | .422 | .724 |
| 32 | 85 | 5.0 | 1.9 | .065 | 0.33 | .082 | .153 | 3.83 | 6 | 92 | 0.0 | .188 | .239 | .271 | .510 |
| 17 | 62 | 7.3 | 4.1 | .030 | 0.18 | .177 | .258 | 3.68 | 7 | 66 | 31.0 | .226 | .262 | .403 | .665 |
| 22 | 55 | 7.3 | 4.6 | .141 | 0.35 | .145 | .327 | 4.53 | 4 | 64 | 27.5 | .218 | .328 | .364 | .692 |
| 16 | 31 | 2.1 | 2.2 | .030 | 0.10 | .129 | .161 | 3.64 | 4 | 33 | 0.0 | .194 | .212 | .323 | .535 |
| 20 | 29 | 4.6 | 5.0 | .237 | 1.00 | .138 | .448 | 4.47 | 4 | 38 | 0.0 | .207 | .395 | .345 | .740 |
| 10 | 19 | 3.1 | 6.5 | .048 | 0.14 | .105 | .158 | 3.52 | 2 | 21 | 0.0 | .316 | .381 | .421 | .802 |
| 23 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 76 | 2526 | 379.9 | 5.1 | .112 | 0.49 | .193 | .343 | 3.98 | 247 | 2887 | 22.2 | .245 | .332 | .439 | .770 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo