BaltimoreOrioles
- 39-44
- 4° en División Este LA
Estadísticas de Bateo Baltimore Orioles 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Pete Alonso 1B |
| Taylor Ward LF |
| Samuel Basallo C |
| Leody Taveras CF |
| Coby Mayo 3B |
| Adley Rutschman C |
| Jeremiah Jackson 2B |
| Blaze Alexander 3B |
| Colton Cowser RF |
| Tyler O'Neill RF |
| Dylan Beavers RF |
| Jackson Holliday 2B |
| Weston Wilson 3B * |
| Sam Huff C |
| Ryan Mountcastle 1B |
| Johnathan Rodriguez RF |
| Maverick Handley C |
| Michael Siani CF |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 340 | 45 | 76 | 14 | 2 | 16 | 39 | 142 | 30 | 89 | 6 | .224 | .295 | .418 | .713 | 1.2 |
| 83 | 310 | 51 | 78 | 14 | 0 | 18 | 55 | 146 | 42 | 85 | 2 | .252 | .343 | .471 | .814 | 1.9 |
| 82 | 309 | 53 | 81 | 18 | 0 | 5 | 22 | 114 | 64 | 79 | 2 | .262 | .392 | .369 | .760 | 1.8 |
| 69 | 230 | 29 | 58 | 9 | 1 | 12 | 35 | 105 | 21 | 66 | 0 | .252 | .312 | .457 | .769 | 1.5 |
| 71 | 222 | 30 | 56 | 10 | 5 | 2 | 30 | 82 | 25 | 62 | 9 | .252 | .329 | .369 | .699 | 0.8 |
| 65 | 205 | 28 | 40 | 9 | 0 | 10 | 31 | 79 | 16 | 74 | 1 | .195 | .259 | .385 | .644 | -0.8 |
| 54 | 201 | 26 | 51 | 15 | 1 | 8 | 40 | 92 | 23 | 33 | 0 | .254 | .329 | .458 | .787 | 1.6 |
| 65 | 195 | 22 | 49 | 8 | 0 | 7 | 32 | 78 | 4 | 40 | 2 | .251 | .267 | .400 | .667 | 0.7 |
| 69 | 177 | 22 | 54 | 12 | 1 | 3 | 25 | 77 | 13 | 44 | 8 | .305 | .361 | .435 | .796 | 1.2 |
| 72 | 175 | 26 | 40 | 3 | 0 | 8 | 27 | 67 | 22 | 58 | 2 | .229 | .315 | .383 | .698 | 0.9 |
| 49 | 133 | 16 | 25 | 6 | 0 | 2 | 8 | 37 | 17 | 42 | 1 | .188 | .289 | .278 | .568 | -0.6 |
| 33 | 103 | 16 | 25 | 7 | 0 | 2 | 12 | 38 | 14 | 28 | 3 | .243 | .331 | .369 | .699 | -0.2 |
| 31 | 89 | 14 | 18 | 2 | 1 | 4 | 12 | 34 | 12 | 32 | 3 | .202 | .291 | .382 | .673 | -0.2 |
| 19 | 39 | 6 | 9 | 1 | 0 | 1 | 3 | 13 | 6 | 11 | 2 | .231 | .348 | .333 | .681 | -0.1 |
| 9 | 23 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | 0 | 11 | 0 | .174 | .174 | .261 | .435 | -0.1 |
| 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | .286 | .333 | .357 | .690 | -0.1 |
| 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | .000 | .273 | .000 | .273 | -0.2 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 82 | 2743 | 382 | 660 | 128 | 11 | 98 | 371 | 1104 | 306 | 749 | 41 | .241 | .320 | .402 | .722 |
Expandidas - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Pete Alonso 1B |
| Taylor Ward LF |
| Samuel Basallo C |
| Leody Taveras CF |
| Coby Mayo 3B |
| Adley Rutschman C |
| Jeremiah Jackson 2B |
| Blaze Alexander 3B |
| Colton Cowser RF |
| Tyler O'Neill RF |
| Dylan Beavers RF |
| Jackson Holliday 2B |
| Weston Wilson 3B * |
| Sam Huff C |
| Ryan Mountcastle 1B |
| Johnathan Rodriguez RF |
| Maverick Handley C |
| Michael Siani CF |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 340 | 42.5 | 4.2 | .080 | 0.34 | .194 | .288 | 3.95 | 32 | 376 | 21.3 | .224 | .295 | .418 | .713 |
| 83 | 310 | 50.4 | 5.6 | .117 | 0.49 | .219 | .361 | 4.10 | 32 | 359 | 17.2 | .252 | .343 | .471 | .814 |
| 82 | 309 | 48.9 | 5.5 | .169 | 0.81 | .107 | .314 | 4.17 | 23 | 378 | 61.8 | .262 | .392 | .369 | .760 |
| 69 | 230 | 32.5 | 4.9 | .083 | 0.32 | .204 | .296 | 3.67 | 22 | 253 | 19.2 | .252 | .312 | .457 | .769 |
| 71 | 222 | 29.1 | 4.4 | .098 | 0.40 | .117 | .257 | 3.94 | 17 | 256 | 111.0 | .252 | .329 | .369 | .699 |
| 65 | 205 | 20.2 | 3.2 | .071 | 0.22 | .190 | .273 | 4.08 | 19 | 224 | 20.5 | .195 | .259 | .385 | .644 |
| 54 | 201 | 29.9 | 5.1 | .101 | 0.70 | .204 | .313 | 4.13 | 24 | 228 | 25.1 | .254 | .329 | .458 | .787 |
| 65 | 195 | 17.5 | 3.0 | .020 | 0.10 | .149 | .174 | 3.36 | 15 | 202 | 27.9 | .251 | .267 | .400 | .667 |
| 69 | 177 | 27.2 | 5.5 | .066 | 0.30 | .130 | .232 | 3.75 | 16 | 198 | 59.0 | .305 | .361 | .435 | .796 |
| 72 | 175 | 22.1 | 4.2 | .109 | 0.38 | .154 | .280 | 4.23 | 11 | 201 | 21.9 | .229 | .315 | .383 | .698 |
| 49 | 133 | 11.1 | 2.7 | .112 | 0.40 | .090 | .226 | 3.99 | 8 | 152 | 66.5 | .188 | .289 | .278 | .568 |
| 33 | 103 | 13.6 | 4.5 | .118 | 0.50 | .126 | .282 | 4.19 | 9 | 119 | 51.5 | .243 | .331 | .369 | .699 |
| 31 | 89 | 11.0 | 4.0 | .117 | 0.38 | .180 | .348 | 4.00 | 7 | 103 | 22.3 | .202 | .291 | .382 | .673 |
| 19 | 39 | 5.2 | 4.5 | .130 | 0.55 | .103 | .282 | 4.26 | 2 | 46 | 39.0 | .231 | .348 | .333 | .681 |
| 9 | 23 | 0.7 | 0.9 | .000 | 0.00 | .087 | .087 | 3.74 | 2 | 23 | 0.0 | .174 | .174 | .261 | .435 |
| 8 | 14 | 1.7 | 4.7 | .067 | 0.50 | .071 | .143 | 3.60 | 1 | 15 | 0.0 | .286 | .333 | .357 | .690 |
| 5 | 7 | -0.1 | -0.3 | .273 | 0.75 | .000 | .429 | 5.00 | 0 | 11 | 0.0 | .000 | .273 | .000 | .273 |
| 1 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 1 | -0.1 | -2.7 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 82 | 2743 | 358.6 | 4.4 | .098 | 0.41 | .162 | .282 | 3.97 | 237 | 3108 | 28.0 | .241 | .320 | .402 | .722 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo