BaltimoreOrioles
- 21-26
- 4° en División Este LA
Estadísticas de Bateo Baltimore Orioles 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Pete Alonso 1B |
| Taylor Ward LF |
| Jeremiah Jackson 2B |
| Samuel Basallo C |
| Coby Mayo 3B |
| Adley Rutschman C |
| Leody Taveras CF |
| Dylan Beavers RF |
| Blaze Alexander 3B |
| Colton Cowser CF |
| Tyler O'Neill RF |
| Weston Wilson 3B |
| Ryan Mountcastle 1B |
| Sam Huff C |
| Johnathan Rodriguez RF |
| Maverick Handley C |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 196 | 24 | 42 | 9 | 1 | 10 | 24 | 83 | 14 | 59 | 6 | .214 | .269 | .423 | .692 | 0.1 |
| 47 | 177 | 27 | 38 | 11 | 0 | 8 | 24 | 73 | 21 | 49 | 1 | .215 | .300 | .412 | .712 | 1.1 |
| 46 | 164 | 29 | 43 | 14 | 0 | 1 | 13 | 60 | 44 | 40 | 1 | .262 | .419 | .366 | .785 | 1.3 |
| 43 | 141 | 11 | 35 | 5 | 0 | 6 | 25 | 58 | 3 | 31 | 1 | .248 | .265 | .411 | .677 | 0.7 |
| 37 | 130 | 18 | 36 | 7 | 1 | 6 | 17 | 63 | 12 | 36 | 0 | .277 | .338 | .485 | .823 | 1.0 |
| 40 | 119 | 13 | 22 | 4 | 0 | 5 | 18 | 41 | 11 | 41 | 1 | .185 | .258 | .345 | .602 | -0.7 |
| 30 | 112 | 14 | 30 | 9 | 0 | 6 | 24 | 57 | 7 | 20 | 0 | .268 | .314 | .509 | .823 | 1.0 |
| 39 | 108 | 15 | 28 | 6 | 1 | 2 | 19 | 42 | 17 | 27 | 3 | .259 | .365 | .389 | .754 | 0.9 |
| 33 | 103 | 16 | 25 | 7 | 0 | 2 | 12 | 38 | 14 | 28 | 3 | .243 | .331 | .369 | .699 | 0.0 |
| 38 | 91 | 10 | 22 | 2 | 1 | 0 | 5 | 26 | 6 | 30 | 4 | .242 | .296 | .286 | .582 | 0.1 |
| 37 | 81 | 9 | 14 | 2 | 0 | 1 | 9 | 19 | 11 | 31 | 0 | .173 | .269 | .235 | .503 | -0.2 |
| 27 | 73 | 13 | 13 | 1 | 0 | 2 | 7 | 20 | 12 | 21 | 0 | .178 | .310 | .274 | .584 | 0.0 |
| 13 | 27 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | 6 | 10 | 2 | .259 | .412 | .296 | .708 | 0.2 |
| 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | .286 | .333 | .357 | .690 | -0.2 |
| 3 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | .222 | .222 | .333 | .556 | 0.0 |
| 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | .000 | .273 | .000 | .273 | -0.2 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 47 | 1553 | 205 | 361 | 80 | 4 | 49 | 202 | 596 | 182 | 435 | 22 | .232 | .315 | .384 | .699 |
Expandidas - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Pete Alonso 1B |
| Taylor Ward LF |
| Jeremiah Jackson 2B |
| Samuel Basallo C |
| Coby Mayo 3B |
| Adley Rutschman C |
| Leody Taveras CF |
| Dylan Beavers RF |
| Blaze Alexander 3B |
| Colton Cowser CF |
| Tyler O'Neill RF |
| Weston Wilson 3B |
| Ryan Mountcastle 1B |
| Sam Huff C |
| Johnathan Rodriguez RF |
| Maverick Handley C |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 196 | 22.8 | 3.9 | .066 | 0.24 | .209 | .301 | 3.93 | 20 | 212 | 19.6 | .214 | .269 | .423 | .692 |
| 47 | 177 | 22.0 | 4.1 | .105 | 0.43 | .198 | .322 | 4.15 | 19 | 200 | 22.1 | .215 | .300 | .412 | .712 |
| 46 | 164 | 29.3 | 6.3 | .210 | 1.10 | .104 | .366 | 4.52 | 15 | 210 | 164.0 | .262 | .419 | .366 | .785 |
| 43 | 141 | 12.6 | 2.9 | .020 | 0.10 | .163 | .184 | 3.31 | 11 | 147 | 23.5 | .248 | .265 | .411 | .677 |
| 37 | 130 | 21.2 | 6.0 | .085 | 0.33 | .208 | .300 | 3.58 | 14 | 142 | 21.7 | .277 | .338 | .485 | .823 |
| 40 | 119 | 10.4 | 2.8 | .083 | 0.27 | .160 | .261 | 4.06 | 9 | 132 | 23.8 | .185 | .258 | .345 | .602 |
| 30 | 112 | 17.6 | 5.6 | .058 | 0.35 | .241 | .304 | 4.01 | 15 | 121 | 18.7 | .268 | .314 | .509 | .823 |
| 39 | 108 | 17.1 | 5.6 | .133 | 0.63 | .130 | .306 | 3.88 | 9 | 128 | 54.0 | .259 | .365 | .389 | .754 |
| 33 | 103 | 13.6 | 4.5 | .118 | 0.50 | .126 | .282 | 4.19 | 9 | 119 | 51.5 | .243 | .331 | .369 | .699 |
| 38 | 91 | 7.0 | 2.5 | .059 | 0.20 | .044 | .143 | 3.85 | 3 | 101 | 0.0 | .242 | .296 | .286 | .582 |
| 37 | 81 | 4.7 | 1.8 | .117 | 0.35 | .062 | .185 | 4.33 | 3 | 94 | 81.0 | .173 | .269 | .235 | .503 |
| 27 | 73 | 7.2 | 3.3 | .138 | 0.57 | .096 | .260 | 3.97 | 3 | 87 | 36.5 | .178 | .310 | .274 | .584 |
| 13 | 27 | 4.3 | 5.5 | .176 | 0.60 | .037 | .296 | 4.29 | 1 | 34 | 0.0 | .259 | .412 | .296 | .708 |
| 8 | 14 | 1.7 | 4.7 | .067 | 0.50 | .071 | .143 | 3.60 | 1 | 15 | 0.0 | .286 | .333 | .357 | .690 |
| 3 | 9 | 0.6 | 2.3 | .000 | 0.00 | .111 | .111 | 4.22 | 1 | 9 | 0.0 | .222 | .222 | .333 | .556 |
| 5 | 7 | -0.1 | -0.3 | .273 | 0.75 | .000 | .429 | 5.00 | 0 | 11 | 0.0 | .000 | .273 | .000 | .273 |
| 1 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 47 | 1553 | 192.0 | 4.2 | .103 | 0.42 | .151 | .276 | 4.01 | 133 | 1763 | 31.7 | .232 | .315 | .384 | .699 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo