Seattle Storm en Indiana Fever

Seattle StormStormSEA
1-3, 1-2 Visitante
78
1-3, 1-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Storm SEA | 19 | 25 | 14 | 20 | 78 |
Fever IND | 32 | 23 | 22 | 12 | 89 |

Indiana FeverFeverIND
2-2, 1-2 Local
89
2-2, 1-2 Local
Seattle Storm
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 2 | 1-5 | 0-1 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 30 | 6 | 3-6 | 0-2 | 0-0 | 5 | 2 | 0 | 2 | 1 | 0 | 5 | 3 | -6 | |
| 31 | 19 | 7-18 | 3-6 | 2-2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | -2 | |
| 28 | 14 | 3-14 | 0-4 | 8-9 | 6 | 0 | 2 | 1 | 4 | 2 | 4 | 2 | -2 | |
| 29 | 12 | 3-7 | 0-2 | 6-6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | -16 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -5 | |
| 18 | 5 | 2-4 | 0-1 | 1-4 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | -16 | |
| 17 | 3 | 1-3 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | -5 | |
| 22 | 13 | 3-11 | 2-4 | 5-6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | -3 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
78 | 25-69 | 6-22 | 22-27 | 22 | 17 | 8 | 9 | 7 | 2 | 20 | 21 | |||
36% | 27% | 81% | ||||||||||||
Indiana Fever
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 8 | 3-3 | 0-0 | 2-2 | 6 | 4 | 1 | 1 | 0 | 2 | 4 | 3 | +16 | |
| 20 | 4 | 2-5 | 0-1 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | -1 | |
| 28 | 17 | 8-18 | 1-5 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | +21 | |
| 19 | 9 | 3-8 | 0-3 | 3-3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | +9 | |
| 24 | 21 | 5-10 | 2-4 | 9-9 | 7 | 10 | 5 | 0 | 2 | 0 | 7 | 3 | +6 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 6 | 3-7 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | +5 | |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +12 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | |
| 25 | 17 | 5-9 | 1-5 | 6-6 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | +4 | |
| 13 | 4 | 1-4 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | -8 | |
| 17 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
89 | 31-66 | 5-20 | 22-22 | 37 | 22 | 17 | 5 | 6 | 7 | 30 | 23 | |||
47% | 25% | 100% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Indianapolis, IN

Árbitro:Isaac Barnett
Árbitro:Charles Watson
Árbitro:Blanca Burns

2025-26 Posiciones
Asociación Nacional de Básquetbol Femenino
| Western Conference | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Las Vegas | 4 | 1 | .800 | - | G4 |
| Golden State | 2 | 1 | .667 | 1 | P1 |
| Minnesota | 2 | 1 | .667 | 1 | G2 |
| Phoenix | 2 | 2 | .500 | 1.5 | G1 |
| Portland | 1 | 2 | .333 | 2 | P1 |
| Dallas | 1 | 2 | .333 | 2 | P2 |
| Seattle | 1 | 2 | .333 | 2 | P1 |
| Los Angeles | 1 | 2 | .333 | 2 | G1 |
| Eastern Conference | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| New York | 3 | 1 | .750 | - | G1 |
| Chicago | 2 | 1 | .667 | 0.5 | P1 |
| Atlanta | 2 | 1 | .667 | 0.5 | P1 |
| Washington | 2 | 1 | .667 | 0.5 | G1 |
| Toronto | 1 | 2 | .333 | 1.5 | P1 |
| Indiana | 1 | 2 | .333 | 1.5 | P1 |
| Connecticut | 0 | 4 | .000 | 3 | P4 |
Noticias - WNBA

Chelsea Gray anota al restar 3.6 segundos, Aces gana a Dream 85-84
Las Aces vencieron a las Dream por un punto gracias a una canasta clutch de Chelsea Gray al faltar 3.6 segundos el domingo.
3h

Las Aces sobreviven a la remontada del Dream y ganan 85-84 con canasta decisiva de Chelsea Gray
Atlanta borró una gran desventaja con una impresionante racha de 20-2 y llegó a tomar la ventaja en los últimos minutos, pero Chelsea Gray apareció en el momento clave para darle el triunfo 85-84 a Las Vegas Aces.
4h

¡Chelsea Gray clava un doble letal y sentencia al Dream!
Gray gira y encesta el doble que sella la victoria de las Aces ante el Dream por 85-84.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

