Los Angeles Sparks en Chicago Sky

Los Angeles SparksSparksLA
4-14, 1-8 Visitante
88
4-14, 1-8 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Sparks LA | 22 | 17 | 21 | 28 | 88 |
Sky CHI | 16 | 23 | 22 | 16 | 77 |

Chicago SkySkyCHI
11-8, 7-2 Local
77
11-8, 7-2 Local
Los Angeles Sparks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 31 | 12-20 | 0-1 | 7-8 | 9 | 4 | 2 | 0 | 2 | 2 | 7 | 3 | +18 | |
| 34 | 10 | 4-10 | 0-0 | 2-4 | 8 | 3 | 1 | 0 | 3 | 3 | 5 | 2 | +3 | |
| 34 | 13 | 6-12 | 0-1 | 1-1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | +8 | |
| 31 | 10 | 4-6 | 0-0 | 2-2 | 7 | 0 | 0 | 4 | 1 | 1 | 6 | 3 | +13 | |
| 34 | 20 | 6-12 | 3-4 | 5-6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | +8 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | |
| 7 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +8 | |
| 16 | 2 | 0-3 | 0-2 | 2-2 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 2 | +3 | |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-RIGHT KNEE INJURY | ||||||||||||||
88 | 32-66 | 3-9 | 21-25 | 33 | 17 | 6 | 7 | 7 | 7 | 26 | 15 | |||
48% | 33% | 84% | ||||||||||||
Chicago Sky
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 10 | 5-11 | 0-0 | 0-0 | 7 | 3 | 0 | 1 | 2 | 3 | 4 | 3 | -13 | |
| 37 | 21 | 5-13 | 0-4 | 11-12 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | -7 | |
| 23 | 8 | 3-5 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | |
| 30 | 13 | 5-13 | 0-1 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | -6 | |
| 35 | 8 | 4-11 | 0-2 | 0-0 | 4 | 13 | 2 | 1 | 1 | 1 | 3 | 5 | -7 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | |
| 12 | 5 | 2-2 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | |
| 17 | 8 | 3-7 | 2-4 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -6 | |
| 5 | 4 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| NJ-THUMB INJURY | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
77 | 28-67 | 2-11 | 19-21 | 31 | 20 | 9 | 3 | 6 | 8 | 23 | 20 | |||
42% | 18% | 90% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Rosemont, IL

Árbitro:Tiffany Bird
Árbitro:Che Flores
Árbitro:Denise Brooks

2025-26 Posiciones
Asociación Nacional de Básquetbol Femenino
| Western Conference | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Minnesota | 14 | 4 | .778 | - | G1 |
| Las Vegas | 13 | 5 | .722 | 1 | G1 |
| Golden State | 12 | 7 | .632 | 2.5 | G2 |
| Dallas | 11 | 7 | .611 | 3 | P1 |
| Los Angeles | 8 | 10 | .444 | 6 | P2 |
| Portland | 8 | 11 | .421 | 6.5 | P2 |
| Phoenix | 7 | 13 | .350 | 8 | G2 |
| Seattle | 5 | 15 | .250 | 10 | G2 |
| Eastern Conference | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| New York | 12 | 7 | .632 | - | P1 |
| Atlanta | 12 | 7 | .632 | - | P3 |
| Indiana | 11 | 8 | .579 | 1 | G1 |
| Toronto | 9 | 10 | .474 | 3 | P1 |
| Washington | 8 | 9 | .471 | 3 | P2 |
| Chicago | 6 | 12 | .333 | 5.5 | G2 |
| Connecticut | 4 | 15 | .211 | 8 | G2 |
Noticias - WNBA

Flau'jae Johnson y Awa Fam lideran la victoria dominante de Seattle Storm
Flau'jae Johnson (24 puntos y 11 rebotes) y Awa Fam (21 puntos) brillaron para guiar a Seattle Storm a una victoria 105-90 sobre Atlanta Dream, en un partido donde Seattle nunca estuvo abajo en el marcador.
8h

¡Kelsey Mitchell lidera la paliza de Fever sobre Sparks!
Kelsey Mitchell brilló con 26 puntos para guiar a Indiana Fever a una contundente victoria 111-87 sobre Los Angeles Sparks, en un duelo donde el equipo de Indiana dominó de principio a fin.
9h

Mercury remonta y supera a Toronto Tempo
Phoenix Mercury venció 89-80 a Toronto Tempo tras un inicio parejo: Toronto ganó el primer cuarto por dos, el segundo terminó empatado y Mercury tomó el control en la segunda mitad para sellar el triunfo.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

