
Sydney KingsKingsSYD
7-3
71
7-3
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Kings SYD | 19 | 18 | 13 | 21 | 71 |
JackJumpers TAS | 19 | 12 | 24 | 13 | 68 |

Tasmania JackJumpersJackJumpersTAS
7-3
68
7-3
Sydney Kings en Tasmania JackJumpers
Sydney Kings
titulares |
Andrew CarrA. Carr #11 |
|---|
Torrey CraigT. Craig #2 |
Xavier CooksX. Cooks #10 |
Will JohnstonW. Johnston #4 |
Kendric DavisK. Davis #1 |
suplentes |
Jason SpurginJ. Spurgin #14 |
Jayden StoneJ. Stone #7 |
Tyler RobertsonT. Robertson #3 |
Makuach MaluachM. Maluach #15 |
Harry WesselsH. Wessels #9 |
Lachlan BofingerL. Bofinger #22 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 2 | 1-3 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 2 | 1 | 5 | 4 | -5 | |
| 31 | 8 | 3-13 | 2-8 | 0-0 | 7 | 0 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | |
| 30 | 15 | 6-8 | 0-0 | 3-4 | 6 | 1 | 2 | 0 | 1 | 5 | 1 | 4 | -1 | |
| 14 | 2 | 0-4 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -5 | |
| 39 | 20 | 7-26 | 0-7 | 6-6 | 3 | 9 | 2 | 3 | 0 | 0 | 3 | 1 | +1 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | +10 | |
| 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +4 | |
| 16 | 10 | 3-4 | 1-2 | 3-4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | +2 | |
| 24 | 8 | 3-9 | 2-5 | 0-0 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | +9 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
71 | 26-73 | 5-26 | 14-16 | 36 | 13 | 7 | 9 | 5 | 12 | 24 | 21 | |||
36% | 19% | 88% | ||||||||||||
Tasmania JackJumpers
titulares |
Will MagnayW. Magnay #22 |
|---|
Josh BannanJ. Bannan #33 |
Taran ArmstrongT. Armstrong #1 |
Nick MarshallN. Marshall #11 |
Dakota MathiasD. Mathias #31 |
suplentes |
Ben GoldB. Gold #12 |
Kody StattmannK. Stattmann #6 |
Biwali BaylesB. Bayles #14 |
David JohnsonD. Johnson #7 |
Jed RichardsonJ. Richardson #4 |
Ryley HaywoodR. Haywood #8 |
Nicholas StoddartN. Stoddart #9 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 9 | 2-5 | 0-1 | 5-10 | 14 | 3 | 4 | 1 | 1 | 3 | 11 | 2 | 0 | |
| 33 | 11 | 4-7 | 2-2 | 1-3 | 11 | 5 | 1 | 0 | 0 | 6 | 5 | 5 | +11 | |
| 35 | 13 | 4-18 | 2-6 | 3-8 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 1 | +7 | |
| 36 | 9 | 3-11 | 1-5 | 2-2 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | |
| 38 | 20 | 5-13 | 4-9 | 6-6 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | -3 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -8 | |
| 9 | 2 | 1-4 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | -2 | |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | |
| 8 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -10 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
68 | 21-66 | 9-30 | 17-29 | 45 | 15 | 13 | 4 | 2 | 14 | 31 | 17 | |||
32% | 30% | 59% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.