Oklahoma City Thunder en San Antonio Spurs
Oklahoma City Thunder
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 24 | 6-15 | 4-11 | 8-8 | 12 | 4 | 2 | 0 | 2 | 0 | 12 | 4 | -14 | |
| 35 | 25 | 9-18 | 4-7 | 3-4 | 9 | 2 | 3 | 1 | 0 | 2 | 7 | 0 | -12 | |
| 37 | 2 | 1-7 | 0-3 | 0-0 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | -1 | |
| 38 | 20 | 7-14 | 4-7 | 2-2 | 4 | 6 | 3 | 5 | 0 | 0 | 4 | 1 | -4 | |
| 34 | 13 | 6-16 | 1-5 | 0-0 | 3 | 5 | 3 | 3 | 1 | 1 | 2 | 4 | -15 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 14 | 5-15 | 4-9 | 0-0 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | -11 | |
| 16 | 3 | 1-2 | 1-1 | 0-0 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | +10 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 5 | 2-6 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | -3 | |
| NJ-CORNEAL ABRASION | ||||||||||||||
| NJ-BACK SPASMS | ||||||||||||||
| NJ-RIGHT ADDUCTOR | ||||||||||||||
| NJ-RIGHT KNEE | ||||||||||||||
106 | 37-93 | 19-47 | 13-14 | 46 | 26 | 14 | 10 | 9 | 9 | 37 | 16 | |||
40% | 40% | 93% | ||||||||||||
San Antonio Spurs
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 8 | 3-6 | 2-5 | 0-0 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | +13 | |
| 28 | 22 | 9-16 | 1-2 | 3-8 | 14 | 2 | 2 | 0 | 2 | 3 | 11 | 1 | +17 | |
| 33 | 15 | 5-10 | 0-3 | 5-6 | 4 | 10 | 1 | 3 | 1 | 0 | 4 | 1 | +20 | |
| 25 | 5 | 2-10 | 1-7 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -4 | |
| 26 | 14 | 6-14 | 0-3 | 2-2 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 5 | -4 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 9 | 3-9 | 2-7 | 1-2 | 7 | 1 | 2 | 0 | 2 | 2 | 5 | 2 | 0 | |
| 29 | 25 | 10-17 | 4-8 | 1-2 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | +8 | |
| 13 | 11 | 4-9 | 3-6 | 0-0 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | +6 | |
| 15 | 4 | 2-7 | 0-0 | 0-0 | 15 | 2 | 0 | 1 | 0 | 9 | 6 | 0 | -4 | |
| 13 | 3 | 1-3 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
116 | 45-101 | 14-42 | 12-20 | 63 | 26 | 12 | 11 | 8 | 18 | 45 | 15 | |||
45% | 33% | 60% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de OKC @ SA
Johnson y Wembanyama lideran a los Spurs en su cuarta victoria sobre OKC
- 1:57
¡Por aquí no! Enorme tapa de Stephon Castle sobre Isaiah Joe
- 0:42
¡A distancia! Wemby sorprende con el triple
- 0:28
Partidos
Información del partido
San Antonio, TX

Árbitro:Tony Brothers
Árbitro:Jonathan Sterling
Árbitro:John Butler

2025-26 Posiciones
Conferencia del Oeste
| Noroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | P2 |
| Denver | 54 | 28 | .659 | 10 | G12 |
| Minnesota | 49 | 33 | .598 | 15 | G2 |
| Portland | 42 | 40 | .512 | 22 | G2 |
| Utah | 22 | 60 | .268 | 42 | P1 |
| Suroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | P1 |
| Houston | 52 | 30 | .634 | 10 | G1 |
| New Orleans | 26 | 56 | .317 | 36 | P2 |
| Dallas | 26 | 56 | .317 | 36 | G1 |
| Memphis | 25 | 57 | .305 | 37 | P8 |
Noticias - NBA

Utah elige a Darryn Peterson con la segunda seleccion del draft
Con la segunda selección global, los Jazz apostaron por Darryn Peterson, un jugador capaz de generar puntos desde cualquier zona de la cancha.
2h

Los Wizards confirman su apuesta y eligen a AJ Dybantsa
Los Washington Wizards cumplieron con la expectativa al tomar a AJ Dybantsa con la primera selección global del Draft 2026 de la NBA.
2h

NBA Draft: AJ Dybantsa y cada selección número 1 desde la fusión
AJ Dybantsa fue escogido No. 1 en el NBA Draft 2026. Consulta la lista de jugadores seleccionados número uno desde la fusión NBA/ABA en 1976.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



