Minnesota Timberwolves en New York Knicks
Minnesota Timberwolves
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 32 | 12-21 | 3-6 | 5-5 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 3 | -16 | |
| 32 | 13 | 4-10 | 3-5 | 2-2 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | -7 | |
| 28 | 7 | 3-3 | 0-0 | 1-2 | 9 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | -8 | |
| 36 | 21 | 7-15 | 5-11 | 2-2 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | -14 | |
| 29 | 15 | 5-13 | 3-7 | 2-3 | 2 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | -25 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 21 | 5 | 2-7 | 1-5 | 0-0 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 2 | -19 | |
| 18 | 8 | 2-2 | 2-2 | 2-2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 13 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -12 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 12 | 6 | 2-7 | 1-3 | 1-1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-LEFT FOOT | ||||||||||||||
114 | 40-83 | 19-40 | 15-17 | 31 | 30 | 17 | 6 | 2 | 9 | 22 | 14 | |||
48% | 47% | 88% | ||||||||||||
New York Knicks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 25 | 10-17 | 3-5 | 2-2 | 8 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | +14 |
| 31 | 15 | 5-11 | 1-5 | 4-4 | 10 | 4 | 4 | 0 | 2 | 3 | 7 | 5 | +15 |
| 16 | 8 | 4-5 | 0-0 | 0-1 | 10 | 1 | 1 | 1 | 3 | 9 | 1 | 1 | +7 |
| 33 | 13 | 5-12 | 3-8 | 0-0 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 3 | +13 |
| 33 | 23 | 9-20 | 3-7 | 2-2 | 7 | 10 | 4 | 1 | 0 | 1 | 6 | 4 | +16 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| 2 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
| 16 | 7 | 3-6 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | +2 |
| 27 | 18 | 7-12 | 4-5 | 0-0 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | +12 |
| 12 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +5 |
| 21 | 14 | 6-10 | 2-5 | 0-0 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | +26 |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | +1 |
137 | 55-102 | 19-42 | 8-9 | 50 | 32 | 14 | 7 | 8 | 21 | 29 | 21 | ||
54% | 45% | 89% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Videos de MIN @ NY
New York sumó su tercer triunfo al hilo venciendo a Minnesota 137-114
- 4:37
¡Karl-Anthony Towns no afloja ante su ex equipo!
- 0:36
¡Jalen Brunson levantando las manos!
- 0:32
Partidos
Información del partido
Nueva York, NY

Árbitro:Zach Zarba
Árbitro:Brent Barnaky
Árbitro:John Conley

2025-26 Posiciones
Conferencia del Oeste
| Noroeste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | P2 |
| Denver | 54 | 28 | .659 | 10 | G12 |
| Minnesota | 49 | 33 | .598 | 15 | G2 |
| Portland | 42 | 40 | .512 | 22 | G2 |
| Utah | 22 | 60 | .268 | 42 | P1 |
Conferencia del Este
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | G2 |
| New York | 53 | 29 | .646 | 3 | P1 |
| Toronto | 46 | 36 | .561 | 10 | G1 |
| Philadelphia | 45 | 37 | .549 | 11 | G2 |
| Brooklyn | 20 | 62 | .244 | 36 | P3 |
Noticias - NBA

Cavaliers igualan semis vs Pistons guiados por récord de Mitchell
Mitchell terminó el partido con 43 puntos, incluyendo 15 durante una racha de 24-0 de Cleveland entre los segundo y tercer cuartos
2h

¡Los Cavs igualaron la serie ante los Pistons con un brillante Donovan Mitchell!
Fue 112 a 103 para empatar en 2 la semi del Este en la NBA. El guardia goleó con 43 puntos mientras que Harden aportó 24 más 11 asistencias.
2h

Shams: Bucks, totalmente dispuestos a escuchar ofertas sobre Giannis
Shams Charania reporta que los Bucks están listos para escuchar ofertas por Giannis Anterokounpo.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



