Milwaukee Bucks en Brooklyn Nets
Milwaukee Bucks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 22 | 9-14 | 0-2 | 4-6 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | +10 |
| 25 | 12 | 4-9 | 0-0 | 4-4 | 8 | 1 | 3 | 0 | 5 | 3 | 5 | 2 | +13 |
| 30 | 23 | 7-14 | 2-5 | 7-9 | 8 | 8 | 0 | 4 | 2 | 2 | 6 | 4 | +14 |
| 28 | 13 | 3-7 | 3-6 | 4-4 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | +18 |
| 24 | 9 | 3-6 | 3-4 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | +9 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 9 | 3-8 | 3-8 | 0-0 | 7 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | +2 |
| 17 | 5 | 1-4 | 0-0 | 3-4 | 7 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | +5 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 20 | 2 | 1-4 | 0-0 | 0-0 | 6 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | +8 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 14 | 3 | 1-5 | 1-4 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | +5 |
| 26 | 13 | 4-7 | 3-4 | 2-2 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | +13 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
111 | 36-80 | 15-34 | 24-29 | 48 | 23 | 18 | 8 | 10 | 14 | 34 | 18 | ||
45% | 44% | 83% |
Brooklyn Nets
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 9 | 4-7 | 0-0 | 1-1 | 8 | 2 | 3 | 2 | 0 | 5 | 3 | 4 | -12 |
| 27 | 13 | 5-14 | 2-6 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -16 |
| 28 | 15 | 4-12 | 3-8 | 4-6 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | -19 |
| 30 | 14 | 5-10 | 2-6 | 2-2 | 6 | 4 | 6 | 1 | 0 | 1 | 5 | 3 | -23 |
| 31 | 8 | 3-8 | 0-2 | 2-2 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | -10 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | +2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +3 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| 23 | 11 | 4-11 | 3-8 | 0-0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | -6 |
| 17 | 7 | 3-7 | 0-1 | 1-2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | -3 |
| 17 | 5 | 2-9 | 1-5 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | -7 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 23 | 7 | 2-7 | 1-4 | 2-2 | 6 | 1 | 2 | 0 | 3 | 0 | 6 | 1 | -5 |
93 | 34-89 | 12-40 | 13-16 | 40 | 20 | 17 | 9 | 9 | 12 | 28 | 22 | ||
38% | 30% | 81% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Brooklyn, NY

Árbitro:Brent Barnaky
Árbitro:Scott Foster
Árbitro:Aaron Smith

2025-26 Posiciones
Noticias - NBA

Karim, Yaxel, Sergio y Mara: los hispanos hacen historia en el NBA Draft
Un mexicano, un dominicano y dos españoles fueron seleccionados en la primera ronda del NBA Draft por primera vez en la historia.
3h

¡De México a los Pistons! Y... luego, a los Grizzlies
El basquetbolista se convirtió en el primer jugador nacido en México en ser elegido en la primera ronda del Draft de la NBA e instantes después de ser reclutado por los Pistons, sus derechos fueron traspasados a los Grizzlies.
3h

Karim López es elegido por los Detroit Pistons y luego cambiado a los Memphis Grizzlies
Karim López se convierte en el primer nacido en México en ser seleccionado en la primera ronda del NBA Draft con el pick 21 por Detroit y minutos más tarde canjeado a Memphis.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



