Golden State Warriors en Phoenix Suns
Golden State Warriors
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 16 | 7-15 | 0-0 | 2-2 | 10 | 0 | 3 | 0 | 0 | 6 | 4 | 3 | -14 |
| 18 | 3 | 1-5 | 0-0 | 1-1 | 5 | 1 | 4 | 0 | 2 | 2 | 3 | 3 | -6 |
| 42 | 30 | 9-21 | 4-10 | 8-9 | 6 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | -11 |
| 34 | 8 | 3-11 | 0-3 | 2-2 | 7 | 2 | 3 | 2 | 0 | 0 | 7 | 2 | -19 |
| 35 | 15 | 6-13 | 2-5 | 1-1 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | -18 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 3 | 1-4 | 0-0 | 1-4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | -5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 20 | 9 | 3-4 | 0-0 | 3-3 | 9 | 0 | 5 | 0 | 0 | 1 | 8 | 3 | +3 |
| 14 | 4 | 2-6 | 0-1 | 0-2 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | +8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 7 | 2-2 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | +7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | 35-83 | 6-19 | 21-27 | 51 | 16 | 0 | 6 | 4 | 16 | 35 | 23 | ||
42% | 32% | 78% |
Phoenix Suns
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 17 | 5-12 | 3-6 | 4-4 | 9 | 2 | 2 | 0 | 0 | 3 | 6 | 4 | +15 |
| 37 | 17 | 7-12 | 1-2 | 2-5 | 7 | 3 | 1 | 1 | 0 | 3 | 4 | 3 | +18 |
| 8 | 6 | 3-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | +10 |
| 37 | 17 | 5-10 | 3-4 | 4-4 | 6 | 10 | 3 | 1 | 0 | 1 | 5 | 0 | +18 |
| 28 | 10 | 4-15 | 0-6 | 2-2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | +9 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 5 | 1-4 | 0-0 | 3-4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | +1 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -9 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 4 | 2-5 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
| 25 | 8 | 3-7 | 0-4 | 2-4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | +2 |
| 33 | 18 | 7-11 | 0-0 | 4-4 | 9 | 4 | 1 | 1 | 1 | 1 | 8 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 6 | 1-4 | 1-2 | 3-3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -7 |
108 | 38-86 | 8-25 | 24-30 | 45 | 25 | 0 | 7 | 1 | 14 | 31 | 19 | ||
44% | 32% | 80% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Phoenix, AZ

Árbitro:Scott Wall
Árbitro:Dan Crawford
Árbitro:Matt Boland

2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Noticias - NBA

Warriors buscan fichar a LeBron y AD, Green rehusa opción: fuentes
Los Warriors están preparados para intentar reunir a LeBron James y Anthony Davis; Draymond Green ha rechazado su opción de jugador para generar la flexibilidad necesaria para tal posibilidad, según fuentes de la liga.
2h

Harden rechaza opción, apunta a nuevo acuerdo con Cavs: fuentes
El escolta de los Cleveland Cavaliers, James Harden, rechazará su opción de jugador de 42.3 millones de dólares, según informaron fuentes a Shams Charania, de ESPN.
5h

¿Draymond Green le abre la puerta de Golden State a LeBron James?
Brian Windhorst explica como la decisión de Draymond de rechazar su opción de jugador podría afectar a la NBA y a LeBron.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



