Orlando Magic en Boston Celtics
Orlando Magic
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 6 | 2-6 | 2-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 40 | 27 | 9-15 | 3-5 | 6-7 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 37 | 13 | 5-9 | 0-0 | 3-4 | 11 | 1 | 4 | 1 | 2 | 4 | 7 | 2 | 0 |
| 33 | 17 | 7-16 | 0-0 | 3-4 | 11 | 0 | 5 | 0 | 0 | 4 | 7 | 3 | 0 |
| 24 | 10 | 3-9 | 2-4 | 2-2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 3 | 1-6 | 1-4 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 17 | 3 | 1-4 | 0-0 | 1-2 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 0 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| 24 | 17 | 6-10 | 2-5 | 3-3 | 1 | 6 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
| 20 | 6 | 3-7 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
104 | 38-83 | 10-22 | 18-22 | 39 | 24 | 14 | 11 | 4 | 13 | 26 | 18 | ||
46% | 45% | 82% |
Boston Celtics
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 19 | 8-24 | 0-2 | 3-4 | 21 | 5 | 4 | 0 | 0 | 3 | 18 | 1 | 0 |
| 29 | 17 | 5-11 | 0-0 | 7-8 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| 35 | 12 | 5-10 | 0-4 | 2-2 | 7 | 2 | 3 | 0 | 0 | 2 | 5 | 4 | 0 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 37 | 19 | 7-18 | 2-6 | 3-3 | 3 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 10 | 3-7 | 0-0 | 4-4 | 10 | 0 | 3 | 1 | 0 | 4 | 6 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | 10 | 4-8 | 2-4 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| 23 | 7 | 3-6 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 5 | 0 |
99 | 37-87 | 5-19 | 20-23 | 53 | 16 | 19 | 7 | 3 | 19 | 34 | 20 | ||
43% | 26% | 87% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Boston, MA

Árbitro:Hue Hollins
Árbitro:Bill Spooner
Árbitro:Greg Willard

2025-26 Posiciones
Conferencia del Este
| Sureste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | P1 |
| Orlando | 45 | 37 | .549 | 1 | P1 |
| Charlotte | 44 | 38 | .537 | 2 | G1 |
| Miami | 43 | 39 | .524 | 3 | G2 |
| Washington | 17 | 65 | .207 | 29 | P10 |
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | G2 |
| New York | 53 | 29 | .646 | 3 | P1 |
| Toronto | 46 | 36 | .561 | 10 | G1 |
| Philadelphia | 45 | 37 | .549 | 11 | G2 |
| Brooklyn | 20 | 62 | .244 | 36 | P3 |
Noticias - NBA

Timberwolves ponen a Anthony Edwards como cuestionable J1 vs Spurs
Edwards viajó a San Antonio el domingo y recibió autorización para retomar las actividades antes de la sesión de tiro matutina del equipo el lunes
1h

Pistons no dan lugar a sorpresas y eliminan a Magic de playoffs
Los Pistons estuvieron contra las cuerdas ante Orlando, que accedió a los playoffs como octavo cabeza de serie, pero reaccionaron a tiempo
1h

¡Los Pistons ganaron el juego 7 y se metieron en las semis del Este!
Detroit superó a Orlando por 116 a 94 en casa y dejó la serie 4-3 a su favor para avanzar a la próxima ronda de playoffs. Cade Cunningham se lució con 32 puntos y 12 asistencias. Harris sumó 30 unidades.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



