Long Island Nets en Grand Rapids Gold

Long Island NetsNetsLIN
17-17, 9-8 Visitante
129
17-17, 9-8 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Nets LIN | 32 | 35 | 22 | 40 | 129 |
Gold GRD | 23 | 38 | 22 | 25 | 108 |

Grand Rapids GoldGoldGRD
15-19, 7-10 Local
108
15-19, 7-10 Local
Long Island Nets
titulares |
Tosan EvbuomwanT. Evbuomwan #18 |
|---|
Kendall BrownK. Brown #10 |
Drew TimmeD. Timme #4 |
Killian HayesK. Hayes #4 |
Tyson EtienneT. Etienne #11 |
suplentes |
KJ Jones IIK. Jones II #1 |
Terry RobertsT. Roberts #7 |
Jordan MinorJ. Minor #22 |
Trevon ScottT. Scott #15 |
Dariq WhiteheadD. Whitehead #0 |
Mark ArmstrongM. Armstrong #2 |
Kevin ObanorK. Obanor #6 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 39 | 13-20 | 3-4 | 5-6 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 4 | +31 | |
| 45 | 20 | 8-9 | 0-1 | 2-2 | 4 | 4 | 2 | 2 | 2 | 0 | 4 | 3 | +18 | |
| 40 | 25 | 11-18 | 1-3 | 1-1 | 9 | 10 | 3 | 0 | 1 | 1 | 8 | 3 | +18 | |
| 42 | 24 | 10-19 | 2-7 | 2-2 | 10 | 10 | 0 | 6 | 0 | 2 | 8 | 2 | +19 | |
| 36 | 10 | 3-7 | 2-6 | 2-2 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | +15 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 11 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | +2 | |
| 8 | 5 | 2-4 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | +3 | |
| 18 | 3 | 1-2 | 1-2 | 0-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +2 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
129 | 49-82 | 10-25 | 13-15 | 38 | 29 | 9 | 9 | 4 | 4 | 34 | 17 | |||
60% | 40% | 87% | ||||||||||||
Grand Rapids Gold
titulares |
PJ HallP. Hall #13 |
|---|
Charles BediakoC. Bediako #14 |
Tevian JonesT. Jones #00 |
Trey AlexanderT. Alexander #23 |
Andrew FunkA. Funk #10 |
suplentes |
Jaylin WilliamsJ. Williams #2 |
Deante JohnsonD. Johnson #11 |
Gabe McGlothanG. McGlothan #30 |
Will RichardsonW. Richardson #0 |
Ithiel HortonI. Horton #9 |
Joey BakerJ. Baker #35 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 19 | 9-16 | 1-3 | 0-0 | 10 | 2 | 3 | 0 | 0 | 3 | 7 | 4 | -20 |
| 23 | 18 | 5-6 | 0-0 | 4-6 | 7 | 1 | 3 | 1 | 1 | 1 | 6 | 4 | -3 |
| 35 | 10 | 4-11 | 2-7 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | -14 |
| 40 | 28 | 9-20 | 4-7 | 3-4 | 7 | 10 | 6 | 0 | 1 | 0 | 7 | 1 | -11 |
| 39 | 11 | 3-7 | 3-6 | 1-1 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | -10 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -6 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 30 | 17 | 7-14 | 3-6 | 0-1 | 8 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | -10 |
| 17 | 3 | 1-5 | 1-3 | 0-2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | -14 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -13 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
108 | 39-85 | 14-34 | 8-14 | 41 | 26 | 17 | 3 | 3 | 13 | 28 | 19 | ||
46% | 41% | 57% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.