Texas Legends en Mexico City Capitanes

Texas LegendsLegendsTEX
6-10, 2-6 Visitante
108
6-10, 2-6 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Legends TEX | 33 | 25 | 28 | 22 | 108 |
Capitanes MXC | 32 | 26 | 19 | 15 | 92 |

Mexico City CapitanesCapitanesMXC
9-7, 4-3 Local
92
9-7, 4-3 Local
Texas Legends
titulares |
Phillip WheelerP. Wheeler #23 |
|---|
Emanuel MillerE. Miller #3 |
Warith AlatisheW. Alatishe #55 |
Tyson WalkerT. Walker #14 |
Brandon WilliamsB. Williams #10 |
suplentes |
Jamarion SharpJ. Sharp #33 |
Jarod LucasJ. Lucas #12 |
Jordan HendersonJ. Henderson #4 |
Dakota RiversD. Rivers #9 |
Babatunde AkingbolaB. Akingbola #15 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 24 | 10-24 | 3-9 | 1-3 | 11 | 1 | 2 | 5 | 0 | 3 | 8 | 3 | +16 | |
| 41 | 32 | 12-19 | 7-10 | 1-1 | 14 | 1 | 0 | 1 | 1 | 3 | 11 | 2 | +6 | |
| 25 | 10 | 5-7 | 0-0 | 0-2 | 10 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | +1 | |
| 34 | 11 | 4-12 | 1-4 | 2-2 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | +17 | |
| 35 | 15 | 5-15 | 2-7 | 2-3 | 6 | 7 | 2 | 1 | 0 | 1 | 5 | 2 | +14 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 8 | 4-5 | 0-0 | 0-0 | 6 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | +15 | |
| 23 | 8 | 3-8 | 0-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 19 | 0 | 0-3 | 0-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | +9 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
108 | 43-93 | 13-35 | 7-13 | 52 | 18 | 9 | 13 | 4 | 16 | 36 | 12 | |||
46% | 37% | 54% | ||||||||||||
Mexico City Capitanes
titulares |
Juan Toscano-AndersonJ. Toscano-Anderson #95 |
|---|
Felipe HaaseF. Haase #22 |
Kyle RoseK. Rose #10 |
Davon ReedD. Reed #1 |
Louis KingL. King #7 |
suplentes |
Dink PateD. Pate #1 |
Daniel OnwenuD. Onwenu #7 |
Ivan Gandia-RosaI. Gandia-Rosa #21 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 11 | 4-9 | 2-4 | 1-1 | 12 | 3 | 5 | 0 | 1 | 1 | 11 | 2 | -16 |
| 37 | 21 | 7-10 | 4-5 | 1-1 | 7 | 4 | 1 | 0 | 1 | 2 | 5 | 4 | -7 |
| 37 | 16 | 5-13 | 2-6 | 3-3 | 5 | 0 | 0 | 3 | 1 | 3 | 2 | 4 | -18 |
| 33 | 12 | 5-12 | 0-5 | 1-2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | -9 |
| 39 | 15 | 7-16 | 1-7 | 0-0 | 7 | 3 | 3 | 2 | 1 | 0 | 7 | 1 | -16 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 14 | 5-14 | 2-5 | 1-1 | 4 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | -12 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| 28 | 3 | 1-4 | 1-4 | 0-0 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 4 | -5 |
92 | 34-78 | 12-36 | 7-8 | 43 | 21 | 16 | 6 | 5 | 8 | 35 | 17 | ||
44% | 33% | 88% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.