Westchester Knicks vs Mexico City Capitanes

Mexico City CapitanesCapitanesMXC
9-7
104
9-7
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Capitanes MXC | 24 | 26 | 23 | 31 | 104 |
Knicks WES | 30 | 30 | 24 | 30 | 114 |

Westchester KnicksKnicksWES
13-4
114
13-4
Mexico City Capitanes
titulares |
Maozinha PereiraM. Pereira #45 |
|---|
Malique LewisM. Lewis #33 |
Diego BernardD. Bernard #1 |
Ethan ThompsonE. Thompson #5 |
Michael Carter-WilliamsM. Carter-Williams #11 |
suplentes |
Phillip WheelerP. Wheeler #23 |
Alexey BorgesAl. Borges #4 |
Iverson MolinarI. Molinar #7 |
Ruan MirandaR. Miranda #8 |
Nate Pierre-LouisN. Pierre-Louis #15 |
JJ Romer RosarioJJ Romer Rosario #0 |
Kenneth FariedK. Faried #35 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 14 | 7-12 | 0-1 | 0-0 | 15 | 1 | 4 | 3 | 1 | 5 | 10 | 5 | -1 | |
| 19 | 4 | 1-4 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | |
| 23 | 4 | 1-8 | 0-2 | 1-2 | 5 | 1 | 1 | 3 | 0 | 4 | 1 | 5 | -6 | |
| 44 | 29 | 10-26 | 3-11 | 5-6 | 6 | 5 | 4 | 3 | 0 | 1 | 5 | 3 | -9 | |
| 16 | 12 | 3-10 | 0-0 | 3-4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | -13 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -12 | |
| 33 | 7 | 3-11 | 1-4 | 0-0 | 5 | 8 | 2 | 2 | 1 | 2 | 3 | 2 | +3 | |
| 31 | 16 | 8-9 | 0-0 | 0-0 | 4 | 0 | 5 | 0 | 0 | 2 | 2 | 4 | +5 | |
| 15 | 6 | 2-4 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -9 | |
| 16 | 8 | 3-7 | 0-0 | 1-1 | 6 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | -8 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
104 | 40-94 | 4-19 | 12-15 | 49 | 19 | 24 | 15 | 6 | 18 | 31 | 28 | |||
43% | 21% | 80% | ||||||||||||
Westchester Knicks
titulares |
Jacob ToppinJ. Toppin #3 |
|---|
Isaiah RobyI. Roby #7 |
Charlie Brown Jr.C. Brown Jr. #2 |
Brandon GoodwinB. Goodwin #0 |
Dylan WindlerD. Windler #20 |
suplentes |
Dmytro SkapintsevD. Skapintsev #44 |
Mamadi DiakiteM. Diakite #21 |
Jaylen MartinJ. Martin #1 |
Obadiah NoelO. Noel #00 |
Abdullah AhmedA. Ahmed #35 |
Kaiden RiceK. Rice #11 |
De'Vion HarmonD. Harmon #23 |
Jamal BeyJ. Bey #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 13 | 4-7 | 1-2 | 2-2 | 8 | 4 | 2 | 3 | 2 | 2 | 6 | 0 | +2 | |
| 33 | 9 | 4-12 | 1-8 | 0-0 | 10 | 4 | 5 | 1 | 2 | 1 | 9 | 3 | +1 | |
| 33 | 18 | 3-9 | 3-6 | 6-7 | 7 | 1 | 1 | 4 | 4 | 3 | 4 | 2 | -5 | |
| 34 | 33 | 10-18 | 5-10 | 4-4 | 1 | 9 | 6 | 1 | 2 | 0 | 1 | 1 | +6 | |
| 25 | 11 | 4-9 | 3-8 | 0-0 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | +7 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 2 | 0-3 | 0-3 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | +9 | |
| 17 | 13 | 5-8 | 2-5 | 1-1 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | +4 | |
| 20 | 7 | 3-12 | 1-4 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | +9 | |
| 26 | 8 | 3-10 | 0-4 | 1-1 | 7 | 1 | 1 | 3 | 0 | 5 | 2 | 1 | +17 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
114 | 36-88 | 16-50 | 15-16 | 44 | 22 | 22 | 13 | 14 | 15 | 29 | 17 | |||
41% | 32% | 94% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.