Greensboro Swarm en Noblesville Boom

Greensboro SwarmSwarmGBO
9-34, 5-17 Visitante
110
9-34, 5-17 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Swarm GBO | 37 | 17 | 28 | 28 | 110 |
Boom NOB | 27 | 29 | 28 | 28 | 112 |

Noblesville BoomBoomNOB
21-22, 16-8 Local
112
21-22, 16-8 Local
Greensboro Swarm
titulares |
Thomas WelshT. Welsh #54 |
|---|
Jalen McDanielsJ. McDaniels #5 |
Caleb MartinCa. Martin #10 |
Kobi SimmonsK. Simmons #2 |
Joe ChealeyJ. Chealey #13 |
suplentes |
Tyler NelsonT. Nelson #6 |
Joel Berry IIJ. Berry II #18 |
Max MontanaM. Montana #9 |
Tai OdiaseT. Odiase #21 |
Demajeo WigginsD. Wiggins #7 |
Ray SpaldingR. Spalding #26 |
Donte IngramD. Ingram #8 |
Josh PerkinsJ. Perkins #1 |
John DawsonJ. Dawson #22 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 22 | 10-14 | 2-4 | 0-1 | 15 | 4 | 0 | 0 | 0 | 9 | 6 | 2 | -4 | |
| 32 | 11 | 4-16 | 1-5 | 1-1 | 8 | 1 | 2 | 2 | 0 | 4 | 4 | 4 | -8 | |
| 42 | 27 | 8-20 | 0-5 | 5-7 | 3 | 4 | 5 | 4 | 0 | 0 | 3 | 2 | -3 | |
| 36 | 23 | 9-18 | 3-7 | 2-2 | 5 | 7 | 4 | 2 | 0 | 0 | 5 | 5 | -7 | |
| 27 | 7 | 2-5 | 1-2 | 1-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | -8 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 3 | 1-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +9 | |
| 13 | 9 | 4-7 | 1-1 | 0-0 | 5 | 2 | 3 | 3 | 0 | 2 | 3 | 1 | +1 | |
| 19 | 4 | 2-6 | 0-4 | 0-0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | +5 | |
| 12 | 4 | 1-5 | 0-0 | 1-1 | 9 | 0 | 0 | 1 | 2 | 4 | 5 | 2 | +5 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-INJURY/ILLNESS | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
110 | 41-96 | 9-31 | 10-13 | 50 | 21 | 17 | 12 | 4 | 21 | 29 | 22 | |||
43% | 29% | 77% | ||||||||||||
Noblesville Boom
titulares |
Brian Bowen IIB. Bowen II #10 |
|---|
Alize JohnsonA. Johnson #24 |
Ben MooreB. Moore #26 |
Edmond SumnerE. Sumner #5 |
Walt Lemon Jr.W. Lemon Jr. #4 |
suplentes |
JaKeenan GantJ. Gant #23 |
Stephan HicksS. Hicks #17 |
C.J. WilcoxC.J. Wilcox #16 |
Daxter Miles Jr.D. Miles Jr. #8 |
Travin ThibodeauxT. Thibodeaux #25 |
Tre' KelleyT. Kelley #1 |
D.J. McCallD.J. McCall #12 |
Naz Mitrou-LongN. Mitrou-Long #15 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 10 | 4-15 | 2-7 | 0-0 | 8 | 3 | 2 | 1 | 0 | 4 | 4 | 4 | -1 | |
| 39 | 12 | 5-14 | 2-7 | 0-1 | 13 | 4 | 3 | 2 | 0 | 1 | 12 | 3 | +9 | |
| 36 | 14 | 7-9 | 0-0 | 0-0 | 15 | 2 | 3 | 1 | 0 | 10 | 5 | 3 | +3 | |
| 27 | 22 | 7-13 | 0-2 | 4-5 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | +2 | |
| 36 | 25 | 8-14 | 2-3 | 4-5 | 6 | 6 | 4 | 1 | 0 | 2 | 4 | 5 | +2 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | -7 | |
| 15 | 4 | 0-3 | 0-2 | 2-2 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | -5 | |
| 23 | 17 | 6-9 | 5-8 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | +5 | |
| 27 | 6 | 2-9 | 1-4 | 1-3 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | +2 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
112 | 40-88 | 12-33 | 11-16 | 56 | 23 | 21 | 10 | 2 | 21 | 35 | 24 | |||
45% | 36% | 69% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.