Posiciones de Liga de Verano de la NBA - 2021
Liga de Verano de la NBA
| Las Vegas | G | P | % | PUNTOS | PPJ | PTS OPPJ | DIF | RCH |
|---|---|---|---|---|---|---|---|---|
Sacramento KingsSAC | 5 | 0 | 1.000 | 12 | 89.0 | 71.4 | +17.6 | W5 |
New Orleans PelicansNO | 5 | 0 | 1.000 | 11.5 | 85.6 | 70.8 | +14.8 | W5 |
Boston CelticsBOS | 4 | 1 | .800 | 10.5 | 93.4 | 83.2 | +10.2 | L1 |
Toronto RaptorsTOR | 4 | 1 | .800 | 12.5 | 86.4 | 79.2 | +7.2 | W3 |
Minnesota TimberwolvesMIN | 4 | 1 | .800 | 9 | 83.6 | 79.0 | +4.6 | L1 |
New York KnicksNY | 4 | 2 | .667 | 9 | 93.0 | 88.2 | +4.8 | W2 |
Indiana PacersIND | 3 | 2 | .600 | 10 | 87.0 | 73.8 | +13.2 | W3 |
Utah JazzUTAH | 3 | 2 | .600 | 7.5 | 83.2 | 79.8 | +3.4 | L2 |
Philadelphia 76ersPHI | 3 | 2 | .600 | 11.5 | 94.0 | 91.6 | +2.4 | W1 |
Memphis GrizzliesMEM | 3 | 2 | .600 | 10.5 | 92.0 | 91.4 | +0.6 | W2 |
Houston RocketsHOU | 3 | 2 | .600 | 9.5 | 88.4 | 88.0 | +0.4 | W1 |
Detroit PistonsDET | 3 | 2 | .600 | 4 | 87.6 | 87.6 | 0.0 | W3 |
Brooklyn NetsBKN | 3 | 2 | .600 | 9.5 | 88.2 | 89.8 | -1.6 | L1 |
Los Angeles LakersLAL | 3 | 2 | .600 | 6.5 | 82.2 | 85.2 | -3.0 | W1 |
Golden State WarriorsGS | 2 | 3 | .400 | 11.5 | 85.6 | 84.6 | +1.0 | L2 |
Phoenix SunsPHX | 2 | 3 | .400 | 8.5 | 76.6 | 75.6 | +1.0 | L1 |
Miami HeatMIA | 2 | 3 | .400 | 9.5 | 86.2 | 86.4 | -0.2 | L3 |
Chicago BullsCHI | 2 | 3 | .400 | 8.5 | 83.6 | 86.2 | -2.6 | W1 |
Cleveland CavaliersCLE | 2 | 3 | .400 | 5 | 85.2 | 88.6 | -3.4 | W1 |
Portland Trail BlazersPOR | 2 | 3 | .400 | 9 | 81.0 | 84.6 | -3.6 | L3 |
Atlanta HawksATL | 2 | 3 | .400 | 7 | 86.8 | 91.6 | -4.8 | L1 |
Oklahoma City ThunderOKC | 2 | 3 | .400 | 8 | 80.4 | 86.4 | -6.0 | W1 |
Orlando MagicORL | 2 | 3 | .400 | 10.5 | 82.6 | 89.2 | -6.6 | L1 |
Denver NuggetsDEN | 2 | 3 | .400 | 7 | 85.2 | 93.2 | -8.0 | W2 |
Washington WizardsWSH | 1 | 3 | .250 | 7.5 | 78.8 | 82.5 | -3.7 | L1 |
LA ClippersLAC | 1 | 4 | .200 | 7.5 | 83.4 | 89.4 | -6.0 | L1 |
San Antonio SpursSA | 1 | 4 | .200 | 7.5 | 95.0 | 101.6 | -6.6 | L2 |
Dallas MavericksDAL | 1 | 4 | .200 | 8 | 78.2 | 86.6 | -8.4 | W1 |
Milwaukee BucksMIL | 1 | 4 | .200 | 7.5 | 81.2 | 90.6 | -9.4 | L4 |
Charlotte HornetsCHA | 0 | 5 | .000 | 4 | 82.8 | 91.8 | -9.0 | L5 | Utah | G | P | % | PUNTOS | PPJ | PTS OPPJ | DIF | RCH |
Utah Jazz WhiteUTAH | 3 | 0 | 1.000 | 6.5 | 88.0 | 66.0 | +22.0 | W3 |
Memphis GrizzliesMEM | 2 | 1 | .667 | 6.5 | 87.0 | 78.7 | +8.3 | W1 |
Utah Jazz BlueUTAH | 1 | 2 | .333 | 4 | 69.3 | 80.3 | -11.0 | L1 |
San Antonio SpursSA | 0 | 3 | .000 | 3 | 63.0 | 82.3 | -19.3 | L3 | Sacramento | G | P | % | PUNTOS | PPJ | PTS OPPJ | DIF | RCH |
Miami HeatMIA | 2 | 0 | 1.000 | 5 | 87.0 | 82.5 | +4.5 | W2 |
Los Angeles LakersLAL | 1 | 1 | .500 | 1 | 81.0 | 77.0 | +4.0 | W1 |
Golden State WarriorsGS | 1 | 1 | .500 | 4.5 | 88.0 | 88.0 | 0.0 | L1 |
Sacramento KingsSAC | 0 | 2 | .000 | 1.5 | 78.0 | 86.5 | -8.5 | L2 |





























