Indiana Pacers vs Charlotte Hornets

Charlotte HornetsHornetsCHA
2-3
84
2-3
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Hornets CHA | 19 | 18 | 13 | 34 | 84 |
Pacers IND | 28 | 14 | 32 | 22 | 96 |

Indiana PacersPacersIND
2-3
96
2-3
Charlotte Hornets
titulares |
Nick RichardsN. Richards #4 |
|---|
Bryce McGowensB. McGowens #7 |
Jalen CrutcherJ. Crutcher #17 |
JT ThorJ. Thor #21 |
Kai JonesK. Jones #23 |
suplentes |
Mark WilliamsM. Williams #5 |
Ty-Shon AlexanderT. Alexander #51 |
Brady ManekB. Manek #45 |
LJ FigueroaL. Figueroa #30 |
Justin MinayaJ. Minaya #14 |
Isaiah WhaleyI. Whaley #55 |
Cam McGriffC. McGriff #22 |
LiAngelo BallL. Ball #8 |
Scottie LewisS. Lewis #16 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 15 | 5-8 | 0-0 | 5-8 | 11 | 1 | 4 | 0 | 2 | 3 | 8 | 2 | -6 | |
| 31 | 17 | 6-13 | 3-6 | 2-3 | 6 | 5 | 4 | 0 | 0 | 0 | 6 | 4 | -14 | |
| 33 | 6 | 2-11 | 0-5 | 2-2 | 5 | 7 | 2 | 1 | 1 | 2 | 3 | 3 | -7 | |
| 25 | 5 | 1-3 | 0-2 | 3-9 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | -18 | |
| 22 | 12 | 5-15 | 0-10 | 2-2 | 9 | 1 | 0 | 1 | 1 | 2 | 7 | 2 | -9 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 5 | 2-8 | 0-0 | 1-2 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | -4 | |
| 13 | 5 | 2-6 | 1-3 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -9 | |
| 12 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +10 | |
| 22 | 16 | 6-6 | 2-2 | 2-2 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | -7 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +4 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
84 | 30-74 | 7-31 | 17-28 | 51 | 16 | 18 | 6 | 6 | 14 | 37 | 17 | |||
41% | 23% | 61% | ||||||||||||
Indiana Pacers
titulares |
Isaiah JacksonI. Jackson #22 |
|---|
Terry TaylorT. Taylor #21 |
Bennedict MathurinB. Mathurin #00 |
Andrew NembhardA. Nembhard #2 |
Chris DuarteC. Duarte #3 |
suplentes |
Kendall BrownK. Brown #10 |
Duane Washington Jr.D. Washington Jr. #4 |
Simi ShittuS. Shittu #15 |
Bennie BoatwrightB. Boatwright #20 |
Fanbo ZengF. Zeng #11 |
Gabe YorkG. York #8 |
Jermaine Samuels Jr.Samuels #13 |
David DiLeoD. DiLeo #41 |
Nate HintonN. Hinton #14 |
Tevin BrownT. Brown #26 |
Eli BrooksE. Brooks #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 9 | 3-10 | 1-2 | 2-2 | 12 | 1 | 0 | 1 | 4 | 3 | 9 | 1 | +20 | |
| 27 | 11 | 5-11 | 1-1 | 0-0 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | +25 | |
| 20 | 23 | 9-16 | 3-6 | 2-2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | +9 | |
| 24 | 5 | 2-6 | 1-1 | 0-0 | 5 | 5 | 2 | 2 | 1 | 2 | 3 | 4 | +21 | |
| 25 | 16 | 3-7 | 1-2 | 9-9 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | +25 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 9 | 4-11 | 1-3 | 0-3 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | -8 | |
| 20 | 10 | 3-12 | 2-5 | 2-2 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 1 | +3 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | |
| 13 | 9 | 3-7 | 2-5 | 1-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | -7 | |
| 14 | 4 | 2-4 | 0-2 | 0-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | -14 | |
| 16 | 0 | 0-2 | 0-2 | 0-0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | -9 | |
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
96 | 34-86 | 12-29 | 16-22 | 45 | 22 | 9 | 12 | 5 | 15 | 30 | 24 | |||
40% | 41% | 73% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.